Bulls 98-101 Wizards Box Score, January 08, 2003
Winner: Wizards|Loser: Bulls|Difference: 3|Donyell Marshall 24+Reb+Ast vs 22+Reb+Ast
Regular SeasonDate:January 08, 2003Away Team:Chicago BullsHome Team:Washington Wizards
Head-to-Head: Chicago Bulls vs Washington Wizards
Bulls vs Wizards starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls vs Wizards bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 111 | 13 | 54 | 39 | 22 | 20 | 26 | 43 | 52 | 96 | 17 | 30 | 29 | 36 |
| WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| CHI | 27 | 32 | 14 | 25 | 98 |
| WAS | 26 | 22 | 36 | 17 | 101 |
Bulls Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Donyell Marshall | 30:47 | 10-15 | 0-0 | 4-5 | 3 | 6 | 9 | 1 | 2 | 2 | 0 | 4 | 24 | |
| Jalen Rose | 41:00 | 4-17 | 0-6 | 2-3 | 0 | 4 | 4 | 8 | 0 | 0 | 3 | 3 | 10 | |
| Trenton Hassell | 31:23 | 4-6 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 2 | 4 | 2 | 3 | 10 | |
| Tyson Chandler | 19:29 | 1-5 | 0-0 | 4-4 | 0 | 6 | 6 | 2 | 1 | 1 | 4 | 4 | 6 | |
| Jay Williams | 21:04 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 2 | 0 | |
| Reserves | ||||||||||||||
| Jamal Crawford | 26:56 | 6-12 | 2-4 | 1-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 15 | |
| Eddy Curry | 16:02 | 6-7 | 0-0 | 3-6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 15 | |
| Marcus Fizer | 22:02 | 5-10 | 0-1 | 2-3 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 12 | |
| Fred Hoiberg | 07:00 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | |
| Eddie Robinson | 16:37 | 1-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 4 | 2 | |
| Corie Blount | 06:30 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lonny Baxter | 01:11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 39-83 | 4-17 | 16-23 | 7 | 34 | 41 | 26 | 9 | 7 | 13 | 30 | 98 | |
| Percentages | .470 | .235 | .696 | |||||||||||
Chicago Bulls starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 111 | 13 | 54 | 39 | 22 | 20 | 26 | 43 | 52 | 96 | 17 | 30 | 29 | 36 |


