Hawks 93-120 Bucks Box Score, March 02, 2003
Winner: Bucks|Loser: Hawks|Difference: 27|Glenn Robinson 24+Reb+Ast vs 28+Reb+Ast

Milwaukee Bucks
120
Regular SeasonDate:March 02, 2003Away Team:Atlanta HawksHome Team:Milwaukee Bucks
Head-to-Head: Atlanta Hawks vs Milwaukee Bucks
Hawks vs Bucks starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawks vs Bucks bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 106 | 87 | 55 | 33 | 13 | 18 | 27 | 27 | 44 | 86 | 20 | 27 | 37 | 42 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| ATL | 26 | 23 | 28 | 16 | 93 |
| MIL | 32 | 28 | 32 | 28 | 120 |
Hawks Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Glenn Robinson | 39:37 | 7-20 | 2-5 | 8-8 | 1 | 5 | 6 | 4 | 0 | 0 | 4 | 2 | 24 | |
| S. Abdur-Rahim | 38:28 | 8-13 | 0-0 | 6-6 | 5 | 7 | 12 | 5 | 0 | 0 | 3 | 1 | 22 | |
| Jason Terry | 34:54 | 7-11 | 5-6 | 0-0 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 1 | 19 | |
| Dion Glover | 28:03 | 5-9 | 0-1 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 13 | |
| Theo Ratliff | 26:29 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | |
| Reserves | ||||||||||||||
| Alan Henderson | 21:31 | 2-6 | 0-0 | 3-5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | |
| Ira Newble | 14:02 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | |
| Nazr Mohammed | 07:31 | 0-0 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Dan Dickau | 12:44 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| Jermaine Jackson | 04:49 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brandon Williams | 03:21 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Darvin Ham | 08:31 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 240 | 31-73 | 7-14 | 24-29 | 11 | 31 | 42 | 20 | 0 | 5 | 14 | 14 | 93 | |
| Percentages | .425 | .500 | .828 | |||||||||||
Atlanta Hawks starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 106 | 87 | 55 | 33 | 13 | 18 | 27 | 27 | 44 | 86 | 20 | 27 | 37 | 42 |

