Heat 69-90 Pacers Box Score, April 06, 2003
Winner: Pacers|Loser: Heat|Difference: 21|Brian Grant 19+Reb+Ast vs 15+Reb+Ast

Miami Heat
69
Regular SeasonDate:April 06, 2003Away Team:Miami HeatHome Team:Indiana Pacers
Head-to-Head: Miami Heat vs Indiana Pacers
Heat vs Pacers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat vs Pacers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 82 | 149 | 60 | 30 | 18 | 16 | 29 | 32 | 40 | 97 | 17 | 31 | 24 | 26 |
| IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| MIA | 17 | 20 | 11 | 21 | 69 |
| IND | 26 | 18 | 29 | 17 | 90 |
Heat Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Brian Grant | 27:48 | 5-8 | 0-0 | 5-5 | 1 | 9 | 10 | 0 | 0 | 0 | 3 | 5 | 15 | |
| Rasual Butler | 22:41 | 2-12 | 1-5 | 1-2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 6 | |
| Caron Butler | 32:56 | 2-13 | 1-4 | 0-1 | 0 | 6 | 6 | 3 | 3 | 0 | 2 | 4 | 5 | |
| Anthony Carter | 22:05 | 1-5 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 4 | |
| Malik Allen | 15:19 | 1-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 2 | |
| Reserves | ||||||||||||||
| Mike James | 21:58 | 7-11 | 2-3 | 3-3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | |
| Vladimir Stepania | 22:09 | 3-7 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 3 | 6 | |
| LaPhonso Ellis | 19:24 | 2-5 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Travis Best | 25:55 | 1-9 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Ken Johnson | 06:41 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Eddie House | 12:34 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Sean Lampley | 10:30 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 240 | 27-84 | 4-18 | 11-13 | 10 | 37 | 47 | 17 | 5 | 3 | 16 | 19 | 69 | |
| Percentages | .321 | .222 | .846 | |||||||||||
Miami Heat starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 82 | 149 | 60 | 30 | 18 | 16 | 29 | 32 | 40 | 97 | 17 | 31 | 24 | 26 |

