Bulls 68-98 Bucks Box Score, November 01, 2003
Winner: Bucks|Loser: Bulls|Difference: 30|Jamal Crawford 17+Reb+Ast vs 19+Reb+Ast
Regular SeasonDate:November 01, 2003Away Team:Chicago BullsHome Team:Milwaukee Bucks
Head-to-Head: Chicago Bulls vs Milwaukee Bucks
Bulls vs Bucks starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls vs Bucks bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 81 | 118 | 58 | 27 | 19 | 23 | 31 | 35 | 36 | 95 | 17 | 29 | 31 | 37 |
| MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| CHI | 21 | 21 | 12 | 14 | 68 |
| MIL | 16 | 27 | 29 | 26 | 98 |
Bulls Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Jamal Crawford | 35:31 | 6-15 | 3-5 | 2-2 | 0 | 3 | 3 | 5 | 1 | 1 | 3 | 0 | 17 | |
| Tyson Chandler | 32:29 | 4-12 | 0-0 | 5-5 | 5 | 9 | 14 | 1 | 0 | 2 | 0 | 3 | 13 | |
| Eddy Curry | 25:32 | 3-6 | 0-0 | 5-8 | 2 | 3 | 5 | 0 | 0 | 2 | 3 | 3 | 11 | |
| Jalen Rose | 29:46 | 4-12 | 1-4 | 1-1 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 5 | 10 | |
| Kendall Gill | 28:37 | 2-9 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 4 | |
| Reserves | ||||||||||||||
| Eddie Robinson | 25:29 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Marcus Fizer | 08:59 | 0-4 | 0-1 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Lonny Baxter | 14:33 | 1-4 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 0 | 0 | 3 | 1 | 3 | |
| Donyell Marshall | 13:20 | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 6 | 2 | |
| Corie Blount | 02:08 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Roger Mason | 10:02 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Scottie Pippen | 13:34 | 0-6 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | |
| Totals | 240 | 23-82 | 4-16 | 18-24 | 15 | 30 | 45 | 14 | 6 | 10 | 18 | 22 | 68 | |
| Percentages | .280 | .250 | .750 | |||||||||||
Chicago Bulls starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 81 | 118 | 58 | 27 | 19 | 23 | 31 | 35 | 36 | 95 | 17 | 29 | 31 | 37 |


