Raptors 64-84 Pacers Box Score, April 02, 2004
Winner: Pacers|Loser: Raptors|Difference: 20|Jalen Rose 22+Reb+Ast vs 21+Reb+Ast
Regular SeasonDate:April 02, 2004Away Team:Toronto RaptorsHome Team:Indiana Pacers
Head-to-Head: Toronto Raptors vs Indiana Pacers
Raptors vs Pacers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors vs Pacers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 77 | 206 | 51 | 28 | 19 | 18 | 25 | 32 | 39 | 88 | 14 | 24 | 24 | 26 |
| IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| TOR | 23 | 10 | 21 | 10 | 64 |
| IND | 28 | 17 | 20 | 19 | 84 |
Raptors Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Jalen Rose | 38:07 | 10-22 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 22 | |
| Vince Carter | 36:56 | 8-19 | 1-3 | 4-5 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 3 | 21 | |
| Chris Bosh | 35:26 | 4-7 | 0-0 | 3-4 | 2 | 5 | 7 | 2 | 1 | 2 | 3 | 2 | 11 | |
| Morris Peterson | 29:52 | 0-8 | 0-3 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | |
| Donyell Marshall | 23:13 | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 | |
| Reserves | ||||||||||||||
| Corie Blount | 25:43 | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 1 | 2 | 4 | 6 | |
| Rod Strickland | 20:00 | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | |
| Milt Palacio | 07:03 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Dion Glover | 03:14 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Archibald | 04:38 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michael Curry | 13:58 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Lamond Murray | 01:50 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 26-75 | 1-11 | 11-13 | 9 | 29 | 38 | 15 | 6 | 5 | 12 | 19 | 64 | |
| Percentages | .347 | .091 | .846 | |||||||||||
Toronto Raptors starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 77 | 206 | 51 | 28 | 19 | 18 | 25 | 32 | 39 | 88 | 14 | 24 | 24 | 26 |


