Bulls 82-100 Suns Box Score, November 22, 2004
Winner: Suns|Loser: Bulls|Difference: 18|Eddy Curry 20+Reb+Ast vs 21+Reb+Ast

Phoenix Suns
100
Regular SeasonDate:November 22, 2004Away Team:Chicago BullsHome Team:Phoenix Suns
Head-to-Head: Chicago Bulls vs Phoenix Suns
Bulls vs Suns starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulls vs Suns bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 95 | 162 | 58 | 27 | 19 | 16 | 30 | 38 | 45 | 97 | 18 | 31 | 26 | 36 |
| PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| CHI | 24 | 26 | 14 | 18 | 82 |
| PHX | 32 | 33 | 12 | 23 | 100 |
Bulls Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Eddy Curry | 33:29 | 7-13 | 0-0 | 3-6 | 4 | 5 | 9 | 2 | 0 | 1 | 4 | 4 | 17 | |
| Tyson Chandler | 30:59 | 4-6 | 0-0 | 2-5 | 5 | 4 | 9 | 1 | 1 | 1 | 1 | 3 | 10 | |
| Kirk Hinrich | 20:43 | 3-6 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 6 | 6 | |
| Andres Nocioni | 18:45 | 1-9 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | |
| Eric Piatkowski | 10:48 | 0-1 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Reserves | ||||||||||||||
| Ben Gordon | 34:31 | 7-16 | 3-6 | 3-5 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 20 | |
| Luol Deng | 21:49 | 6-13 | 1-2 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 13 | |
| Othella Harrington | 11:13 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | |
| Adrian Griffin | 10:17 | 1-3 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | |
| Chris Duhon | 19:43 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | |
| Antonio Davis | 17:28 | 0-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Jannero Pargo | 10:15 | 0-5 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 240 | 32-84 | 5-18 | 13-23 | 16 | 29 | 45 | 14 | 6 | 3 | 17 | 25 | 82 | |
| Percentages | .381 | .278 | .565 | |||||||||||
Chicago Bulls starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 95 | 162 | 58 | 27 | 19 | 16 | 30 | 38 | 45 | 97 | 18 | 31 | 26 | 36 |

