Hornets 129-102 Spurs Box Score, October 19, 2022
Winner: Hornets|Loser: Spurs|Difference: 27|Terry Rozier 24+6+6 vs Keldon Johnson 20+11+4
Regular SeasonDate:October 19, 2022Away Team:Charlotte HornetsHome Team:San Antonio Spurs
Head-to-Head: Charlotte Hornets vs San Antonio Spurs
Spurs vs Hornets starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA | 96 | 86 | 29 | 18 | 4 | 5 | 11 | 12 | 33 | 61 | 9 | 18 | 11 | 12 |
| SAS | -56 | 63 | 32 | 14 | 6 | 2 | 7 | 10 | 25 | 61 | 4 | 19 | 9 | 14 |
Spurs vs Hornets bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHA | 39 | 43 | 22 | 8 | 3 | 5 | 4 | 8 | 15 | 33 | 4 | 11 | 9 | 11 |
| SAS | -79 | 39 | 12 | 8 | 2 | 6 | 8 | 9 | 15 | 38 | 3 | 15 | 6 | 7 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| CHA | 38 | 30 | 30 | 31 | 129 |
| SAS | 22 | 25 | 28 | 27 | 102 |
Hornets Player stats
| Shooting | Rebounds | ||||||||||||||
| Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Terry Rozier | G | 29:43 | 10-19 | 4-7 | 0-0 | 0 | 6 | 6 | 6 | 0 | 1 | 4 | 1 | +18 | 24 |
| Gordon Hayward | F | 28:54 | 6-11 | 1-4 | 7-7 | 0 | 5 | 5 | 2 | 1 | 0 | 5 | 3 | +7 | 20 |
| P.J. Washington | F | 29:51 | 7-12 | 3-4 | 0-0 | 2 | 5 | 7 | 4 | 0 | 3 | 1 | 2 | +29 | 17 |
| Kelly Oubre Jr. | G | 22:38 | 5-10 | 1-3 | 2-3 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 4 | +36 | 13 |
| Mason Plumlee | C | 22:14 | 5-9 | 0-0 | 2-2 | 4 | 3 | 7 | 4 | 0 | 1 | 1 | 2 | +6 | 12 |
| Reserves | |||||||||||||||
| Nick Richards | 21:26 | 7-13 | 0-0 | 5-7 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | +28 | 19 | |
| Dennis Smith Jr. | 21:11 | 5-7 | 2-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | +28 | 12 | |
| Jalen McDaniels | 23:20 | 2-5 | 1-2 | 0-0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | +13 | 5 | |
| Kai Jones | 04:20 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 3 | |
| Theo Maledon | 04:20 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -7 | 2 | |
| Mark Williams | 04:20 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | -7 | 2 | |
| James Bouknight | 14:26 | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -2 | 0 | |
| JT Thor | 08:01 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | +6 | 0 | |
| Cody Martin | 00:56 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Bryce McGowens | 04:20 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 | 0 | |
| Totals | 240 | 48-94 | 13-29 | 20-23 | 14 | 37 | 51 | 26 | 7 | 10 | 15 | 20 | 129 | ||
| Percentages | .511 | .448 | .870 | ||||||||||||
Charlotte Hornets starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 96 | 86 | 29 | 18 | 4 | 5 | 11 | 12 | 33 | 61 | 9 | 18 | 11 | 12 |
| Reserves | 39 | 43 | 22 | 8 | 3 | 5 | 4 | 8 | 15 | 33 | 4 | 11 | 9 | 11 |
Spurs Player stats
| Shooting | Rebounds | ||||||||||||||
| Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Keldon Johnson | F | 29:39 | 8-17 | 3-7 | 1-2 | 2 | 9 | 11 | 4 | 2 | 0 | 2 | 2 | -11 | 20 |
| Jakob Poeltl | C | 26:59 | 7-13 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 2 | -10 | 14 |
| Tre Jones | G | 24:22 | 5-8 | 1-2 | 3-3 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | -11 | 14 |
| Devin Vassell | G | 28:35 | 3-15 | 0-8 | 5-8 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | -22 | 11 |
| Jeremy Sochan | F | 27:26 | 2-8 | 0-2 | 0-1 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 2 | -2 | 4 |
| Reserves | |||||||||||||||
| Doug McDermott | 16:25 | 5-10 | 2-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -18 | 12 | |
| Joshua Primo | 25:51 | 3-11 | 0-3 | 4-4 | 0 | 3 | 3 | 5 | 0 | 1 | 3 | 2 | -18 | 10 | |
| Gorgui Dieng | 08:48 | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | +3 | 5 | |
| Isaiah Roby | 08:48 | 2-2 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | +3 | 5 | |
| Romeo Langford | 08:48 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | 4 | |
| Keita Bates-Diop | 04:56 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -14 | 2 | |
| Zach Collins | 12:13 | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | -20 | 1 | |
| Josh Richardson | 17:10 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | -18 | 0 | |
| Malaki Branham | Did not play. | ||||||||||||||
| Blake Wesley | Did not play. | ||||||||||||||
| Totals | 240 | 40-99 | 7-34 | 15-21 | 14 | 30 | 44 | 22 | 8 | 8 | 15 | 19 | 102 | ||
| Percentages | .404 | .206 | .714 | ||||||||||||
San Antonio Spurs starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | -56 | 63 | 32 | 14 | 6 | 2 | 7 | 10 | 25 | 61 | 4 | 19 | 9 | 14 |
| Reserves | -79 | 39 | 12 | 8 | 2 | 6 | 8 | 9 | 15 | 38 | 3 | 15 | 6 | 7 |
Spurs and Hornets past game records:
- Spurs 120-124 Hornets Box Score, January 19, 2024 (Spurs 120-124 Hornets)
- Hornets 99-135 Spurs Box Score, January 12, 2024 (Hornets 99-135 Spurs)
Charlotte Hornets last 10 games:
- Hornets 98-108 76ers Box Score, December 20, 2024 (Hornets 98-108 76ers)
- Hornets 114-123 Wizards Box Score, December 19, 202 (Hornets 114-123 Wizards)
- 76ers 121-108 Hornets Box Score, December 16, 2024 (76ers 121-108 Hornets)
- Hornets 95-109 Bulls Box Score, December 13, 2024 (Hornets 95-109 Bulls)
- Hornets 120-110 Cavaliers Box Score, April 14, 2024 (Hornets 120-110 Cavaliers)
- Hornets 98-131 Celtics Box Score, April 12, 2024 (Hornets 98-131 Celtics)
- Hornets 115-114 Hawks Box Score, April 10, 2024 (Hornets 115-114 Hawks)
- Mavericks 130-104 Hornets Box Score, April 09, 2024 (Mavericks 130-104 Hornets)
- Thunder 121-118 Hornets Box Score, April 07, 2024 (Thunder 121-118 Hornets)
- Magic 115-124 Hornets Box Score, April 05, 2024 (Magic 115-124 Hornets)
San Antonio Spurs last 10 games:
- Hawks 126-133 Spurs Box Score, December 19, 2024 (Hawks 126-133 Spurs)
- Timberwolves 106-92 Spurs Box Score, December 15, 2 (Timberwolves 106-92 Spurs)
- Spurs 118-116 Trail Blazers Box Score, December 13, (Spurs 118-116 Trail Blazers)
- Pistons 95-123 Spurs Box Score, April 14, 2024 (Pistons 95-123 Spurs)
- Nuggets 120-121 Spurs Box Score, April 12, 2024 (Nuggets 120-121 Spurs)
- Spurs 89-127 Thunder Box Score, April 10, 2024 (Spurs 89-127 Thunder)
- Spurs 102-87 Grizzlies Box Score, April 09, 2024 (Spurs 102-87 Grizzlies)
- 76ers 133-126 Spurs Box Score, April 07, 2024 (76ers 133-126 Spurs)
- Spurs 111-109 Pelicans Box Score, April 05, 2024 (Spurs 111-109 Pelicans)
- Spurs 105-110 Nuggets Box Score, April 02, 2024 (Spurs 105-110 Nuggets)
Click the yellow "Copy & Share" button below to forward the title and link of "Hornets 129-102 Spurs Box Score, October 19, 2022" to your friends.


