Spurs 83-123 Clippers Box Score, October 29, 2023
Winner: Clippers|Loser: Spurs|Difference: 40|Devin Vassell 14+1+0 vs Kawhi Leonard 21+3+4
Regular SeasonDate:October 29, 2023Away Team:San Antonio SpursHome Team:Los Angeles Clippers
Head-to-Head: San Antonio Spurs vs Los Angeles Clippers
Spurs vs Clippers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAS | -137 | 39 | 21 | 10 | 4 | 2 | 16 | 12 | 15 | 42 | 3 | 16 | 6 | 9 | 
| LAC | 126 | 75 | 26 | 15 | 9 | 3 | 7 | 11 | 28 | 51 | 8 | 20 | 11 | 17 | 
Spurs vs Clippers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAS | -63 | 44 | 16 | 11 | 5 | 4 | 9 | 11 | 15 | 38 | 8 | 17 | 6 | 7 | 
| LAC | 74 | 48 | 22 | 8 | 6 | 2 | 9 | 5 | 19 | 40 | 8 | 22 | 2 | 4 | 
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| SAS | 17 | 20 | 23 | 23 | 83 | 
| LAC | 23 | 33 | 37 | 30 | 123 | 
Spurs Player stats
| Shooting | Rebounds | ||||||||||||||
| Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Devin Vassell | G | 27:49 | 6-10 | 1-3 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | -30 | 14 | 
| Victor Wembanyama | F | 26:16 | 4-10 | 0-2 | 3-6 | 1 | 4 | 5 | 2 | 1 | 1 | 5 | 1 | -14 | 11 | 
| Zach Collins | C | 24:50 | 4-11 | 1-4 | 0-0 | 1 | 5 | 6 | 4 | 0 | 0 | 5 | 2 | -36 | 9 | 
| Keldon Johnson | F | 24:18 | 1-9 | 1-5 | 2-2 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | -27 | 5 | 
| Jeremy Sochan | G | 22:29 | 0-2 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 1 | 1 | 4 | 3 | -30 | 0 | 
| Reserves | |||||||||||||||
| Cedi Osman | 16:41 | 4-7 | 2-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | -5 | 12 | |
| Malaki Branham | 21:02 | 3-12 | 2-4 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | -10 | 9 | |
| Doug McDermott | 14:43 | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | -8 | 8 | |
| Charles Bassey | 16:15 | 3-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | +9 | 6 | |
| Tre Jones | 20:02 | 1-4 | 1-2 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 3 | 0 | 5 | |
| Julian Champagnie | 06:55 | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | -13 | 3 | |
| Blake Wesley | 06:55 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -13 | 1 | |
| S. Mamukelashvili | 06:55 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -13 | 0 | |
| Dominick Barlow | 04:50 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Devonte Graham | Did not play. | ||||||||||||||
| Totals | 240 | 30-80 | 11-33 | 12-16 | 6 | 31 | 37 | 21 | 9 | 6 | 25 | 23 | 83 | ||
| Percentages | .375 | .333 | .750 | ||||||||||||
San Antonio Spurs starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | -137 | 39 | 21 | 10 | 4 | 2 | 16 | 12 | 15 | 42 | 3 | 16 | 6 | 9 | 
| Reserves | -63 | 44 | 16 | 11 | 5 | 4 | 9 | 11 | 15 | 38 | 8 | 17 | 6 | 7 | 
Clippers Player stats
| Shooting | Rebounds | ||||||||||||||
| Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Kawhi Leonard | F | 27:48 | 6-13 | 3-7 | 6-7 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 2 | +24 | 21 | 
| Russell Westbrook | G | 26:40 | 8-13 | 3-5 | 0-3 | 1 | 7 | 8 | 3 | 1 | 1 | 2 | 3 | +30 | 19 | 
| Paul George | G | 27:48 | 8-17 | 2-7 | 1-1 | 1 | 3 | 4 | 5 | 5 | 0 | 1 | 1 | +24 | 19 | 
| Ivica Zubac | C | 22:29 | 6-7 | 0-0 | 4-6 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 4 | +23 | 16 | 
| Robert Covington | F | 26:29 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | +25 | 0 | 
| Reserves | |||||||||||||||
| Bones Hyland | 21:20 | 7-14 | 4-8 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 1 | +10 | 18 | |
| Norman Powell | 19:06 | 5-11 | 2-5 | 1-2 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | +8 | 13 | |
| KJ Martin | 17:47 | 4-6 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 1 | +13 | 10 | |
| Mason Plumlee | 20:41 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | +7 | 4 | |
| Kobe Brown | 04:50 | 1-2 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | +10 | 3 | |
| Nicolas Batum | 14:42 | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | +6 | 0 | |
| Moussa Diabate | 04:50 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | +10 | 0 | |
| Amir Coffey | 05:30 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | +10 | 0 | |
| Jordan Miller | Did not play. | ||||||||||||||
| Totals | 240 | 47-91 | 16-42 | 13-21 | 9 | 39 | 48 | 23 | 15 | 5 | 16 | 16 | 123 | ||
| Percentages | .516 | .381 | .619 | ||||||||||||
Los Angeles Clippers starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 126 | 75 | 26 | 15 | 9 | 3 | 7 | 11 | 28 | 51 | 8 | 20 | 11 | 17 | 
| Reserves | 74 | 48 | 22 | 8 | 6 | 2 | 9 | 5 | 19 | 40 | 8 | 22 | 2 | 4 | 
Spurs and Clippers past game records:
San Antonio Spurs last 10 games:
- Rockets 122-126 Spurs Box Score, October 27, 2023 (Rockets 122-126 Spurs)
- Mavericks 126-119 Spurs Box Score, October 25, 2023 (Mavericks 126-119 Spurs)
- Spurs 106-121 Pelicans Box Score, December 01, 2023 (Spurs 106-121 Pelicans)
- Pelicans 116-121 Spurs Box Score, December 08, 2024 (Pelicans 116-121 Spurs)
- Kings 140-113 Spurs Box Score, December 06, 2024 (Kings 140-113 Spurs)
- Bulls 139-124 Spurs Box Score, December 05, 2024 (Bulls 139-124 Spurs)
- Spurs 93-104 Suns Box Score, December 03, 2024 (Spurs 93-104 Suns)
- Spurs 127-125 Kings Box Score, December 01, 2024 (Spurs 127-125 Kings)
- Lakers 119-101 Spurs Box Score, November 27, 2024 (Lakers 119-101 Spurs)
- Spurs 128-115 Jazz Box Score, November 26, 2024 (Spurs 128-115 Jazz)
Los Angeles Clippers last 10 games:
- Clippers 118-120 Jazz Box Score, October 27, 2023 (Clippers 118-120 Jazz)
- Trail Blazers 111-123 Clippers Box Score, October 2 (Trail Blazers 111-123 Clippers)
- Rockets 117-106 Clippers Box Score, December 08, 20 (Rockets 117-106 Clippers)
- Timberwolves 108-80 Clippers Box Score, December 04 (Timberwolves 108-80 Clippers)
- Trail Blazers 105-127 Clippers Box Score, December (Trail Blazers 105-127 Clippers)
- Nuggets 122-126 Clippers Box Score, December 01, 20 (Nuggets 122-126 Clippers)
- Clippers 92-93 Timberwolves Box Score, November 29, (Clippers 92-93 Timberwolves)
- Clippers 121-96 Wizards Box Score, November 27, 202 (Clippers 121-96 Wizards)
- Clippers 94-126 Celtics Box Score, November 25, 202 (Clippers 94-126 Celtics)
- Clippers 125-99 76ers Box Score, November 24, 2024 (Clippers 125-99 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "Spurs 83-123 Clippers Box Score, October 29, 2023" to your friends.


