Spurs 98-117 Celtics Box Score, January 17, 2024
Winner: Celtics|Loser: Spurs|Difference: 19|Victor Wembanyama 27+5+1 vs Jayson Tatum 24+5+2
        
        Boston Celtics
        117
Regular SeasonDate:January 17, 2024Away Team:San Antonio SpursHome Team:Boston Celtics
Head-to-Head: San Antonio Spurs vs Boston Celtics
Spurs vs Celtics starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAS | -37 | 71 | 23 | 19 | 4 | 2 | 9 | 8 | 27 | 60 | 5 | 22 | 12 | 14 | 
| BOS | 58 | 82 | 28 | 15 | 3 | 4 | 8 | 8 | 31 | 60 | 15 | 25 | 5 | 7 | 
Spurs vs Celtics bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAS | -58 | 27 | 18 | 7 | 1 | 1 | 1 | 7 | 12 | 33 | 2 | 12 | 1 | 2 | 
| BOS | 37 | 35 | 26 | 7 | 2 | 2 | 4 | 7 | 11 | 30 | 3 | 13 | 10 | 12 | 
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| SAS | 25 | 20 | 33 | 20 | 98 | 
| BOS | 30 | 40 | 24 | 23 | 117 | 
Spurs Player stats
| Shooting | Rebounds | ||||||||||||||
| Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Victor Wembanyama | C | 26:36 | 10-19 | 2-6 | 5-6 | 2 | 3 | 5 | 1 | 0 | 1 | 5 | 2 | -14 | 27 | 
| Devin Vassell | G | 32:00 | 7-15 | 0-5 | 7-8 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | -15 | 21 | 
| Julian Champagnie | F | 17:31 | 4-8 | 1-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | +2 | 9 | 
| Tre Jones | G | 26:44 | 4-9 | 1-5 | 0-0 | 0 | 4 | 4 | 11 | 0 | 0 | 2 | 2 | -1 | 9 | 
| Jeremy Sochan | F | 30:31 | 2-9 | 1-4 | 0-0 | 3 | 4 | 7 | 4 | 3 | 1 | 0 | 2 | -9 | 5 | 
| Reserves | |||||||||||||||
| Malaki Branham | 16:27 | 4-9 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -20 | 8 | |
| Dominick Barlow | 21:24 | 2-6 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | -5 | 5 | |
| Keldon Johnson | 23:13 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -17 | 5 | |
| Mamadi Diakite | 04:49 | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | +2 | 3 | |
| Cedi Osman | 11:59 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | -10 | 2 | |
| S. Mamukelashvili | 04:49 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | +2 | 2 | |
| Doug McDermott | 11:46 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -15 | 2 | |
| Blake Wesley | 07:25 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | +3 | 0 | |
| Devonte Graham | 04:46 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | |
| Totals | 240 | 39-93 | 7-34 | 13-16 | 11 | 30 | 41 | 26 | 5 | 3 | 10 | 15 | 98 | ||
| Percentages | .419 | .206 | .813 | ||||||||||||
San Antonio Spurs starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | -37 | 71 | 23 | 19 | 4 | 2 | 9 | 8 | 27 | 60 | 5 | 22 | 12 | 14 | 
| Reserves | -58 | 27 | 18 | 7 | 1 | 1 | 1 | 7 | 12 | 33 | 2 | 12 | 1 | 2 | 
Celtics Player stats
| Shooting | Rebounds | ||||||||||||||
| Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Jayson Tatum | F | 31:33 | 9-21 | 3-8 | 3-5 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | +11 | 24 | 
| Jrue Holiday | G | 31:17 | 8-14 | 6-7 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | +10 | 22 | 
| Jaylen Brown | G | 31:17 | 8-16 | 3-6 | 2-2 | 1 | 6 | 7 | 5 | 1 | 1 | 3 | 2 | +12 | 21 | 
| Al Horford | F | 24:33 | 3-4 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | +14 | 9 | 
| Luke Kornet | C | 30:25 | 3-5 | 0-0 | 0-0 | 3 | 6 | 9 | 4 | 1 | 3 | 2 | 2 | +11 | 6 | 
| Reserves | |||||||||||||||
| Payton Pritchard | 27:07 | 4-10 | 2-4 | 2-2 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | +17 | 12 | |
| Sam Hauser | 20:02 | 3-6 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | +18 | 7 | |
| Oshae Brissett | 12:58 | 2-5 | 0-1 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | +4 | 7 | |
| Neemias Queta | 12:05 | 2-4 | 0-0 | 2-2 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 5 | +6 | 6 | |
| JD Davison | 03:03 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
| Dalano Banton | 03:54 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -2 | 1 | |
| Jordan Walsh | 03:03 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Svi Mykhailiuk | 03:54 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Lamar Stevens | 04:49 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -2 | 0 | |
| Totals | 240 | 42-90 | 18-38 | 15-19 | 12 | 42 | 54 | 22 | 5 | 6 | 12 | 15 | 117 | ||
| Percentages | .467 | .474 | .789 | ||||||||||||
Boston Celtics starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 58 | 82 | 28 | 15 | 3 | 4 | 8 | 8 | 31 | 60 | 15 | 25 | 5 | 7 | 
| Reserves | 37 | 35 | 26 | 7 | 2 | 2 | 4 | 7 | 11 | 30 | 3 | 13 | 10 | 12 | 
Spurs and Celtics past game records:
San Antonio Spurs last 10 games:
- Spurs 99-109 Hawks Box Score, January 15, 2024 (Spurs 99-109 Hawks)
- Bulls 122-116 Spurs Box Score, January 13, 2024 (Bulls 122-116 Spurs)
- Hornets 99-135 Spurs Box Score, January 12, 2024 (Hornets 99-135 Spurs)
- Spurs 130-108 Pistons Box Score, January 10, 2024 (Spurs 130-108 Pistons)
- Spurs 115-117 Cavaliers Box Score, January 07, 2024 (Spurs 115-117 Cavaliers)
- Bucks 125-121 Spurs Box Score, January 04, 2024 (Bucks 125-121 Spurs)
- Spurs 98-106 Grizzlies Box Score, January 02, 2024 (Spurs 98-106 Grizzlies)
- Celtics 134-101 Spurs Box Score, December 31, 2023 (Celtics 134-101 Spurs)
- Spurs 128-134 Trail Blazers Box Score, December 29, (Spurs 128-134 Trail Blazers)
- Spurs 118-105 Trail Blazers Box Score, December 28, (Spurs 118-105 Trail Blazers)
Boston Celtics last 10 games:
- Celtics 105-96 Raptors Box Score, January 15, 2024 (Celtics 105-96 Raptors)
- Rockets 113-145 Celtics Box Score, January 13, 2024 (Rockets 113-145 Celtics)
- Celtics 102-135 Bucks Box Score, January 11, 2024 (Celtics 102-135 Bucks)
- Timberwolves 120-127 Celtics Box Score, January 10, (Timberwolves 120-127 Celtics)
- Celtics 131-133 Pacers Box Score, January 08, 2024 (Celtics 131-133 Pacers)
- Celtics 118-101 Pacers Box Score, January 06, 2024 (Celtics 118-101 Pacers)
- Jazz 97-126 Celtics Box Score, January 05, 2024 (Jazz 97-126 Celtics)
- Celtics 123-127 Thunder Box Score, January 02, 2024 (Celtics 123-127 Thunder)
- Celtics 134-101 Spurs Box Score, December 31, 2023 (Celtics 134-101 Spurs)
- Raptors 118-120 Celtics Box Score, December 29, 202 (Raptors 118-120 Celtics)
Click the yellow "Copy & Share" button below to forward the title and link of "Spurs 98-117 Celtics Box Score, January 17, 2024" to your friends.

