Timberwolves 87-97 Suns Box Score, April 05, 2024
Winner: Suns|Loser: Timberwolves|Difference: 10|Anthony Edwards 17+8+3 vs Grayson Allen 23+8+1
Regular SeasonDate:April 05, 2024Away Team:Minnesota TimberwolvesHome Team:Phoenix Suns
Head-to-Head: Minnesota Timberwolves vs Phoenix Suns
Timberwolves vs Suns starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | -95 | 40 | 27 | 10 | 6 | 5 | 15 | 13 | 15 | 49 | 4 | 16 | 6 | 7 | 
| PHX | 89 | 83 | 35 | 28 | 9 | 1 | 15 | 15 | 29 | 60 | 8 | 20 | 17 | 20 | 
Timberwolves vs Suns bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 45 | 47 | 17 | 13 | 3 | 1 | 3 | 7 | 18 | 36 | 6 | 13 | 5 | 7 | 
| PHX | -39 | 14 | 14 | 1 | 3 | 2 | 3 | 4 | 4 | 16 | 1 | 6 | 5 | 9 | 
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| MIN | 20 | 21 | 20 | 26 | 87 | 
| PHX | 32 | 25 | 20 | 20 | 97 | 
Timberwolves Player stats
| Shooting | Rebounds | ||||||||||||||
| Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Anthony Edwards | G | 32:35 | 6-19 | 2-6 | 3-3 | 3 | 5 | 8 | 3 | 3 | 0 | 4 | 3 | -13 | 17 | 
| Naz Reid | F | 32:10 | 3-13 | 1-5 | 1-2 | 1 | 10 | 11 | 2 | 2 | 2 | 5 | 3 | -19 | 8 | 
| Jaden McDaniels | F | 26:21 | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | -10 | 6 | 
| Mike Conley | G | 24:55 | 1-6 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | -27 | 5 | 
| Rudy Gobert | C | 29:03 | 2-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 4 | -26 | 4 | 
| Reserves | |||||||||||||||
| N. Alexander-Walker | 22:01 | 4-9 | 3-5 | 2-2 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | -5 | 13 | |
| Monte Morris | 22:11 | 3-5 | 2-3 | 1-2 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | +10 | 9 | |
| Kyle Anderson | 16:44 | 3-7 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 4 | -4 | 6 | |
| T.J. Warren | 04:02 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | +12 | 4 | |
| Jordan McLaughlin | 13:50 | 1-4 | 0-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -16 | 4 | |
| Leonard Miller | 04:02 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +12 | 4 | |
| Josh Minott | 04:02 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | +12 | 3 | |
| Luka Garza | 04:02 | 1-4 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | +12 | 2 | |
| Wendell Moore Jr. | 04:02 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +12 | 2 | |
| Daishen Nix | Did not play. | ||||||||||||||
| Totals | 240 | 33-85 | 10-29 | 11-14 | 8 | 36 | 44 | 23 | 9 | 6 | 18 | 20 | 87 | ||
| Percentages | .388 | .345 | .786 | ||||||||||||
Minnesota Timberwolves starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | -95 | 40 | 27 | 10 | 6 | 5 | 15 | 13 | 15 | 49 | 4 | 16 | 6 | 7 | 
| Reserves | 45 | 47 | 17 | 13 | 3 | 1 | 3 | 7 | 18 | 36 | 6 | 13 | 5 | 7 | 
Suns Player stats
| Shooting | Rebounds | ||||||||||||||
| Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Grayson Allen | F | 33:12 | 6-14 | 4-8 | 7-8 | 2 | 6 | 8 | 1 | 2 | 0 | 1 | 0 | +22 | 23 | 
| Kevin Durant | F | 34:50 | 9-14 | 1-4 | 3-3 | 1 | 5 | 6 | 6 | 1 | 0 | 1 | 4 | +22 | 22 | 
| Bradley Beal | G | 26:41 | 6-9 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | +13 | 14 | 
| Devin Booker | G | 34:07 | 3-12 | 1-5 | 6-6 | 1 | 2 | 3 | 13 | 3 | 0 | 7 | 3 | +19 | 13 | 
| Jusuf Nurkic | C | 26:07 | 5-11 | 0-0 | 1-3 | 3 | 12 | 15 | 6 | 3 | 1 | 4 | 5 | +13 | 11 | 
| Reserves | |||||||||||||||
| Drew Eubanks | 17:51 | 1-2 | 0-0 | 3-4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | +9 | 5 | |
| Eric Gordon | 17:11 | 1-3 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | -4 | 4 | |
| Royce ONeale | 20:11 | 1-5 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | +14 | 3 | |
| Bol Bol | 12:03 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | +4 | 2 | |
| Nassir Little | 04:02 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -12 | 0 | |
| Josh Okogie | 04:02 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -12 | 0 | |
| Thaddeus Young | 02:50 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | |
| Udoka Azubuike | 04:02 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | |
| Isaiah Thomas | 02:50 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | |
| David Roddy | Did not play. | ||||||||||||||
| Totals | 240 | 33-76 | 9-26 | 22-29 | 7 | 42 | 49 | 29 | 12 | 3 | 18 | 19 | 97 | ||
| Percentages | .434 | .346 | .759 | ||||||||||||
Phoenix Suns starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 89 | 83 | 35 | 28 | 9 | 1 | 15 | 15 | 29 | 60 | 8 | 20 | 17 | 20 | 
| Reserves | -39 | 14 | 14 | 1 | 3 | 2 | 3 | 4 | 4 | 16 | 1 | 6 | 5 | 9 | 
Timberwolves and Suns past game records:
- Timberwolves 115-133 Suns Box Score, November 15, 2 (Timberwolves 115-133 Suns)
- Suns 117-120 Timberwolves Box Score, November 17, 2 (Suns 117-120 Timberwolves)
Minnesota Timberwolves last 10 games:
- Raptors 85-133 Timberwolves Box Score, April 03, 20 (Raptors 85-133 Timberwolves)
- Rockets 106-113 Timberwolves Box Score, April 02, 2 (Rockets 106-113 Timberwolves)
- Bulls 109-101 Timberwolves Box Score, March 31, 202 (Bulls 109-101 Timberwolves)
- Timberwolves 111-98 Nuggets Box Score, March 29, 20 (Timberwolves 111-98 Nuggets)
- Pistons 91-106 Timberwolves Box Score, March 27, 20 (Pistons 91-106 Timberwolves)
- Warriors 110-114 Timberwolves Box Score, March 24, (Warriors 110-114 Timberwolves)
- Cavaliers 91-104 Timberwolves Box Score, March 22, (Cavaliers 91-104 Timberwolves)
- Nuggets 115-112 Timberwolves Box Score, March 19, 2 (Nuggets 115-112 Timberwolves)
- Timberwolves 114-104 Jazz Box Score, March 18, 2024 (Timberwolves 114-104 Jazz)
- Timberwolves 119-100 Jazz Box Score, March 16, 2024 (Timberwolves 119-100 Jazz)
Phoenix Suns last 10 games:
- Cavaliers 101-122 Suns Box Score, April 03, 2024 (Cavaliers 101-122 Suns)
- Suns 124-111 Pelicans Box Score, April 01, 2024 (Suns 124-111 Pelicans)
- Suns 103-128 Thunder Box Score, March 29, 2024 (Suns 103-128 Thunder)
- Suns 104-97 Nuggets Box Score, March 27, 2024 (Suns 104-97 Nuggets)
- Suns 102-104 Spurs Box Score, March 25, 2024 (Suns 102-104 Spurs)
- Suns 131-106 Spurs Box Score, March 23, 2024 (Suns 131-106 Spurs)
- Hawks 115-128 Suns Box Score, March 21, 2024 (Hawks 115-128 Suns)
- 76ers 102-115 Suns Box Score, March 20, 2024 (76ers 102-115 Suns)
- Suns 129-140 Bucks Box Score, March 17, 2024 (Suns 129-140 Bucks)
- Suns 107-96 Hornets Box Score, March 15, 2024 (Suns 107-96 Hornets)
Click the yellow "Copy & Share" button below to forward the title and link of "Timberwolves 87-97 Suns Box Score, April 05, 2024" to your friends.


