Bucks 107-125 Thunder Box Score, April 12, 2024
Winner: Thunder|Loser: Bucks|Difference: 18|Khris Middleton 18+7+6 vs S. Gilgeous-Alexander 23+7+3
        
        Milwaukee Bucks
        107
Regular SeasonDate:April 12, 2024Away Team:Milwaukee BucksHome Team:Oklahoma City Thunder
Head-to-Head: Milwaukee Bucks vs Oklahoma City Thunder
Bucks vs Thunder starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | -44 | 63 | 22 | 19 | 2 | 2 | 7 | 7 | 25 | 46 | 7 | 14 | 6 | 6 | 
| OKC | 69 | 79 | 25 | 16 | 7 | 5 | 4 | 6 | 29 | 57 | 5 | 21 | 16 | 17 | 
Bucks vs Thunder bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL | -46 | 44 | 20 | 8 | 5 | 1 | 10 | 8 | 17 | 39 | 4 | 16 | 6 | 7 | 
| OKC | 21 | 46 | 13 | 13 | 6 | 0 | 6 | 6 | 18 | 32 | 8 | 17 | 2 | 3 | 
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| MIL | 34 | 18 | 31 | 24 | 107 | 
| OKC | 41 | 28 | 26 | 30 | 125 | 
Bucks Player stats
| Shooting | Rebounds | ||||||||||||||
| Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| Khris Middleton | F | 22:58 | 7-10 | 2-2 | 2-2 | 0 | 7 | 7 | 6 | 1 | 0 | 2 | 1 | -11 | 18 | 
| Brook Lopez | C | 23:29 | 7-14 | 2-7 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | -9 | 18 | 
| Malik Beasley | G | 29:42 | 7-10 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | -2 | 17 | 
| Patrick Beverley | G | 24:16 | 2-5 | 0-0 | 2-2 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 2 | -6 | 6 | 
| Bobby Portis | F | 21:17 | 2-7 | 0-0 | 0-0 | 3 | 5 | 8 | 3 | 0 | 1 | 2 | 1 | -16 | 4 | 
| Reserves | |||||||||||||||
| Danilo Gallinari | 19:14 | 3-8 | 0-2 | 5-5 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | -12 | 11 | |
| Pat Connaughton | 16:10 | 3-6 | 1-4 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | -19 | 8 | |
| MarJon Beauchamp | 07:35 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -1 | 7 | |
| Chris Livingston | 14:04 | 3-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | -1 | 6 | |
| T. Antetokounmpo | 06:56 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | +2 | 4 | |
| Jae Crowder | 24:40 | 1-8 | 1-4 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | -2 | 3 | |
| Ryan Rollins | 03:39 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | +8 | 3 | |
| T. Washington Jr. | 14:04 | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | -1 | 2 | |
| Andre Jackson Jr. | 11:55 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | -20 | 0 | |
| Totals | 240 | 42-85 | 11-30 | 12-13 | 8 | 34 | 42 | 27 | 7 | 3 | 17 | 15 | 107 | ||
| Percentages | .494 | .367 | .923 | ||||||||||||
Milwaukee Bucks starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | -44 | 63 | 22 | 19 | 2 | 2 | 7 | 7 | 25 | 46 | 7 | 14 | 6 | 6 | 
| Reserves | -46 | 44 | 20 | 8 | 5 | 1 | 10 | 8 | 17 | 39 | 4 | 16 | 6 | 7 | 
Thunder Player stats
| Shooting | Rebounds | ||||||||||||||
| Players | MP | FG- FGA | 3P- 3PA | FT- FTA | ORB | TRB | TRB | AST | STL | BLK | TOV | PF | +/- | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | |||||||||||||||
| S. Gilgeous-Alexander | G | 28:40 | 7-21 | 0-7 | 9-9 | 1 | 6 | 7 | 3 | 0 | 1 | 0 | 1 | +10 | 23 | 
| Chet Holmgren | C | 25:00 | 9-13 | 1-4 | 3-3 | 3 | 6 | 9 | 3 | 1 | 3 | 2 | 2 | +10 | 22 | 
| Jalen Williams | F | 26:47 | 7-12 | 1-3 | 2-2 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 0 | +12 | 17 | 
| Luguentz Dort | F | 27:05 | 3-7 | 3-7 | 2-2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | +21 | 11 | 
| Gordon Hayward | G | 25:41 | 3-4 | 0-0 | 0-1 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 0 | +16 | 6 | 
| Reserves | |||||||||||||||
| Aaron Wiggins | 24:13 | 8-12 | 1-2 | 2-3 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | +14 | 19 | |
| Jaylin Williams | 16:08 | 4-8 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | +14 | 10 | |
| Cason Wallace | 19:14 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | +5 | 6 | |
| Lindy Waters III | 06:22 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -4 | 6 | |
| Kenrich Williams | 14:15 | 2-2 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | +8 | 5 | |
| Isaiah Joe | 14:02 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | +2 | 0 | |
| Olivier Sarr | 03:39 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
| Ousmane Dieng | 05:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Mike Muscala | 03:39 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 | 0 | |
| Bismack Biyombo | Did not play. | ||||||||||||||
| Totals | 240 | 47-89 | 13-38 | 18-20 | 8 | 30 | 38 | 29 | 13 | 5 | 10 | 12 | 125 | ||
| Percentages | .528 | .342 | .900 | ||||||||||||
Oklahoma City Thunder starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 69 | 79 | 25 | 16 | 7 | 5 | 4 | 6 | 29 | 57 | 5 | 21 | 16 | 17 | 
| Reserves | 21 | 46 | 13 | 13 | 6 | 0 | 6 | 6 | 18 | 32 | 8 | 17 | 2 | 3 | 
Bucks and Thunder past game records:
Milwaukee Bucks last 10 games:
- Magic 99-117 Bucks Box Score, April 10, 2024 (Magic 99-117 Bucks)
- Celtics 91-104 Bucks Box Score, April 09, 2024 (Celtics 91-104 Bucks)
- Knicks 122-109 Bucks Box Score, April 07, 2024 (Knicks 122-109 Bucks)
- Raptors 117-111 Bucks Box Score, April 05, 2024 (Raptors 117-111 Bucks)
- Grizzlies 111-101 Bucks Box Score, April 03, 2024 (Grizzlies 111-101 Bucks)
- Bucks 113-117 Wizards Box Score, April 02, 2024 (Bucks 113-117 Wizards)
- Bucks 122-113 Hawks Box Score, March 30, 2024 (Bucks 122-113 Hawks)
- Bucks 100-107 Pelicans Box Score, March 28, 2024 (Bucks 100-107 Pelicans)
- Lakers 128-124 Bucks Box Score, March 26, 2024 (Lakers 128-124 Bucks)
- Thunder 93-118 Bucks Box Score, March 24, 2024 (Thunder 93-118 Bucks)
Oklahoma City Thunder last 10 games:
- Spurs 89-127 Thunder Box Score, April 10, 2024 (Spurs 89-127 Thunder)
- Kings 105-112 Thunder Box Score, April 09, 2024 (Kings 105-112 Thunder)
- Thunder 121-118 Hornets Box Score, April 07, 2024 (Thunder 121-118 Hornets)
- Thunder 112-126 Pacers Box Score, April 05, 2024 (Thunder 112-126 Pacers)
- Thunder 100-135 Celtics Box Score, April 03, 2024 (Thunder 100-135 Celtics)
- Thunder 105-109 76ers Box Score, April 02, 2024 (Thunder 105-109 76ers)
- Thunder 113-112 Knicks Box Score, March 31, 2024 (Thunder 113-112 Knicks)
- Suns 103-128 Thunder Box Score, March 29, 2024 (Suns 103-128 Thunder)
- Rockets 132-126 Thunder Box Score, March 27, 2024 (Rockets 132-126 Thunder)
- Thunder 119-112 Pelicans Box Score, March 26, 2024 (Thunder 119-112 Pelicans)
Click the yellow "Copy & Share" button below to forward the title and link of "Bucks 107-125 Thunder Box Score, April 12, 2024" to your friends.

