NBA Games Schedule 2024-25
Today's schedule and results (Last 10 Games)
| Date | Away | Home | Diff | Away Leaders | Home Leaders |
| Feb 12 | 114Memphis Grizzlies | 128Los Angeles Clippers |
14 | Desmond Bane 23+6+4 | Kawhi Leonard 25+5+4 |
| Feb 12 | 107Golden State Warriors | 111Dallas Mavericks |
4 | Stephen Curry 25+5+8 | Kyrie Irving 42+7+0 |
| Feb 12 | 119Los Angeles Lakers | 131Utah Jazz |
12 | Rui Hachimura 19+3+1 | Lauri Markkanen 32+5+0 |
| Feb 12 | 121Portland Trail Blazers | 132Denver Nuggets |
11 | Anfernee Simons 26+3+6 | Jamal Murray 55+4+5 |
| Feb 12 | 111Phoenix Suns | 119Houston Rockets |
8 | Kevin Durant 37+5+9 | Tari Eason 25+9+4 |
| Feb 12 | 101Miami Heat | 115Oklahoma City Thunder |
14 | Bam Adebayo 27+15+4 | S. Gilgeous-Alexander 32+5+9 |
| Feb 12 | 119Sacramento Kings | 111New Orleans Pelicans |
8 | DeMar DeRozan 27+4+6 | Zion Williamson 33+9+7 |
| Feb 12 | 103Milwaukee Bucks | 101Minnesota Timberwolves |
2 | Kyle Kuzma 21+13+4 | Anthony Edwards 28+7+4 |
| Feb 12 | 128Detroit Pistons | 110Chicago Bulls |
18 | Cade Cunningham 29+5+7 | Ayo Dosunmu 23+3+6 |
| Feb 12 | 131Cleveland Cavaliers | 108Toronto Raptors |
23 | Donovan Mitchell 21+6+5 | RJ Barrett 27+4+4 |
Upcoming Schedule (30 Games)
Popular team schedule
Click the yellow "Copy & Share" button below to forward the title and link of "NBA Schedule 2024-25 Regular" to your friends.

































