 Golden State Warriors Games Schedule
Golden State Warriors Games Schedule
Golden State Warriors Completed Schedule 【54 Games】:
Completed games include each game time, home and away team scores, game point differential, and team leaders in points+rebounds+assists statistics.
The Golden State Warriors' record for the completed schedule is 27W-27L, ranking 10th in Western Conference, averaging 112.1 per game and their opponents averaging 111.9 per game.
| Date | Away | Home | Diff | Away Leaders | Home Leaders | 
| Feb 12 | 107 Golden State Warriors | 111 Dallas Mavericks | 4 | Stephen Curry 25+5+8 | Kyrie Irving 42+7+0 | 
| Feb 10 | 125 Golden State Warriors | 111 Milwaukee Bucks | 14 | Stephen Curry 38+6+4 | Damian Lillard 38+5+7 | 
| Feb 08 | 132 Golden State Warriors | 111 Chicago Bulls | 21 | Stephen Curry 34+4+6 | Coby White 27+4+4 | 
| Feb 06 | 112 Golden State Warriors | 120 Los Angeles Lakers | 8 | Stephen Curry 37+7+4 | LeBron James 42+17+8 | 
| Feb 05 | 128 Golden State Warriors | 131 Utah Jazz | 3 | Stephen Curry 32+1+7 | Jordan Clarkson 31+4+5 | 
| Feb 03 | 99 Orlando Magic | 104 Golden State Warriors | 5 | Franz Wagner 26+3+5 | Andrew Wiggins 25+2+2 | 
| Jan 31 | 130 Phoenix Suns | 105 Golden State Warriors | 25 | Devin Booker 31+5+11 | Andrew Wiggins 17+8+6 | 
| Jan 29 | 109 Oklahoma City Thunder | 116 Golden State Warriors | 7 | S. Gilgeous-Alexander 52+3+4 | Andrew Wiggins 27+4+2 | 
| Jan 28 | 103 Utah Jazz | 114 Golden State Warriors | 11 | Collin Sexton 30+2+4 | Dennis Schroder 23+5+4 | 
| Jan 25 | 118 Los Angeles Lakers | 108 Golden State Warriors | 10 | Anthony Davis 36+13+3 | Andrew Wiggins 20+6+3 | 
| Jan 23 | 106 Chicago Bulls | 131 Golden State Warriors | 25 | Zach LaVine 24+3+4 | Stephen Curry 21+4+7 | 
| Jan 22 | 117 Golden State Warriors | 123 Sacramento Kings | 6 | Andrew Wiggins 25+6+3 | DeMar DeRozan 32+5+2 | 
| Jan 20 | 125 Boston Celtics | 85 Golden State Warriors | 40 | Jayson Tatum 22+9+7 | Stephen Curry 18+3+4 | 
| Jan 18 | 114 Washington Wizards | 122 Golden State Warriors | 8 | Jordan Poole 38+5+5 | Andrew Wiggins 31+11+4 | 
| Jan 15 | 116 Golden State Warriors | 115 Minnesota Timberwolves | 1 | Stephen Curry 31+1+8 | Anthony Edwards 28+8+2 | 
| Jan 13 | 101 Golden State Warriors | 104 Toronto Raptors | 3 | Stephen Curry 26+7+7 | Scottie Barnes 23+8+6 | 
| Jan 10 | 96 Golden State Warriors | 108 Indiana Pacers | 12 | Buddy Hield 17+4+5 | Pascal Siakam 25+9+0 | 
| Jan 09 | 107 Golden State Warriors | 104 Detroit Pistons | 3 | Buddy Hield 19+5+3 | Cade Cunningham 32+6+8 | 
| Jan 07 | 114 Miami Heat | 98 Golden State Warriors | 16 | Bam Adebayo 20+9+5 | Stephen Curry 31+7+0 | 
| Jan 05 | 129 Sacramento Kings | 99 Golden State Warriors | 30 | Malik Monk 26+3+12 | Stephen Curry 26+7+0 | 
| Jan 04 | 113 Memphis Grizzlies | 121 Golden State Warriors | 8 | Jaren Jackson Jr. 23+9+2 | Andrew Wiggins 24+2+3 | 
| Jan 02 | 105 Philadelphia 76ers | 139 Golden State Warriors | 34 | Joel Embiid 28+14+2 | Stephen Curry 30+6+10 | 
| Dec 30 | 113 Cleveland Cavaliers | 95 Golden State Warriors | 18 | Darius Garland 25+3+8 | T. Jackson-Davis 19+16+2 | 
| Dec 28 | 105 Phoenix Suns | 109 Golden State Warriors | 4 | Kevin Durant 31+6+3 | Stephen Curry 34+6+6 | 
| Dec 27 | 92 Golden State Warriors | 102 Los Angeles Clippers | 10 | T. Jackson-Davis 34+9+2 | Norman Powell 26+3+1 | 
| Dec 25 | 115 Los Angeles Lakers | 113 Golden State Warriors | 2 | LeBron James 31+4+10 | Stephen Curry 38+1+6 | 
| Dec 23 | 111 Indiana Pacers | 105 Golden State Warriors | 6 | Myles Turner 23+10+1 | Andrew Wiggins 26+4+3 | 
| Dec 21 | 113 Golden State Warriors | 103 Minnesota Timberwolves | 10 | Stephen Curry 31+3+10 | Anthony Edwards 19+7+5 | 
| Dec 19 | 93 Golden State Warriors | 144 Memphis Grizzlies | 51 | Andrew Wiggins 21+1+0 | Jaren Jackson Jr. 21+6+5 | 
| Dec 15 | 143 Dallas Mavericks | 133 Golden State Warriors | 10 | Luka Doncic 45+11+13 | Andrew Wiggins 29+3+4 | 
| Dec 11 | 90 Golden State Warriors | 91 Houston Rockets | 1 | Jonathan Kuminga 20+7+1 | Alperen Sengun 26+11+5 | 
| Dec 08 | 106 Minnesota Timberwolves | 114 Golden State Warriors | 8 | Anthony Edwards 27+5+6 | Stephen Curry 30+4+8 | 
| Dec 06 | 107 Minnesota Timberwolves | 90 Golden State Warriors | 17 | Anthony Edwards 30+4+9 | Stephen Curry 23+2+4 | 
| Dec 05 | 93 Houston Rockets | 99 Golden State Warriors | 6 | Alperen Sengun 16+8+5 | Jonathan Kuminga 33+7+2 | 
| Dec 03 | 115 Golden State Warriors | 119 Denver Nuggets | 4 | Stephen Curry 24+7+11 | Nikola Jokic 38+10+6 | 
| Nov 30 | 105 Golden State Warriors | 113 Phoenix Suns | 8 | Stephen Curry 23+7+4 | Devin Booker 27+3+9 | 
| Nov 27 | 105 Oklahoma City Thunder | 101 Golden State Warriors | 4 | S. Gilgeous-Alexander 35+9+5 | Jonathan Kuminga 19+4+2 | 
| Nov 25 | 128 Brooklyn Nets | 120 Golden State Warriors | 8 | Dennis Schroder 31+5+7 | Stephen Curry 28+4+7 | 
| Nov 23 | 94 Golden State Warriors | 104 San Antonio Spurs | 10 | Andrew Wiggins 20+5+3 | Victor Wembanyama 25+7+9 | 
| Nov 22 | 112 Golden State Warriors | 108 New Orleans Pelicans | 4 | Andrew Wiggins 30+3+4 | Trey Murphy III 24+4+4 | 
| Nov 20 | 97 Atlanta Hawks | 120 Golden State Warriors | 23 | Jalen Johnson 15+14+4 | Andrew Wiggins 27+7+4 | 
| Nov 18 | 99 Golden State Warriors | 102 Los Angeles Clippers | 3 | Stephen Curry 26+7+6 | Norman Powell 23+1+0 | 
| Nov 15 | 118 Memphis Grizzlies | 123 Golden State Warriors | 5 | Jaren Jackson Jr. 32+6+1 | Draymond Green 18+8+7 | 
| Nov 12 | 117 Dallas Mavericks | 120 Golden State Warriors | 3 | Luka Doncic 31+8+6 | Stephen Curry 37+6+9 | 
| Nov 10 | 127 Golden State Warriors | 116 Oklahoma City Thunder | 11 | Stephen Curry 36+5+7 | S. Gilgeous-Alexander 24+5+4 | 
| Nov 08 | 117 Golden State Warriors | 136 Cleveland Cavaliers | 19 | Stephen Curry 21+1+2 | Darius Garland 27+3+6 | 
| Nov 06 | 118 Golden State Warriors | 112 Boston Celtics | 6 | Stephen Curry 27+7+9 | Jayson Tatum 32+4+2 | 
| Nov 04 | 125 Golden State Warriors | 112 Washington Wizards | 13 | Stephen Curry 24+3+6 | Jordan Poole 24+1+3 | 
| Nov 02 | 127 Golden State Warriors | 121 Houston Rockets | 6 | Andrew Wiggins 27+3+2 | Jabari Smith Jr. 27+7+0 | 
| Oct 30 | 89 New Orleans Pelicans | 104 Golden State Warriors | 15 | Jordan Hawkins 23+4+1 | T. Jackson-Davis 21+9+2 | 
| Oct 29 | 106 New Orleans Pelicans | 124 Golden State Warriors | 18 | Zion Williamson 31+8+3 | Buddy Hield 28+1+1 | 
| Oct 27 | 112 Los Angeles Clippers | 104 Golden State Warriors | 8 | Ivica Zubac 23+18+6 | Andrew Wiggins 29+3+0 | 
| Oct 25 | 127 Golden State Warriors | 86 Utah Jazz | 41 | Stephen Curry 27+3+4 | Lauri Markkanen 14+8+2 | 
| Oct 23 | 140 Golden State Warriors | 104 Portland Trail Blazers | 36 | Andrew Wiggins 22+4+2 | Jerami Grant 22+2+3 | 
Golden State Warriors Upcoming Schedule:
| Date | Away | Home | Data Comparison | 
| Thu, Feb 13th, 8:00 PM | Golden State Warriors | Houston Rockets | Prediction | 
| Fri, Feb 21st, 10:00 PM | Golden State Warriors | Sacramento Kings | Prediction | 
| Sun, Feb 23rd, 3:30 PM | Dallas Mavericks | Golden State Warriors | Prediction | 
| Tue, Feb 25th, 10:00 PM | Charlotte Hornets | Golden State Warriors | Prediction | 
| Thu, Feb 27th, 7:00 PM | Golden State Warriors | Orlando Magic | Prediction | 
| Sat, Mar 1st, 8:30 PM | Golden State Warriors | Philadelphia 76ers | Prediction | 
| Mon, Mar 3rd, 7:00 PM | Golden State Warriors | Charlotte Hornets | Prediction | 
| Tue, Mar 4th, 7:30 PM | Golden State Warriors | New York Knicks | Prediction | 
| Thu, Mar 6th, 7:30 PM | Golden State Warriors | Brooklyn Nets | Prediction | 
| Sat, Mar 8th, 8:30 PM | Detroit Pistons | Golden State Warriors | Prediction | 
| Mon, Mar 10th, 10:00 PM | Portland Trail Blazers | Golden State Warriors | Prediction | 
| Thu, Mar 13th, 10:00 PM | Sacramento Kings | Golden State Warriors | Prediction | 
| Sat, Mar 15th, 8:30 PM | New York Knicks | Golden State Warriors | Prediction | 
| Mon, Mar 17th, 10:00 PM | Denver Nuggets | Golden State Warriors | Prediction | 
| Wed, Mar 19th, 10:00 PM | Toronto Raptors | Golden State Warriors | Prediction | 
| Thu, Mar 20th, 10:00 PM | Milwaukee Bucks | Golden State Warriors | Prediction | 
| Sat, Mar 22nd, 7:00 PM | Golden State Warriors | Atlanta Hawks | Prediction | 
| Tue, Mar 25th, 7:30 PM | Golden State Warriors | Miami Heat | Prediction | 
| Fri, Mar 28th, 8:00 PM | Golden State Warriors | New Orleans Pelicans | Prediction | 
| Sun, Mar 30th, 7:00 PM | Golden State Warriors | San Antonio Spurs | Prediction | 
| Tue, Apr 1st, 8:00 PM | Golden State Warriors | Memphis Grizzlies | Prediction | 
| Thu, Apr 3rd, 10:00 PM | Golden State Warriors | Los Angeles Lakers | Prediction | 
| Fri, Apr 4th, 10:00 PM | Denver Nuggets | Golden State Warriors | Prediction | 
| Sun, Apr 6th, 8:30 PM | Houston Rockets | Golden State Warriors | Prediction | 
| Tue, Apr 8th, 10:00 PM | Golden State Warriors | Phoenix Suns | Prediction | 
| Wed, Apr 9th, 10:00 PM | San Antonio Spurs | Golden State Warriors | Prediction | 
| Fri, Apr 11th, 10:00 PM | Golden State Warriors | Portland Trail Blazers | Prediction | 
| Sun, Apr 13th, 3:30 PM | LA Clippers | Golden State Warriors | Prediction | 
Click the yellow "Copy & Share" button below to forward the title and link of "Golden State Warriors Games Schedule 2024-25 Regular" to your friends.
