 Washington Wizards Games Schedule
Washington Wizards Games Schedule
Washington Wizards Completed Schedule 【54 Games】:
Completed games include each game time, home and away team scores, game point differential, and team leaders in points+rebounds+assists statistics.
The Washington Wizards' record for the completed schedule is 9W-45L, ranking 15th in Eastern Conference, averaging 108.6 per game and their opponents averaging 122.0 per game.
| Date | Away | Home | Diff | Away Leaders | Home Leaders | 
| Feb 12 | 134 Indiana Pacers | 130 Washington Wizards | 4 | Tyrese Haliburton 31+2+7 | Jordan Poole 42+5+5 | 
| Feb 10 | 131 San Antonio Spurs | 121 Washington Wizards | 10 | Victor Wembanyama 31+15+4 | Richaun Holmes 18+4+0 | 
| Feb 08 | 125 Atlanta Hawks | 111 Washington Wizards | 14 | Trae Young 35+2+14 | Carlton Carrington 23+4+7 | 
| Feb 07 | 134 Cleveland Cavaliers | 124 Washington Wizards | 10 | Donovan Mitchell 33+1+5 | Jordan Poole 45+4+5 | 
| Feb 05 | 119 Washington Wizards | 102 Brooklyn Nets | 17 | Jordan Poole 19+3+8 | Keon Johnson 25+6+3 | 
| Feb 03 | 124 Washington Wizards | 114 Charlotte Hornets | 10 | Bilal Coulibaly 26+5+3 | Miles Bridges 24+10+10 | 
| Feb 01 | 105 Washington Wizards | 103 Minnesota Timberwolves | 2 | Kyle Kuzma 31+8+2 | Jaden McDaniels 23+12+4 | 
| Jan 30 | 134 Los Angeles Lakers | 96 Washington Wizards | 38 | LeBron James 24+3+11 | Jordan Poole 19+5+2 | 
| Jan 29 | 106 Toronto Raptors | 82 Washington Wizards | 24 | Scottie Barnes 24+4+4 | Kyle Kuzma 19+10+1 | 
| Jan 27 | 108 Washington Wizards | 130 Dallas Mavericks | 22 | Bilal Coulibaly 16+4+5 | Klay Thompson 23+3+4 | 
| Jan 25 | 109 Washington Wizards | 119 Phoenix Suns | 10 | Kyle Kuzma 30+11+4 | Kevin Durant 29+5+5 | 
| Jan 23 | 93 Washington Wizards | 110 Los Angeles Clippers | 17 | Jordan Poole 24+2+9 | Norman Powell 22+3+3 | 
| Jan 21 | 88 Washington Wizards | 111 Los Angeles Lakers | 23 | Bilal Coulibaly 17+6+4 | Anthony Davis 29+16+5 | 
| Jan 19 | 100 Washington Wizards | 123 Sacramento Kings | 23 | Kyle Kuzma 23+7+3 | Domantas Sabonis 29+18+4 | 
| Jan 18 | 114 Washington Wizards | 122 Golden State Warriors | 8 | Jordan Poole 38+5+5 | Andrew Wiggins 31+11+4 | 
| Jan 16 | 130 Phoenix Suns | 123 Washington Wizards | 7 | Devin Booker 37+3+5 | Jordan Poole 24+4+4 | 
| Jan 13 | 120 Minnesota Timberwolves | 106 Washington Wizards | 14 | Anthony Edwards 41+6+7 | Kyle Kuzma 22+5+5 | 
| Jan 12 | 136 Oklahoma City Thunder | 95 Washington Wizards | 41 | S. Gilgeous-Alexander 27+7+4 | Jordan Poole 17+3+4 | 
| Jan 10 | 105 Washington Wizards | 138 Chicago Bulls | 33 | Jordan Poole 22+2+2 | Zach LaVine 33+5+3 | 
| Jan 08 | 103 Washington Wizards | 109 Philadelphia 76ers | 6 | Kyle Kuzma 26+5+2 | Tyrese Maxey 29+3+6 | 
| Jan 07 | 135 Houston Rockets | 112 Washington Wizards | 23 | Jalen Green 29+8+2 | Bilal Coulibaly 23+5+1 | 
| Jan 05 | 110 New Orleans Pelicans | 98 Washington Wizards | 12 | C.J. McCollum 25+3+3 | Kyle Kuzma 28+5+1 | 
| Jan 03 | 120 Washington Wizards | 132 New Orleans Pelicans | 12 | Jordan Poole 26+4+7 | C.J. McCollum 50+3+2 | 
| Jan 01 | 107 Chicago Bulls | 125 Washington Wizards | 18 | Zach LaVine 32+1+3 | Jordan Poole 30+3+2 | 
| Dec 30 | 126 New York Knicks | 106 Washington Wizards | 20 | Karl-Anthony Towns 32+13+1 | Malcolm Brogdon 22+6+7 | 
| Dec 28 | 136 New York Knicks | 132 Washington Wizards | 4 | Jalen Brunson 55+3+9 | Justin Champagnie 31+10+1 | 
| Dec 26 | 110 Charlotte Hornets | 113 Washington Wizards | 3 | LaMelo Ball 31+6+6 | Jordan Poole 25+6+3 | 
| Dec 23 | 105 Washington Wizards | 123 Oklahoma City Thunder | 18 | Jordan Poole 31+3+7 | S. Gilgeous-Alexander 41+9+3 | 
| Dec 21 | 101 Washington Wizards | 112 Milwaukee Bucks | 11 | Jordan Poole 26+5+3 | Bobby Portis 34+10+8 | 
| Dec 19 | 114 Charlotte Hornets | 123 Washington Wizards | 9 | LaMelo Ball 34+4+13 | Jordan Poole 27+3+4 | 
| Dec 15 | 112 Boston Celtics | 98 Washington Wizards | 14 | Jayson Tatum 28+12+2 | Jordan Poole 21+3+7 | 
| Dec 13 | 105 Washington Wizards | 115 Cleveland Cavaliers | 10 | Bilal Coulibaly 27+6+5 | Darius Garland 24+5+8 | 
| Dec 08 | 140 Memphis Grizzlies | 112 Washington Wizards | 28 | Jaren Jackson Jr. 21+4+1 | Jonas Valanciunas 20+14+2 | 
| Dec 07 | 113 Denver Nuggets | 122 Washington Wizards | 9 | Nikola Jokic 56+16+8 | Jordan Poole 39+5+8 | 
| Dec 05 | 137 Dallas Mavericks | 101 Washington Wizards | 36 | Kyrie Irving 25+4+3 | Marvin Bagley III 16+8+0 | 
| Dec 03 | 87 Washington Wizards | 118 Cleveland Cavaliers | 31 | Jonas Valanciunas 13+11+0 | Evan Mobley 19+10+2 | 
| Nov 30 | 114 Washington Wizards | 124 Milwaukee Bucks | 10 | Jordan Poole 31+4+7 | G. Antetokounmpo 42+12+11 | 
| Nov 27 | 121 Los Angeles Clippers | 96 Washington Wizards | 25 | James Harden 43+4+7 | Malcolm Brogdon 17+1+6 | 
| Nov 26 | 127 Chicago Bulls | 108 Washington Wizards | 19 | Coby White 21+8+2 | Kyle Kuzma 23+7+3 | 
| Nov 24 | 103 Washington Wizards | 115 Indiana Pacers | 12 | Alex Sarr 17+14+3 | Pascal Siakam 22+6+6 | 
| Nov 22 | 108 Boston Celtics | 96 Washington Wizards | 12 | Jaylen Brown 31+11+5 | Jordan Poole 23+2+8 | 
| Nov 18 | 106 Washington Wizards | 134 New York Knicks | 28 | Carlton Carrington 18+4+2 | Jalen Brunson 26+1+11 | 
| Nov 17 | 124 Detroit Pistons | 104 Washington Wizards | 20 | Jaden Ivey 28+4+8 | Kyle Kuzma 22+6+1 | 
| Nov 15 | 117 Washington Wizards | 129 Atlanta Hawks | 12 | Kyle Kuzma 24+9+1 | Dyson Daniels 25+4+3 | 
| Nov 13 | 130 Washington Wizards | 139 San Antonio Spurs | 9 | Jordan Poole 42+2+6 | Victor Wembanyama 50+6+2 | 
| Nov 11 | 92 Washington Wizards | 107 Houston Rockets | 15 | Kyle Kuzma 18+4+0 | Alperen Sengun 27+17+3 | 
| Nov 10 | 94 Washington Wizards | 121 Orlando Magic | 27 | Jordan Poole 24+4+1 | Franz Wagner 23+4+7 | 
| Nov 08 | 104 Washington Wizards | 128 Memphis Grizzlies | 24 | Jonas Valanciunas 17+5+0 | Jaren Jackson Jr. 39+6+1 | 
| Nov 04 | 125 Golden State Warriors | 112 Washington Wizards | 13 | Stephen Curry 24+3+6 | Jordan Poole 24+1+3 | 
| Nov 02 | 118 Miami Heat | 98 Washington Wizards | 20 | Bam Adebayo 32+14+2 | Bilal Coulibaly 22+8+2 | 
| Oct 30 | 120 Atlanta Hawks | 133 Washington Wizards | 13 | Trae Young 35+4+15 | Bilal Coulibaly 27+9+1 | 
| Oct 28 | 121 Washington Wizards | 119 Atlanta Hawks | 2 | Jordan Poole 26+1+5 | Jalen Johnson 29+12+7 | 
| Oct 26 | 135 Cleveland Cavaliers | 116 Washington Wizards | 19 | Donovan Mitchell 30+4+5 | Bilal Coulibaly 23+6+1 | 
| Oct 24 | 122 Boston Celtics | 102 Washington Wizards | 20 | Jaylen Brown 27+8+3 | Jordan Poole 26+1+4 | 
Washington Wizards Upcoming Schedule:
| Date | Away | Home | Data Comparison | 
| Fri, Feb 21st, 7:00 PM | Milwaukee Bucks | Washington Wizards | Prediction | 
| Sun, Feb 23rd, 6:00 PM | Washington Wizards | Orlando Magic | Prediction | 
| Mon, Feb 24th, 7:00 PM | Brooklyn Nets | Washington Wizards | Prediction | 
| Wed, Feb 26th, 7:00 PM | Portland Trail Blazers | Washington Wizards | Prediction | 
| Sat, Mar 1st, 6:00 PM | Washington Wizards | Charlotte Hornets | Prediction | 
| Mon, Mar 3rd, 7:30 PM | Washington Wizards | Miami Heat | Prediction | 
| Wed, Mar 5th, 7:00 PM | Utah Jazz | Washington Wizards | Prediction | 
| Sat, Mar 8th, 7:30 PM | Washington Wizards | Toronto Raptors | Prediction | 
| Mon, Mar 10th, 7:30 PM | Washington Wizards | Toronto Raptors | Prediction | 
| Tue, Mar 11th, 7:00 PM | Washington Wizards | Detroit Pistons | Prediction | 
| Thu, Mar 13th, 7:00 PM | Washington Wizards | Detroit Pistons | Prediction | 
| Sat, Mar 15th, 9:00 PM | Washington Wizards | Denver Nuggets | Prediction | 
| Sun, Mar 16th, 10:00 PM | Washington Wizards | LA Clippers | Prediction | 
| Tue, Mar 18th, 10:00 PM | Washington Wizards | Portland Trail Blazers | Prediction | 
| Fri, Mar 21st, 7:00 PM | Orlando Magic | Washington Wizards | Prediction | 
| Sat, Mar 22nd, 8:00 PM | Washington Wizards | New York Knicks | Prediction | 
| Mon, Mar 24th, 7:00 PM | Toronto Raptors | Washington Wizards | Prediction | 
| Wed, Mar 26th, 7:00 PM | Washington Wizards | Philadelphia 76ers | Prediction | 
| Thu, Mar 27th, 7:00 PM | Indiana Pacers | Washington Wizards | Prediction | 
| Sat, Mar 29th, 7:00 PM | Brooklyn Nets | Washington Wizards | Prediction | 
| Mon, Mar 31st, 7:00 PM | Miami Heat | Washington Wizards | Prediction | 
| Wed, Apr 2nd, 7:00 PM | Sacramento Kings | Washington Wizards | Prediction | 
| Thu, Apr 3rd, 7:00 PM | Orlando Magic | Washington Wizards | Prediction | 
| Sun, Apr 6th, 6:00 PM | Washington Wizards | Boston Celtics | Prediction | 
| Tue, Apr 8th, 7:00 PM | Washington Wizards | Indiana Pacers | Prediction | 
| Wed, Apr 9th, 7:00 PM | Philadelphia 76ers | Washington Wizards | Prediction | 
| Fri, Apr 11th, 8:00 PM | Washington Wizards | Chicago Bulls | Prediction | 
| Sun, Apr 13th, 1:00 PM | Washington Wizards | Miami Heat | Prediction | 
Click the yellow "Copy & Share" button below to forward the title and link of "Washington Wizards Games Schedule 2024-25 Regular" to your friends.
