
11W-9L, 9th in Eastern

10W-13L, 10th in Eastern
Philadelphia 76ers vs Milwaukee Bucks 2025-26 Team and Player Statistics.
| Team | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | ORB | DRB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 117.4 | 44.7 | 25.8 | 8.2 | 6.4 | 42.0 | 90.9 | 46.1 | 13.3 | 37.1 | 35.9 | 20.1 | 25.0 | 80.6 | 57.6 | 12.0 | 32.7 | 15.0 | 21.1 |
PHI | 16th | 14th | 16th | 21st | 1st | 17th | 8th | 19th | 17th | 16th | 14th | 15th | 16th | 8th | 21st | 11th | 12th | 15th | 17th |
MIL | 115.8 | 39.7 | 27.2 | 8.0 | 4.4 | 42.9 | 86.7 | 49.4 | 15.7 | 38.1 | 41.0 | 14.4 | 20.2 | 71.4 | 60.6 | 8.3 | 31.4 | 14.7 | 21.8 |
MIL | 20th | 28th | 10th | 22nd | 20th | 10th | 27th | 3rd | 2nd | 12th | 1st | 30th | 29th | 30th | 4th | 30th | 23rd | 11th | 20th |
Philadelphia 76ers vs Milwaukee Bucks 2025-26 Team and Player Statistics.
| Team | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | ORB | DRB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 2,465 | 938 | 541 | 172 | 135 | 881 | 1,909 | 46.1 | 280 | 779 | 35.9 | 423 | 525 | 80.6 | 57.6 | 252 | 686 | 316 | 443 |
PHI | 25th | 24th | 23rd | 22nd | 2nd | 24th | 22nd | 19th | 18th | 20th | 14th | 21st | 21st | 8th | 21st | 15th | 20th | 9th | 9th |
MIL | 2,664 | 913 | 625 | 185 | 101 | 986 | 1,995 | 49.4 | 360 | 877 | 41.0 | 332 | 465 | 71.4 | 60.6 | 190 | 723 | 338 | 501 |
MIL | 6th | 26th | 7th | 15th | 17th | 2nd | 11th | 3rd | 2nd | 8th | 1st | 29th | 28th | 30th | 4th | 30th | 12th | 18th | 26th |
Philadelphia 76ers vs Milwaukee Bucks 2025-26 Team and Player Statistics.
| TEAM | PTS | TRB | AST | STL | BLK | FG% | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | Tyrese Maxey 32.5 |
Andre Drummond 9.8 |
Tyrese Maxey 7.5 |
Tyrese Maxey 1.6 |
Adem Bona 1.7 |
Kelly Oubre Jr. 49.7 | ||||||||||||||||||
MIL | Giannis Antetokounmpo 28.9 |
Giannis Antetokounmpo 10.1 |
Giannis Antetokounmpo 6.1 |
Ryan Rollins 1.6 |
Myles Turner 1.7 |
Giannis Antetokounmpo 63.9 | ||||||||||||||||||
Philadelphia 76ers vs Milwaukee Bucks 2025-26 Team and Player Statistics.
| Player | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Tyrese Maxey | 40.1 | 10.9 | 23.1 | .470 | 3.8 | 9.7 | .387 | 7.1 | 13.4 | .530 | .551 | 7.0 | 8.0 | .881 | 0.3 | 4.5 | 4.8 | 7.5 | 1.6 | 0.9 | 2.7 | 2.4 | 32.5 | |
| 1. Ryan Rollins | 32.7 | 6.9 | 14.3 | .485 | 2.3 | 6.0 | .394 | 4.6 | 8.3 | .550 | .567 | 1.7 | 2.2 | .784 | 0.8 | 3.2 | 4.0 | 5.9 | 1.6 | 0.3 | 2.7 | 2.7 | 17.9 | |
| 2. VJ Edgecombe | 35.6 | 5.6 | 13.6 | .409 | 1.9 | 5.2 | .360 | 3.7 | 8.4 | .441 | .478 | 1.6 | 2.2 | .737 | 1.9 | 3.8 | 5.8 | 4.2 | 1.4 | 0.5 | 1.8 | 3.1 | 14.7 | |
| 2. A.J. Green | 29.6 | 3.7 | 7.5 | .500 | 3.4 | 6.9 | .497 | 0.3 | 0.6 | .538 | .730 | 0.8 | 1.0 | .792 | 0.0 | 2.9 | 2.9 | 2.1 | 0.6 | 0.1 | 0.8 | 2.8 | 11.7 | |
| 3. Kelly Oubre Jr. | 34.8 | 6.2 | 12.4 | .497 | 1.9 | 5.6 | .343 | 4.3 | 6.8 | .622 | .574 | 2.5 | 3.2 | .789 | 1.2 | 3.9 | 5.1 | 1.3 | 1.1 | 0.8 | 1.5 | 2.7 | 16.8 | |
| 3. Myles Turner | 29.1 | 4.2 | 9.7 | .435 | 2.3 | 5.8 | .388 | 2.0 | 3.9 | .506 | .552 | 1.7 | 2.3 | .736 | 1.1 | 4.9 | 6.0 | 1.8 | 1.0 | 1.7 | 1.1 | 2.7 | 12.4 | |
| 4. Quentin Grimes | 33.1 | 5.4 | 12.1 | .448 | 2.4 | 6.4 | .369 | 3.1 | 5.7 | .537 | .546 | 3.8 | 4.4 | .857 | 0.6 | 3.2 | 3.8 | 4.3 | 0.9 | 0.5 | 2.8 | 2.4 | 17.0 | |
| 4. Giannis Antetokounmpo | 29.1 | 11.1 | 17.3 | .639 | 0.6 | 1.4 | .435 | 10.5 | 15.9 | .657 | .656 | 6.2 | 9.8 | .635 | 3.3 | 6.8 | 10.1 | 6.1 | 0.9 | 0.9 | 3.3 | 2.8 | 28.9 | |
| 5. Dominick Barlow | 26.2 | 3.3 | 6.0 | .545 | 0.5 | 1.7 | .263 | 2.8 | 4.3 | .660 | .583 | 1.3 | 1.6 | .778 | 1.9 | 3.2 | 5.1 | 2.1 | 0.7 | 1.1 | 1.3 | 2.3 | 8.3 | |
| 5. Gary Trent Jr. | 27.9 | 3.3 | 8.4 | .394 | 2.3 | 6.0 | .374 | 1.0 | 2.3 | .444 | .528 | 0.9 | 1.1 | .769 | 0.1 | 1.3 | 1.3 | 1.8 | 0.9 | 0.1 | 0.9 | 1.7 | 9.7 | |
Philadelphia 76ers vs Milwaukee Bucks 2025-26 Team and Player Statistics.
| TEAM | W/L | Last 5 Games | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 3W-2L | vs ORL, Tue, Nov 25 L 144-103 | @ BKN, Fri, Nov 28 W 115-103 | vs ATL, Sun, Nov 30 L 142-134 / 2OT | vs WAS, Tue, Dec 2 W 121-102 | vs GS, Thu, Dec 4 W 99-98 | ||||||||||||||||||
MIL | 2W-3L | @ MIA, Wed, Nov 26 L 106-103 | @ NY, Fri, Nov 28 L 118-109 | vs BKN, Sat, Nov 29 W 116-99 | @ WAS, Mon, Dec 1 L 129-126 | vs DET, Wed, Dec 3 W 113-109 | ||||||||||||||||||
| Team | W/L | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | ORB | DRB | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | 3W-2L | 114.4 | 44.6 | 25.0 | 10.6 | 6.0 | 42.2 | 92.4 | 45.7 | 11.4 | 36.8 | 31.0 | 18.6 | 22.2 | 83.8 | 56.0 | 10.4 | 34.2 | 16.2 | 20.6 |
MIL | 2W-3L | 113.4 | 40.0 | 28.6 | 8.0 | 3.4 | 41.4 | 83.2 | 49.8 | 16.4 | 40.8 | 40.2 | 14.2 | 19.6 | 72.4 | 61.7 | 8.6 | 31.4 | 15.2 | 18.6 |