2024-25 season data comparison:
Team | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
76ers | 20-29 (W/L%: 0.408) 11th in East | 109.2 (25th of 30) | 112.7 (14th of 30) | 112.3 (19th of 30) | 115.9 (23rd of 30) | -3.6 (23rd of 30) |
Suns | 25-24 (W/L%: 0.510) 9th in West | 113.1 (14th of 30) | 113.9 (18th of 30) | 115.6 (9th of 30) | 116.5 (27th of 30) | -0.9 (17th of 30) |
Rockets | 32-17 (W/L%: 0.653) 3rd in West | 113.7 (13th of 30) | 108.8 (6th of 30) | 114.4 (13th of 30) | 109.5 (4th of 30) | +5.0 (6th of 30) |
Average data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
76ers | 39.2 | 85.8 | .456 | 12.8 | 36.2 | .352 | 1907.2 | 4169.8 | .533 | .531 | 18.1 | 23.1 | .784 | 9.8 | 1893.2 | 38.8 | 22.8 | 9.3 | 4.0 | 13.6 | 19.9 | 109.2 |
Suns | 40.6 | 85.4 | .476 | 14.0 | 37.1 | .378 | 1977.0 | 4145.9 | .552 | .558 | 17.8 | 22.3 | .799 | 9.2 | 2072.8 | 42.5 | 27.4 | 7.6 | 4.9 | 14.1 | 18.3 | 113.1 |
Rockets | 42.0 | 93.6 | .449 | 12.2 | 35.6 | .342 | 2044.8 | 4548.4 | .514 | .514 | 17.6 | 23.2 | .757 | 14.7 | 2336.3 | 48.0 | 22.5 | 9.0 | 5.1 | 13.8 | 19.8 | 113.7 |
76ers vs Suns vs Rockets players stats 2024-25
Comparison of the top 5 players' data between the 76ers vs Suns vs Rockets this season, including points, rebounds, assists, steals and other data.
Team | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Top 5 players in Points. | |||||
76ers | Tyrese Maxey (27.9) | Joel Embiid (24.7) | Paul George (16.9) | Jared McCain (15.3) | Kelly Oubre, Jr. (14.3) |
Suns | Kevin Durant (26.9) | Devin Booker (26.0) | Bradley Beal (17.4) | Tyus Jones (10.9) | Grayson Allen (10.8) |
Rockets | Jalen Green (21.3) | Alperen Sengun (19.2) | Fred VanVleet (14.6) | Amen Thompson (13.7) | Dillon Brooks (13.6) |
Top 5 players in Rebounds. | |||||
76ers | Joel Embiid (8.1) | Andre Drummond (7.6) | Kelly Oubre, Jr. (6.4) | Guerschon Yabusele (5.7) | Paul George (5.5) |
Suns | Nick Richards (10.0) | Jusuf Nurkic (9.2) | Mason Plumlee (6.4) | Kevin Durant (6.1) | Royce O'Neale (5.1) |
Rockets | Alperen Sengun (10.6) | Amen Thompson (8.1) | Jabari Smith, Jr. (6.5) | Tari Eason (6.3) | Steven Adams (5.2) |
Top 5 players in Assists. | |||||
76ers | Tyrese Maxey (6.2) | Paul George (4.6) | Joel Embiid (4.3) | Kyle Lowry (2.9) | Jared McCain (2.6) |
Suns | Devin Booker (6.6) | Tyus Jones (5.8) | Kevin Durant (4.2) | Bradley Beal (3.4) | Royce O'Neale (2.1) |
Rockets | Fred VanVleet (5.8) | Alperen Sengun (5.0) | Amen Thompson (3.1) | Jalen Green (2.9) | Dillon Brooks (1.5) |
Top 5 players in Blocks. | |||||
76ers | Joel Embiid (0.9) | Adem Bona (0.7) | K.J. Martin (0.7) | Caleb Martin (0.6) | Kelly Oubre, Jr. (0.5) |
Suns | Kevin Durant (1.3) | Nick Richards (0.8) | Mason Plumlee (0.8) | Jusuf Nurkic (0.6) | Bradley Beal (0.6) |
Rockets | Amen Thompson (1.2) | Jabari Smith, Jr. (1.0) | Tari Eason (0.9) | Alperen Sengun (0.8) | Steven Adams (0.5) |
Top 5 players in Steals. | |||||
76ers | Tyrese Maxey (1.9) | Paul George (1.7) | Kelly Oubre, Jr. (1.5) | Andre Drummond (1.1) | Caleb Martin (1.1) |
Suns | Bradley Beal (1.1) | Devin Booker (1.1) | Royce O'Neale (1.0) | Grayson Allen (0.9) | Jusuf Nurkic (0.9) |
Rockets | Tari Eason (1.8) | Fred VanVleet (1.6) | Amen Thompson (1.4) | Alperen Sengun (1.3) | Jalen Green (0.9) |
The last two games of these three teams:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Philadelphia 76ers | |||||||
Feb 05 | ![]() | ![]() | 7 | 28 | -69 | 51 Pts, 34 Reb, 13 Ast, 2 Stl, 0 Blk | 72 Pts, 28 Reb, 12 Ast, 11 Stl, 3 Blk |
Feb 04 | ![]() | ![]() | 2 | 19 | 36 | 72 Pts, 25 Reb, 9 Ast, 3 Stl, 4 Blk | 106 Pts, 31 Reb, 32 Ast, 4 Stl, 2 Blk |
Phoenix Suns | |||||||
Feb 05 | ![]() | ![]() | 31 | -99 | 133 | 62 Pts, 15 Reb, 10 Ast, 1 Stl, 0 Blk | 96 Pts, 23 Reb, 15 Ast, 10 Stl, 2 Blk |
Feb 03 | ![]() | ![]() | 2 | -37 | 27 | 63 Pts, 19 Reb, 14 Ast, 3 Stl, 3 Blk | 93 Pts, 40 Reb, 22 Ast, 5 Stl, 2 Blk |
Houston Rockets | |||||||
Feb 04 | ![]() | ![]() | 2 | 10 | -22 | 60 Pts, 32 Reb, 21 Ast, 4 Stl, 3 Blk | 61 Pts, 21 Reb, 11 Ast, 4 Stl, 6 Blk |
Feb 03 | ![]() | ![]() | 6 | -80 | 59 | 77 Pts, 29 Reb, 24 Ast, 6 Stl, 4 Blk | 112 Pts, 35 Reb, 21 Ast, 7 Stl, 4 Blk |
Click the yellow "Copy & Share" button below to forward the title and link of "76ers vs Suns vs Rockets Data Comparison" to your friends.