2024-25 Milwaukee Bucks stats

NBA Milwaukee Bucks
Milwaukee Bucks players regular season PER
| Season | 1st | 2nd | 3rd | 4th | 5th | 
|---|---|---|---|---|---|
| 2024-25 | Giannis Antetokounmpo (29.6) | Damian Lillard (21.7) | Kevin Porter, Jr. (18.2) | Khris Middleton (17.7) | Bobby Portis (17.5) | 
| 2023-24 | Giannis Antetokounmpo (29.6) | Damian Lillard (19.5) | Bobby Portis (17.4) | Khris Middleton (16.8) | Brook Lopez (14.8) | 
Milwaukee Bucks regular season record
| Season | W-L | W/L % | Home | Road | E | W | Pre | Post | <=3 | >=10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 29-24 | 0.547 | 18-9 | 11-15 | 23-16 | 6-8 | 29-24 | 4-5 | 18-14 | 1-4 | 9-5 | 7-5 | 9-6 | 3-4 | 0-0 | 0-0 | |
| 2023-24 | 49-33 | 0.598 | 31-11 | 18-22 | 34-18 | 15-15 | 35-21 | 14-12 | 4-6 | 25-16 | 2-1 | 11-5 | 11-2 | 8-8 | 7-5 | 8-6 | 2-6 | 
Milwaukee Bucks scores and standings
| Season | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg | 
|---|---|---|---|---|---|---|
| 2024-25 | 29-24 (W/L%: 0.547) 5th in East | 114.3 (12th of 30) | 112.9 (14th of 30) | 114.5 (12th of 30) | 113.1 (12th of 30) | +1.4 (11th of 30) | 
| 2023-24 | 49-33 (W/L%: 0.598) 3rd in East | 119.0 (4th of 30) | 116.4 (21st of 30) | 118.4 (6th of 30) | 115.8 (19th of 30) | +2.6 (12th of 30) | 
Milwaukee Bucks team averages
| Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 41.8 | 87.2 | .480 | 14.4 | 37.3 | .387 | 2203.6 | 4586.7 | .549 | .562 | 16.2 | 21.8 | .739 | 8.5 | 2325.5 | 44.0 | 25.3 | 7.2 | 4.9 | 13.6 | 18.5 | 114.3 | 
| 2023-24 | 43.1 | 88.5 | .487 | 14.2 | 38.1 | .373 | 3523.8 | 7219.9 | .574 | .568 | 18.5 | 23.9 | .774 | 9.4 | 3612.6 | 44.2 | 26.5 | 6.8 | 5.0 | 12.9 | 19.2 | 119.0 | 
Milwaukee Bucks team totals
| Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2218 | 4624 | .480 | 765 | 1978 | .387 | 1453 | 2646 | .549 | .562 | 856 | 1158 | .739 | 453 | 1881 | 2334 | 1341 | 384 | 260 | 689 | 980 | 6057 | 
| 2023-24 | 3538 | 7258 | .487 | 1163 | 3122 | .373 | 2375 | 4136 | .574 | .568 | 1517 | 1960 | .774 | 772 | 2850 | 3622 | 2176 | 558 | 413 | 1015 | 1574 | 9756 | 
Averages of the top 5 Milwaukee Bucks players in 2024-25 and 2023-24
The top five players in "average points, rebounds, assists, steals, blocks, and minutes per game" this season and last season. It's easy to tell which player has made a step forward and which has declined.
| Season | 1st | 2nd | 3rd | 4th | 5th | 
|---|---|---|---|---|---|
| Points | |||||
| 2023-24 | Giannis Antetokounmpo (30.4) | Damian Lillard (24.3) | Khris Middleton (15.1) | Bobby Portis (13.8) | Brook Lopez (12.5) | 
| 2024-25 | Giannis Antetokounmpo (31.8) | Damian Lillard (25.8) | Kyle Kuzma (16.3) | Bobby Portis (13.7) | Khris Middleton (12.6) | 
| Rebounds | |||||
| 2023-24 | Giannis Antetokounmpo (11.5) | Bobby Portis (7.4) | Brook Lopez (5.2) | Khris Middleton (4.7) | Damian Lillard (4.4) | 
| 2024-25 | Giannis Antetokounmpo (12.2) | Kyle Kuzma (8.5) | Bobby Portis (8.3) | Brook Lopez (4.7) | Damian Lillard (4.7) | 
| Assists | |||||
| 2023-24 | Damian Lillard (7.0) | Giannis Antetokounmpo (6.5) | Khris Middleton (5.3) | Patrick Beverley (2.6) | Cameron Payne (2.3) | 
| 2024-25 | Damian Lillard (7.5) | Giannis Antetokounmpo (5.9) | Khris Middleton (4.4) | Kevin Porter, Jr. (3.5) | Kyle Kuzma (2.5) | 
| Blocks | |||||
| 2023-24 | Brook Lopez (2.4) | Giannis Antetokounmpo (1.1) | Patrick Beverley (0.5) | Bobby Portis (0.4) | Khris Middleton (0.3) | 
| 2024-25 | Brook Lopez (1.9) | Giannis Antetokounmpo (1.3) | Bobby Portis (0.5) | Delon Wright (0.3) | Ryan Rollins (0.3) | 
| Steals | |||||
| 2023-24 | Giannis Antetokounmpo (1.2) | Damian Lillard (1.0) | Khris Middleton (0.9) | Bobby Portis (0.8) | Malik Beasley (0.7) | 
| 2024-25 | Damian Lillard (1.2) | Gary Trent, Jr. (1.0) | Kevin Porter, Jr. (1.0) | Delon Wright (0.9) | Taurean Prince (0.8) | 
| Minutes | |||||
| 2023-24 | Damian Lillard (35.3) | Giannis Antetokounmpo (35.2) | Brook Lopez (30.5) | Malik Beasley (29.6) | Khris Middleton (27.0) | 
| 2024-25 | Damian Lillard (36.5) | Giannis Antetokounmpo (34.9) | Kyle Kuzma (33.4) | Brook Lopez (31.7) | Taurean Prince (26.1) | 
Milwaukee Bucks Schedule
The Milwaukee Bucks' last 10 regular season games and next five games.
Last 10 games this season:
| Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats | 
| Feb 12 |  103 Milwaukee Bucks Kyle Kuzma 21+13+4 |  101 Minnesota Timberwolves Anthony Edwards 28+7+4 | 2 | 26 | -9 | 54 Pts, 32 Reb, 12 Ast, 5 Stl, 1 Blk | 85 Pts, 47 Reb, 17 Ast, 3 Stl, 5 Blk | 
| Feb 10 |  125 Golden State Warriors Stephen Curry 38+6+4 |  111 Milwaukee Bucks Damian Lillard 38+5+7 | 14 | 36 | -14 | 93 Pts, 28 Reb, 17 Ast, 14 Stl, 2 Blk | 88 Pts, 24 Reb, 13 Ast, 2 Stl, 3 Blk | 
| Feb 09 |  127 Philadelphia 76ers Tyrese Maxey 39+4+5 |  135 Milwaukee Bucks Damian Lillard 43+7+8 | 8 | 3 | -16 | 92 Pts, 30 Reb, 19 Ast, 8 Stl, 4 Blk | 81 Pts, 29 Reb, 16 Ast, 3 Stl, 3 Blk | 
| Feb 07 |  110 Milwaukee Bucks Bobby Portis 26+15+6 |  115 Atlanta Hawks Trae Young 24+3+7 | 5 | 12 | -26 | 74 Pts, 31 Reb, 21 Ast, 2 Stl, 3 Blk | 73 Pts, 28 Reb, 19 Ast, 3 Stl, 1 Blk | 
| Feb 05 |  112 Milwaukee Bucks Damian Lillard 29+4+12 |  102 Charlotte Hornets Nick Smith Jr. 23+2+2 | 10 | 76 | -92 | 79 Pts, 27 Reb, 18 Ast, 4 Stl, 3 Blk | 64 Pts, 16 Reb, 13 Ast, 1 Stl, 0 Blk | 
| Feb 03 |  96 Milwaukee Bucks Ryan Rollins 16+0+1 |  125 Oklahoma City Thunder S. Gilgeous-Alexander 34+3+6 | 29 | -117 | 134 | 46 Pts, 13 Reb, 8 Ast, 6 Stl, 2 Blk | 69 Pts, 21 Reb, 17 Ast, 5 Stl, 2 Blk | 
| Feb 02 |  132 Memphis Grizzlies Jaren Jackson Jr. 37+5+2 |  119 Milwaukee Bucks G. Antetokounmpo 30+11+7 | 13 | 7 | -42 | 87 Pts, 30 Reb, 20 Ast, 2 Stl, 2 Blk | 78 Pts, 27 Reb, 24 Ast, 4 Stl, 3 Blk | 
| Jan 31 |  118 Milwaukee Bucks G. Antetokounmpo 35+14+6 |  144 San Antonio Spurs Victor Wembanyama 30+14+1 | 26 | -85 | 60 | 83 Pts, 31 Reb, 19 Ast, 1 Stl, 5 Blk | 90 Pts, 35 Reb, 21 Ast, 1 Stl, 8 Blk | 
| Jan 28 |  112 Milwaukee Bucks G. Antetokounmpo 39+12+5 |  125 Portland Trail Blazers Deni Avdija 30+9+2 | 13 | -47 | 52 | 83 Pts, 27 Reb, 19 Ast, 4 Stl, 1 Blk | 92 Pts, 37 Reb, 16 Ast, 3 Stl, 1 Blk | 
| Jan 27 |  125 Milwaukee Bucks G. Antetokounmpo 35+18+7 |  110 Utah Jazz Lauri Markkanen 19+9+1 | 15 | 63 | -65 | 92 Pts, 38 Reb, 26 Ast, 6 Stl, 4 Blk | 57 Pts, 30 Reb, 14 Ast, 5 Stl, 1 Blk | 
Next 5 games:
| Date | Away | Home | Prediction | 
|---|---|---|---|
| Thursday, February 20th, 2025 8:00 PM | LA Clippers | Milwaukee Bucks | Datail | 
| Friday, February 21st, 2025 7:00 PM | Milwaukee Bucks | Washington Wizards | Datail | 
| Sunday, February 23rd, 2025 7:00 PM | Miami Heat | Milwaukee Bucks | Datail | 
| Tuesday, February 25th, 2025 8:00 PM | Milwaukee Bucks | Houston Rockets | Datail | 
| Thursday, February 27th, 2025 7:30 PM | Denver Nuggets | Milwaukee Bucks | Datail | 
| More Schedule | |||
Milwaukee Bucks vs. Other Teams
Click to see the comparison between the Milwaukee Bucks and other NBA teams, including team historical games, 2024-25 season schedule, player data comparison and other data.
- Boston Celtics vs Milwaukee Bucks
- Brooklyn Nets vs Milwaukee Bucks
- Milwaukee Bucks vs Toronto Raptors
- Philadelphia 76ers vs Milwaukee Bucks
- Milwaukee Bucks vs New York Knicks
- Milwaukee Bucks vs Chicago Bulls
- Milwaukee Bucks vs Cleveland Cavaliers
- Milwaukee Bucks vs Detroit Pistons
- Milwaukee Bucks vs Indiana Pacers
- Golden State Warriors vs Milwaukee Bucks
Milwaukee Bucks players' averages for the 2024-25 season
The player's 2024-25 regular season average statistics, including points, rebounds, assists, steals, and shooting data (the data below is sorted by the player's average points per game).
| # | Player | G | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giannis Antetokounmpo | 41 | 34.9 | 31.8 | 12.7 | 20.9 | .608 | 0.1 | 0.8 | .188 | 6.2 | 10.7 | .577 | 2.3 | 9.9 | 12.2 | 5.9 | 0.8 | 1.3 | 3.4 | 2.4 | 
| 2 | Damian Lillard | 44 | 36.5 | 25.8 | 8.0 | 17.6 | .452 | 3.5 | 9.1 | .382 | 6.4 | 6.9 | .921 | 0.6 | 4.2 | 4.7 | 7.5 | 1.2 | 0.2 | 3.0 | 1.8 | 
| 3 | Kyle Kuzma | 4 | 33.4 | 16.3 | 5.5 | 13.0 | .423 | 1.0 | 4.5 | .222 | 4.3 | 6.3 | .680 | 0.8 | 7.8 | 8.5 | 2.5 | 0.5 | 0.3 | 2.8 | 2.8 | 
| 4 | Bobby Portis | 46 | 25.2 | 13.7 | 5.6 | 12.1 | .463 | 1.3 | 3.6 | .364 | 1.2 | 1.5 | .821 | 1.8 | 6.5 | 8.3 | 2.2 | 0.7 | 0.5 | 1.2 | 1.9 | 
| 5 | Khris Middleton | 23 | 23.2 | 12.6 | 4.7 | 9.2 | .512 | 1.5 | 3.7 | .407 | 1.7 | 2.0 | .848 | 0.2 | 3.5 | 3.7 | 4.4 | 0.7 | 0.2 | 1.6 | 2.3 | 
| 6 | Brook Lopez | 52 | 31.7 | 12.1 | 4.6 | 9.6 | .475 | 1.8 | 5.0 | .368 | 1.2 | 1.4 | .822 | 1.2 | 3.6 | 4.7 | 1.7 | 0.7 | 1.9 | 1.0 | 2.2 | 
| 7 | Gary Trent, Jr. | 48 | 25.1 | 10.3 | 3.6 | 8.3 | .438 | 2.3 | 5.4 | .429 | 0.8 | 0.9 | .837 | 0.2 | 2.1 | 2.4 | 1.1 | 1.0 | 0.1 | 0.6 | 1.9 | 
| 8 | Taurean Prince | 53 | 26.1 | 7.9 | 2.8 | 6.2 | .460 | 1.8 | 4.0 | .462 | 0.4 | 0.5 | .821 | 0.5 | 3.2 | 3.7 | 2.0 | 0.8 | 0.1 | 1.0 | 2.1 | 
| 9 | A.J. Green | 46 | 21.9 | 7.7 | 2.6 | 6.0 | .431 | 2.2 | 5.0 | .427 | 0.3 | 0.4 | .889 | 0.2 | 2.0 | 2.3 | 1.2 | 0.5 | 0.1 | 0.5 | 2.1 | 
| 10 | Kevin Porter, Jr. | 2 | 15.9 | 6.5 | 2.5 | 5.0 | .500 | 0.5 | 1.0 | .500 | 1.0 | 1.0 | 1.000 | 0.0 | 4.5 | 4.5 | 3.5 | 1.0 | 0.0 | 1.5 | 1.5 | 
| 11 | Ryan Rollins | 37 | 12.3 | 4.8 | 1.8 | 4.2 | .442 | 0.6 | 1.7 | .344 | 0.5 | 0.6 | .826 | 0.4 | 1.2 | 1.6 | 1.3 | 0.7 | 0.3 | 0.8 | 1.3 | 
| 12 | Pat Connaughton | 30 | 15.0 | 4.3 | 1.6 | 3.8 | .425 | 0.7 | 2.1 | .323 | 0.4 | 0.6 | .765 | 0.6 | 2.2 | 2.7 | 1.7 | 0.2 | 0.3 | 0.6 | 1.1 | 
| 13 | Andre Jackson, Jr. | 51 | 17.3 | 3.9 | 1.6 | 3.4 | .471 | 0.5 | 1.4 | .386 | 0.2 | 0.4 | .556 | 1.1 | 2.1 | 3.2 | 1.5 | 0.6 | 0.3 | 1.0 | 2.1 | 
| 14 | Tyler Smith | 15 | 5.0 | 2.9 | 1.1 | 2.3 | .500 | 0.5 | 1.3 | .400 | 0.1 | 0.3 | .500 | 0.3 | 1.0 | 1.3 | 0.3 | 0.1 | 0.2 | 0.4 | 0.5 | 
| 15 | A.J. Johnson | 7 | 6.3 | 2.9 | 1.1 | 2.7 | .421 | 0.4 | 0.7 | .600 | 0.1 | 0.3 | .500 | 0.0 | 1.0 | 1.0 | 1.0 | 0.1 | 0.0 | 0.6 | 0.0 | 
| 16 | Delon Wright | 26 | 15.6 | 2.5 | 0.8 | 3.2 | .268 | 0.5 | 1.9 | .245 | 0.3 | 0.6 | .563 | 0.6 | 1.2 | 1.8 | 1.8 | 0.9 | 0.3 | 0.5 | 0.7 | 
| 17 | MarJon Beauchamp | 26 | 4.7 | 2.0 | 0.7 | 1.8 | .383 | 0.3 | 0.8 | .333 | 0.3 | 0.5 | .750 | 0.3 | 1.0 | 1.2 | 0.3 | 0.1 | 0.0 | 0.5 | 0.4 | 
| 18 | Chris Livingston | 12 | 4.8 | 1.2 | 0.4 | 1.1 | .385 | 0.0 | 0.3 | .000 | 0.3 | 0.5 | .667 | 0.5 | 1.1 | 1.6 | 0.1 | 0.3 | 0.0 | 0.4 | 0.3 | 
| 19 | Liam Robbins | 13 | 4.4 | 0.7 | 0.2 | 0.6 | .250 | 0.0 | 0.2 | .000 | 0.4 | 0.8 | .500 | 0.5 | 0.4 | 0.9 | 0.2 | 0.2 | 0.2 | 0.5 | 0.7 | 
| 20 | Stanley Umude | 19 | 3.2 | 0.6 | 0.2 | 1.1 | .200 | 0.1 | 0.6 | .182 | 0.1 | 0.2 | .500 | 0.2 | 0.5 | 0.7 | 0.1 | 0.2 | 0.1 | 0.1 | 0.3 | 
Click the yellow "Copy & Share" button below to forward the title and link of "NBA Milwaukee Bucks 2024-25 Team Stats" to your friends.













