2024-25 Chicago Bulls stats

NBA Chicago Bulls
Chicago Bulls players regular season PER
| Season | 1st | 2nd | 3rd | 4th | 5th | 
|---|---|---|---|---|---|
| 2024-25 | Nikola Vucevic (20.4) | Jalen Smith (19.2) | Zach LaVine (18.4) | Tre Jones (17.9) | Zach Collins (17.3) | 
| 2023-24 | Andre Drummond (23.0) | DeMar DeRozan (19.6) | Nikola Vucevic (17.6) | Zach LaVine (15.2) | Alex Caruso (14.4) | 
Chicago Bulls regular season record
| Season | W-L | W/L % | Home | Road | E | W | Pre | Post | <=3 | >=10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22-33 | 0.400 | 10-19 | 12-14 | 17-20 | 5-13 | 22-33 | 4-1 | 12-22 | 3-2 | 5-11 | 7-5 | 6-10 | 1-5 | 0-0 | 0-0 | |
| 2023-24 | 39-43 | 0.476 | 20-21 | 19-22 | 22-29 | 17-14 | 26-29 | 13-14 | 6-8 | 12-25 | 2-2 | 4-12 | 9-5 | 8-7 | 5-5 | 8-8 | 3-4 | 
Chicago Bulls scores and standings
| Season | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg | 
|---|---|---|---|---|---|---|
| 2024-25 | 22-33 (W/L%: 0.400) 10th in East | 116.0 (10th of 30) | 120.7 (29th of 30) | 112.3 (20th of 30) | 116.9 (26th of 30) | -4.5 (23rd of 30) | 
| 2023-24 | 39-43 (W/L%: 0.476) 9th in East | 112.3 (22nd of 30) | 113.7 (16th of 30) | 114.9 (19th of 30) | 116.3 (21st of 30) | -1.5 (20th of 30) | 
Chicago Bulls team averages
| Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 42.5 | 91.6 | .464 | 15.8 | 43.0 | .368 | 2321.2 | 4995.0 | .548 | .550 | 15.2 | 19.0 | .798 | 9.7 | 2476.3 | 45.2 | 28.8 | 7.5 | 4.8 | 15.1 | 17.9 | 116.0 | 
| 2023-24 | 42.0 | 89.5 | .470 | 11.5 | 32.1 | .358 | 3436.5 | 7306.9 | .532 | .534 | 16.7 | 21.1 | .791 | 11.2 | 3581.8 | 43.8 | 25.0 | 7.8 | 4.8 | 12.2 | 18.8 | 112.3 | 
Chicago Bulls team totals
| Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2337 | 5038 | .464 | 871 | 2364 | .368 | 1466 | 2674 | .548 | .550 | 835 | 1046 | .798 | 536 | 1950 | 2486 | 1583 | 411 | 262 | 788 | 983 | 6380 | 
| 2023-24 | 3448 | 7339 | .470 | 941 | 2630 | .358 | 2507 | 4709 | .532 | .534 | 1369 | 1731 | .791 | 916 | 2677 | 3593 | 2048 | 638 | 394 | 957 | 1541 | 9206 | 
Averages of the top 5 Chicago Bulls players in 2024-25 and 2023-24
The top five players in "average points, rebounds, assists, steals, blocks, and minutes per game" this season and last season. It's easy to tell which player has made a step forward and which has declined.
| Season | 1st | 2nd | 3rd | 4th | 5th | 
|---|---|---|---|---|---|
| Points | |||||
| 2023-24 | DeMar DeRozan (24.0) | Coby White (19.1) | Nikola Vucevic (18.0) | Ayo Dosunmu (12.2) | Alex Caruso (10.1) | 
| 2024-25 | Zach LaVine (24.0) | Nikola Vucevic (19.1) | Coby White (18.4) | Ayo Dosunmu (12.3) | Josh Giddey (12.1) | 
| Rebounds | |||||
| 2023-24 | Nikola Vucevic (10.5) | Andre Drummond (9.0) | Coby White (4.5) | DeMar DeRozan (4.3) | Alex Caruso (3.8) | 
| 2024-25 | Nikola Vucevic (10.2) | Josh Giddey (7.2) | Jalen Smith (5.5) | Zach Collins (5.0) | Zach LaVine (4.8) | 
| Assists | |||||
| 2023-24 | DeMar DeRozan (5.3) | Coby White (5.1) | Alex Caruso (3.5) | Nikola Vucevic (3.3) | Ayo Dosunmu (3.2) | 
| 2024-25 | Josh Giddey (6.5) | Ayo Dosunmu (4.6) | Coby White (4.6) | Zach LaVine (4.5) | Lonzo Ball (3.5) | 
| Blocks | |||||
| 2023-24 | Alex Caruso (1.0) | Nikola Vucevic (0.8) | Andre Drummond (0.6) | DeMar DeRozan (0.6) | Ayo Dosunmu (0.5) | 
| 2024-25 | Matas Buzelis (0.9) | Jalen Smith (0.7) | Nikola Vucevic (0.7) | Patrick Williams (0.6) | Josh Giddey (0.6) | 
| Steals | |||||
| 2023-24 | Alex Caruso (1.7) | DeMar DeRozan (1.1) | Andre Drummond (0.9) | Ayo Dosunmu (0.9) | Coby White (0.7) | 
| 2024-25 | Tre Jones (1.5) | Lonzo Ball (1.5) | Josh Giddey (1.1) | Kevin Huerter (1.0) | Zach LaVine (0.9) | 
| Minutes | |||||
| 2023-24 | DeMar DeRozan (37.8) | Coby White (36.5) | Zach LaVine (34.9) | Nikola Vucevic (34.3) | Ayo Dosunmu (29.1) | 
| 2024-25 | Zach LaVine (34.1) | Coby White (32.5) | Nikola Vucevic (32.1) | Ayo Dosunmu (30.4) | Josh Giddey (28.7) | 
Chicago Bulls Schedule
The Chicago Bulls' last 10 regular season games and next five games.
Last 10 games this season:
| Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats | 
| Feb 12 |  128 Detroit Pistons Cade Cunningham 29+5+7 |  110 Chicago Bulls Ayo Dosunmu 23+3+6 | 18 | 114 | -110 | 88 Pts, 33 Reb, 21 Ast, 5 Stl, 4 Blk | 79 Pts, 24 Reb, 18 Ast, 4 Stl, 4 Blk | 
| Feb 11 |  132 Detroit Pistons Cade Cunningham 24+6+7 |  92 Chicago Bulls Matas Buzelis 12+1+1 | 40 | 108 | -137 | 61 Pts, 26 Reb, 19 Ast, 7 Stl, 5 Blk | 44 Pts, 18 Reb, 10 Ast, 5 Stl, 2 Blk | 
| Feb 08 |  132 Golden State Warriors Stephen Curry 34+4+6 |  111 Chicago Bulls Coby White 27+4+4 | 21 | 83 | -107 | 97 Pts, 18 Reb, 22 Ast, 6 Stl, 5 Blk | 74 Pts, 19 Reb, 18 Ast, 5 Stl, 4 Blk | 
| Feb 05 |  108 Chicago Bulls Coby White 20+0+4 |  127 Minnesota Timberwolves Anthony Edwards 49+9+3 | 19 | -80 | 86 | 74 Pts, 20 Reb, 17 Ast, 6 Stl, 3 Blk | 101 Pts, 47 Reb, 21 Ast, 5 Stl, 7 Blk | 
| Feb 04 |  124 Miami Heat Tyler Herro 23+8+9 |  133 Chicago Bulls Josh Giddey 24+5+7 | 9 | -25 | 28 | 76 Pts, 32 Reb, 17 Ast, 2 Stl, 1 Blk | 84 Pts, 25 Reb, 27 Ast, 4 Stl, 1 Blk | 
| Feb 02 |  119 Chicago Bulls Coby White 22+3+3 |  127 Detroit Pistons Cade Cunningham 22+3+15 | 8 | -24 | 32 | 89 Pts, 31 Reb, 24 Ast, 5 Stl, 3 Blk | 83 Pts, 30 Reb, 24 Ast, 7 Stl, 4 Blk | 
| Jan 31 |  122 Chicago Bulls Coby White 25+4+6 |  106 Toronto Raptors Scottie Barnes 20+10+5 | 16 | 35 | -23 | 72 Pts, 30 Reb, 28 Ast, 3 Stl, 4 Blk | 74 Pts, 34 Reb, 17 Ast, 1 Stl, 7 Blk | 
| Jan 29 |  100 Chicago Bulls Coby White 16+2+3 |  122 Boston Celtics Kristaps Porzingis 34+11+3 | 22 | -74 | 93 | 53 Pts, 24 Reb, 19 Ast, 3 Stl, 2 Blk | 106 Pts, 33 Reb, 22 Ast, 5 Stl, 1 Blk | 
| Jan 27 |  121 Denver Nuggets Nikola Jokic 33+12+14 |  129 Chicago Bulls Zach LaVine 21+3+6 | 8 | -4 | 6 | 111 Pts, 33 Reb, 29 Ast, 7 Stl, 4 Blk | 88 Pts, 23 Reb, 24 Ast, 9 Stl, 3 Blk | 
| Jan 25 |  109 Philadelphia 76ers Tyrese Maxey 31+5+9 |  97 Chicago Bulls Zach LaVine 25+8+4 | 12 | 46 | -41 | 81 Pts, 26 Reb, 19 Ast, 5 Stl, 2 Blk | 68 Pts, 38 Reb, 20 Ast, 4 Stl, 3 Blk | 
Next 5 games:
| Date | Away | Home | Prediction | 
|---|---|---|---|
| Thursday, February 20th, 2025 7:30 PM | Chicago Bulls | New York Knicks | Datail | 
| Saturday, February 22nd, 2025 5:00 PM | Phoenix Suns | Chicago Bulls | Datail | 
| Monday, February 24th, 2025 7:00 PM | Chicago Bulls | Philadelphia 76ers | Datail | 
| Wednesday, February 26th, 2025 8:00 PM | LA Clippers | Chicago Bulls | Datail | 
| Friday, February 28th, 2025 8:00 PM | Toronto Raptors | Chicago Bulls | Datail | 
| More Schedule | |||
Chicago Bulls vs. Other Teams
Click to see the comparison between the Chicago Bulls and other NBA teams, including team historical games, 2024-25 season schedule, player data comparison and other data.
- Boston Celtics vs Chicago Bulls
- Brooklyn Nets vs Chicago Bulls
- Chicago Bulls vs Toronto Raptors
- Philadelphia 76ers vs Chicago Bulls
- Chicago Bulls vs New York Knicks
- Golden State Warriors vs Chicago Bulls
- Dallas Mavericks vs Chicago Bulls
- Phoenix Suns vs Chicago Bulls
- Houston Rockets vs Chicago Bulls
- Los Angeles Lakers vs Chicago Bulls
Chicago Bulls players' averages for the 2024-25 season
The player's 2024-25 regular season average statistics, including points, rebounds, assists, steals, and shooting data (the data below is sorted by the player's average points per game).
| # | Player | G | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach LaVine | 42 | 34.1 | 24.0 | 8.6 | 16.9 | .511 | 3.2 | 7.3 | .446 | 3.5 | 4.3 | .797 | 0.3 | 4.5 | 4.8 | 4.5 | 0.9 | 0.2 | 2.9 | 1.5 | 
| 2 | Nikola Vucevic | 53 | 32.1 | 19.1 | 7.8 | 14.5 | .538 | 1.8 | 4.6 | .383 | 1.7 | 2.1 | .804 | 2.3 | 7.9 | 10.2 | 3.5 | 0.9 | 0.7 | 1.6 | 2.4 | 
| 3 | Coby White | 47 | 32.5 | 18.4 | 6.2 | 14.3 | .433 | 3.1 | 8.2 | .374 | 3.0 | 3.4 | .893 | 0.3 | 3.0 | 3.3 | 4.6 | 0.9 | 0.2 | 2.4 | 2.2 | 
| 4 | Ayo Dosunmu | 43 | 30.4 | 12.3 | 4.8 | 9.7 | .493 | 1.4 | 4.1 | .345 | 1.3 | 1.7 | .789 | 0.6 | 2.9 | 3.4 | 4.6 | 0.9 | 0.4 | 1.4 | 2.3 | 
| 5 | Josh Giddey | 50 | 28.7 | 12.1 | 4.6 | 10.3 | .446 | 1.3 | 3.9 | .337 | 1.6 | 2.1 | .755 | 1.6 | 5.6 | 7.2 | 6.5 | 1.1 | 0.6 | 2.7 | 1.6 | 
| 6 | Patrick Williams | 44 | 26.4 | 9.3 | 3.3 | 8.8 | .374 | 1.6 | 4.5 | .350 | 1.1 | 1.5 | .769 | 0.8 | 3.3 | 4.1 | 2.1 | 0.8 | 0.6 | 1.4 | 1.3 | 
| 7 | Jalen Smith | 49 | 15.3 | 8.5 | 3.0 | 6.4 | .478 | 1.3 | 3.5 | .358 | 1.2 | 1.4 | .826 | 1.4 | 4.1 | 5.5 | 0.9 | 0.2 | 0.7 | 0.6 | 1.5 | 
| 8 | Lonzo Ball | 30 | 21.6 | 7.2 | 2.4 | 6.5 | .362 | 1.8 | 5.4 | .340 | 0.6 | 0.7 | .857 | 0.7 | 2.8 | 3.4 | 3.5 | 1.5 | 0.5 | 1.2 | 1.7 | 
| 9 | Torrey Craig | 9 | 12.5 | 6.9 | 2.4 | 5.0 | .489 | 1.7 | 3.9 | .429 | 0.3 | 0.4 | .750 | 0.9 | 1.9 | 2.8 | 0.6 | 0.2 | 0.1 | 0.0 | 1.7 | 
| 10 | Matas Buzelis | 52 | 14.6 | 6.3 | 2.3 | 5.1 | .442 | 0.9 | 2.4 | .373 | 0.8 | 1.0 | .796 | 0.6 | 2.2 | 2.8 | 0.5 | 0.3 | 0.9 | 0.6 | 1.5 | 
| 11 | Talen Horton-Tucker | 41 | 11.4 | 5.8 | 2.1 | 4.6 | .450 | 0.8 | 2.0 | .373 | 0.9 | 1.2 | .725 | 0.3 | 1.4 | 1.7 | 1.3 | 0.4 | 0.2 | 0.6 | 1.0 | 
| 12 | Zach Collins | 1 | 12.2 | 5.0 | 1.0 | 2.0 | .500 | 1.0 | 2.0 | .500 | 2.0 | 2.0 | 1.000 | 1.0 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 
| 13 | Kevin Huerter | 2 | 20.2 | 4.5 | 1.5 | 7.0 | .214 | 0.5 | 3.5 | .143 | 1.0 | 2.0 | .500 | 1.5 | 3.0 | 4.5 | 2.5 | 1.0 | 0.0 | 2.0 | 1.5 | 
| 14 | Julian Phillips | 52 | 12.8 | 4.3 | 1.5 | 3.4 | .446 | 0.6 | 1.8 | .326 | 0.7 | 0.9 | .723 | 0.8 | 1.1 | 1.9 | 0.4 | 0.4 | 0.2 | 0.4 | 1.3 | 
| 15 | Tre Jones | 2 | 16.7 | 4.0 | 1.5 | 4.5 | .333 | 0.0 | 0.5 | .000 | 1.0 | 1.0 | 1.000 | 0.5 | 1.5 | 2.0 | 2.0 | 1.5 | 0.0 | 0.0 | 1.5 | 
| 16 | Dalen Terry | 49 | 12.6 | 3.9 | 1.4 | 3.1 | .454 | 0.4 | 1.2 | .351 | 0.7 | 1.0 | .673 | 0.6 | 0.9 | 1.5 | 1.2 | 0.5 | 0.2 | 0.7 | 1.5 | 
| 17 | Jevon Carter | 26 | 7.2 | 3.6 | 1.3 | 3.2 | .402 | 0.8 | 2.2 | .362 | 0.2 | 0.3 | .750 | 0.1 | 0.9 | 1.0 | 1.0 | 0.3 | 0.0 | 0.3 | 0.3 | 
| 18 | E.J. Liddell | 6 | 5.1 | 2.5 | 0.8 | 1.3 | .625 | 0.5 | 1.0 | .500 | 0.3 | 0.3 | 1.000 | 0.2 | 0.7 | 0.8 | 0.5 | 0.2 | 0.2 | 0.3 | 1.3 | 
| 19 | Chris Duarte | 17 | 4.4 | 2.1 | 0.7 | 1.5 | .462 | 0.4 | 0.9 | .400 | 0.4 | 0.5 | .750 | 0.3 | 0.9 | 1.2 | 0.5 | 0.0 | 0.0 | 0.1 | 0.4 | 
| 20 | Adama Sanogo | 4 | 5.4 | 2.0 | 1.0 | 1.8 | .571 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 1.3 | 0.3 | 1.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 
Click the yellow "Copy & Share" button below to forward the title and link of "NBA Chicago Bulls 2024-25 Team Stats" to your friends.














