2024-25 New York Knicks stats

NBA New York Knicks
New York Knicks players regular season PER
| Season | 1st | 2nd | 3rd | 4th | 5th | 
|---|---|---|---|---|---|
| 2024-25 | Karl-Anthony Towns (24.8) | Jalen Brunson (22.3) | Josh Hart (17.9) | Cameron Payne (16.2) | Precious Achiuwa (15.5) | 
| 2023-24 | Jalen Brunson (23.4) | Isaiah Hartenstein (18.8) | Julius Randle (18.6) | Immanuel Quickley (16.8) | Mitchell Robinson (16.1) | 
New York Knicks regular season record
| Season | W-L | W/L % | Home | Road | E | W | Pre | Post | <=3 | >=10 | Oct | Nov | Dec | Jan | Feb | Mar | Apr | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 36-18 | 0.667 | 19-10 | 17-8 | 25-11 | 11-7 | 36-18 | 4-1 | 23-11 | 2-2 | 9-6 | 12-2 | 9-6 | 4-2 | 0-0 | 0-0 | |
| 2023-24 | 50-32 | 0.610 | 27-14 | 23-18 | 35-17 | 15-15 | 33-22 | 17-10 | 4-3 | 32-16 | 2-2 | 9-5 | 6-8 | 14-2 | 4-8 | 9-5 | 6-2 | 
New York Knicks scores and standings
| Season | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg | 
|---|---|---|---|---|---|---|
| 2024-25 | 36-18 (W/L%: 0.667) 3rd in East | 118.4 (4th of 30) | 112.5 (13th of 30) | 121.1 (2nd of 30) | 115.0 (21st of 30) | +6.1 (5th of 30) | 
| 2023-24 | 50-32 (W/L%: 0.610) 2nd in East | 112.8 (19th of 30) | 108.2 (2nd of 30) | 118.2 (7th of 30) | 113.4 (10th of 30) | +4.8 (5th of 30) | 
New York Knicks team averages
| Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 44.1 | 88.9 | .496 | 12.8 | 34.0 | .376 | 2368.2 | 4769.0 | .570 | .568 | 17.5 | 21.6 | .807 | 10.9 | 2311.1 | 43.0 | 27.6 | 8.0 | 3.8 | 13.1 | 17.1 | 118.4 | 
| 2023-24 | 41.3 | 88.7 | .465 | 13.2 | 35.8 | .369 | 3371.8 | 7236.2 | .531 | .540 | 17.0 | 21.8 | .780 | 12.7 | 3691.3 | 45.2 | 24.4 | 7.5 | 4.1 | 13.2 | 17.6 | 112.8 | 
New York Knicks team totals
| Season | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2381 | 4803 | .496 | 690 | 1836 | .376 | 1691 | 2967 | .570 | .568 | 943 | 1168 | .807 | 589 | 1733 | 2322 | 1491 | 430 | 205 | 652 | 926 | 6395 | 
| 2023-24 | 3385 | 7272 | .465 | 1083 | 2936 | .369 | 2302 | 4336 | .531 | .540 | 1396 | 1789 | .780 | 1039 | 2665 | 3704 | 1998 | 612 | 336 | 1003 | 1447 | 9249 | 
Averages of the top 5 New York Knicks players in 2024-25 and 2023-24
The top five players in "average points, rebounds, assists, steals, blocks, and minutes per game" this season and last season. It's easy to tell which player has made a step forward and which has declined.
| Season | 1st | 2nd | 3rd | 4th | 5th | 
|---|---|---|---|---|---|
| Points | |||||
| 2023-24 | Jalen Brunson (28.7) | R.J. Barrett (18.2) | Donte DiVincenzo (15.5) | Immanuel Quickley (15.0) | OG Anunoby (14.1) | 
| 2024-25 | Jalen Brunson (26.1) | Karl-Anthony Towns (24.7) | Mikal Bridges (17.7) | OG Anunoby (16.4) | Josh Hart (14.7) | 
| Rebounds | |||||
| 2023-24 | Isaiah Hartenstein (8.3) | Josh Hart (8.3) | Precious Achiuwa (7.2) | OG Anunoby (4.4) | R.J. Barrett (4.3) | 
| 2024-25 | Karl-Anthony Towns (13.4) | Josh Hart (9.6) | Precious Achiuwa (6.0) | OG Anunoby (4.7) | Jericho Sims (3.3) | 
| Assists | |||||
| 2023-24 | Jalen Brunson (6.7) | Josh Hart (4.1) | Donte DiVincenzo (2.7) | Isaiah Hartenstein (2.5) | Immanuel Quickley (2.5) | 
| 2024-25 | Jalen Brunson (7.5) | Josh Hart (5.7) | Karl-Anthony Towns (3.3) | Mikal Bridges (3.3) | Cameron Payne (2.6) | 
| Blocks | |||||
| 2023-24 | Precious Achiuwa (1.1) | Isaiah Hartenstein (1.1) | OG Anunoby (1.0) | Donte DiVincenzo (0.4) | R.J. Barrett (0.3) | 
| 2024-25 | OG Anunoby (0.9) | Precious Achiuwa (0.8) | Karl-Anthony Towns (0.8) | Ariel Hukporti (0.5) | Mikal Bridges (0.5) | 
| Steals | |||||
| 2023-24 | OG Anunoby (1.7) | Donte DiVincenzo (1.3) | Isaiah Hartenstein (1.2) | Josh Hart (0.9) | Jalen Brunson (0.9) | 
| 2024-25 | Josh Hart (1.5) | OG Anunoby (1.4) | Karl-Anthony Towns (1.0) | Mikal Bridges (1.0) | Precious Achiuwa (1.0) | 
| Minutes | |||||
| 2023-24 | Julius Randle (35.4) | Jalen Brunson (35.4) | OG Anunoby (34.9) | Josh Hart (33.4) | R.J. Barrett (29.5) | 
| 2024-25 | Mikal Bridges (38.2) | Josh Hart (37.8) | OG Anunoby (36.3) | Jalen Brunson (35.2) | Karl-Anthony Towns (34.9) | 
New York Knicks Schedule
The New York Knicks' last 10 regular season games and next five games.
Last 10 games this season:
| Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats | 
| Feb 12 |  148 Atlanta Hawks Trae Young 38+1+19 |  149 New York Knicks Karl-Anthony Towns 44+10+3 | 1 | -14 | -4 | 100 Pts, 24 Reb, 30 Ast, 8 Stl, 4 Blk | 135 Pts, 34 Reb, 22 Ast, 6 Stl, 5 Blk | 
| Feb 11 |  128 New York Knicks Karl-Anthony Towns 40+12+5 |  115 Indiana Pacers Pascal Siakam 24+5+1 | 13 | 41 | -56 | 93 Pts, 41 Reb, 24 Ast, 5 Stl, 1 Blk | 66 Pts, 20 Reb, 18 Ast, 6 Stl, 2 Blk | 
| Feb 08 |  131 Boston Celtics Jayson Tatum 40+6+4 |  104 New York Knicks Jalen Brunson 36+0+5 | 27 | 93 | -124 | 88 Pts, 32 Reb, 15 Ast, 4 Stl, 6 Blk | 76 Pts, 24 Reb, 13 Ast, 4 Stl, 1 Blk | 
| Feb 04 |  121 New York Knicks Jalen Brunson 28+1+5 |  115 Toronto Raptors Scottie Barnes 23+3+5 | 6 | 17 | -53 | 104 Pts, 38 Reb, 17 Ast, 8 Stl, 4 Blk | 64 Pts, 10 Reb, 13 Ast, 6 Stl, 2 Blk | 
| Feb 03 |  118 Houston Rockets Amen Thompson 25+11+11 |  124 New York Knicks Jalen Brunson 42+6+10 | 6 | -80 | 59 | 77 Pts, 29 Reb, 24 Ast, 6 Stl, 4 Blk | 112 Pts, 35 Reb, 21 Ast, 7 Stl, 4 Blk | 
| Feb 01 |  128 Los Angeles Lakers LeBron James 33+11+12 |  112 New York Knicks Josh Hart 26+13+11 | 16 | 69 | -60 | 100 Pts, 24 Reb, 23 Ast, 7 Stl, 3 Blk | 83 Pts, 24 Reb, 25 Ast, 4 Stl, 3 Blk | 
| Jan 29 |  112 Denver Nuggets Jamal Murray 33+5+6 |  122 New York Knicks Jalen Brunson 30+4+15 | 10 | -24 | 48 | 88 Pts, 34 Reb, 19 Ast, 3 Stl, 4 Blk | 95 Pts, 26 Reb, 28 Ast, 6 Stl, 2 Blk | 
| Jan 27 |  106 Memphis Grizzlies Jaren Jackson Jr. 21+4+0 |  143 New York Knicks Mikal Bridges 28+5+6 | 37 | -144 | 139 | 61 Pts, 26 Reb, 8 Ast, 2 Stl, 6 Blk | 91 Pts, 32 Reb, 22 Ast, 12 Stl, 3 Blk | 
| Jan 25 |  120 Sacramento Kings Malik Monk 31+3+9 |  143 New York Knicks OG Anunoby 33+3+4 | 23 | -62 | 39 | 100 Pts, 28 Reb, 31 Ast, 4 Stl, 4 Blk | 123 Pts, 42 Reb, 35 Ast, 5 Stl, 3 Blk | 
| Jan 21 |  99 New York Knicks Karl-Anthony Towns 25+16+6 |  95 Brooklyn Nets D'Angelo Russell 23+2+10 | 4 | 12 | -30 | 79 Pts, 36 Reb, 24 Ast, 10 Stl, 3 Blk | 64 Pts, 26 Reb, 17 Ast, 4 Stl, 7 Blk | 
Next 5 games:
| Date | Away | Home | Prediction | 
|---|---|---|---|
| Thursday, February 20th, 2025 7:30 PM | Chicago Bulls | New York Knicks | Datail | 
| Friday, February 21st, 2025 7:00 PM | New York Knicks | Cleveland Cavaliers | Datail | 
| Sunday, February 23rd, 2025 1:00 PM | New York Knicks | Boston Celtics | Datail | 
| Wednesday, February 26th, 2025 7:00 PM | Philadelphia 76ers | New York Knicks | Datail | 
| Friday, February 28th, 2025 8:00 PM | New York Knicks | Memphis Grizzlies | Datail | 
| More Schedule | |||
New York Knicks vs. Other Teams
Click to see the comparison between the New York Knicks and other NBA teams, including team historical games, 2024-25 season schedule, player data comparison and other data.
- Boston Celtics vs New York Knicks
- Brooklyn Nets vs New York Knicks
- New York Knicks vs Toronto Raptors
- Philadelphia 76ers vs New York Knicks
- Golden State Warriors vs New York Knicks
- Dallas Mavericks vs New York Knicks
- Phoenix Suns vs New York Knicks
- Houston Rockets vs New York Knicks
- Los Angeles Lakers vs New York Knicks
- San Antonio Spurs vs New York Knicks
New York Knicks players' averages for the 2024-25 season
The player's 2024-25 regular season average statistics, including points, rebounds, assists, steals, and shooting data (the data below is sorted by the player's average points per game).
| # | Player | G | MP | PTS | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalen Brunson | 53 | 35.2 | 26.1 | 9.0 | 18.3 | .492 | 2.3 | 5.8 | .397 | 5.8 | 7.1 | .816 | 0.4 | 2.4 | 2.8 | 7.5 | 0.9 | 0.1 | 2.4 | 2.2 | 
| 2 | Karl-Anthony Towns | 49 | 34.9 | 24.7 | 8.9 | 16.6 | .534 | 2.1 | 4.8 | .438 | 4.9 | 5.8 | .842 | 3.1 | 10.3 | 13.4 | 3.3 | 1.0 | 0.8 | 2.6 | 3.5 | 
| 3 | Mikal Bridges | 54 | 38.2 | 17.7 | 7.3 | 14.8 | .492 | 2.3 | 6.4 | .359 | 0.9 | 1.1 | .742 | 0.9 | 2.3 | 3.1 | 3.3 | 1.0 | 0.5 | 1.5 | 1.5 | 
| 4 | OG Anunoby | 49 | 36.3 | 16.4 | 6.2 | 12.8 | .482 | 2.1 | 5.8 | .365 | 1.9 | 2.4 | .792 | 1.3 | 3.4 | 4.7 | 2.0 | 1.4 | 0.9 | 1.3 | 2.3 | 
| 5 | Josh Hart | 53 | 37.8 | 14.7 | 5.7 | 10.2 | .556 | 1.1 | 3.3 | .337 | 2.3 | 2.8 | .812 | 2.2 | 7.4 | 9.6 | 5.7 | 1.5 | 0.4 | 2.0 | 2.7 | 
| 6 | Miles McBride | 44 | 23.2 | 9.0 | 3.2 | 7.7 | .417 | 1.7 | 4.5 | .376 | 1.0 | 1.1 | .857 | 0.7 | 1.6 | 2.3 | 2.6 | 0.9 | 0.2 | 0.7 | 1.5 | 
| 7 | Cameron Payne | 48 | 14.6 | 7.4 | 2.6 | 6.1 | .428 | 1.4 | 3.7 | .375 | 0.8 | 0.9 | .886 | 0.2 | 1.2 | 1.4 | 2.6 | 0.6 | 0.3 | 0.7 | 1.6 | 
| 8 | Precious Achiuwa | 33 | 21.9 | 7.1 | 3.0 | 5.5 | .550 | 0.2 | 0.7 | .333 | 0.8 | 1.4 | .622 | 2.2 | 3.8 | 6.0 | 1.1 | 1.0 | 0.8 | 0.8 | 1.6 | 
| 9 | Landry Shamet | 22 | 10.9 | 3.3 | 1.4 | 3.0 | .455 | 0.5 | 1.6 | .306 | 0.1 | 0.2 | .400 | 0.2 | 0.5 | 0.8 | 0.6 | 0.4 | 0.1 | 0.4 | 0.8 | 
| 10 | Tyler Kolek | 29 | 5.1 | 1.8 | 0.6 | 1.6 | .383 | 0.4 | 1.0 | .393 | 0.2 | 0.2 | 1.000 | 0.1 | 0.4 | 0.5 | 0.8 | 0.2 | 0.0 | 0.3 | 0.4 | 
| 11 | Jericho Sims | 39 | 10.8 | 1.6 | 0.7 | 1.2 | .609 | 0.0 | 0.0 | .000 | 0.2 | 0.3 | .615 | 1.3 | 2.0 | 3.3 | 0.6 | 0.2 | 0.3 | 0.5 | 1.2 | 
| 12 | Ariel Hukporti | 22 | 7.5 | 1.5 | 0.6 | 1.0 | .609 | 0.0 | 0.0 | .000 | 0.3 | 0.5 | .545 | 0.5 | 1.5 | 1.9 | 0.4 | 0.0 | 0.5 | 0.7 | 1.0 | 
| 13 | Pacome Dadiet | 13 | 6.4 | 1.5 | 0.5 | 1.5 | .300 | 0.4 | 1.1 | .357 | 0.2 | 0.2 | 1.000 | 0.0 | 1.0 | 1.0 | 0.4 | 0.1 | 0.2 | 0.1 | 0.4 | 
| 14 | Matt Ryan | 18 | 3.5 | 1.4 | 0.5 | 1.6 | .321 | 0.3 | 0.9 | .294 | 0.1 | 0.1 | 1.000 | 0.0 | 0.4 | 0.4 | 0.1 | 0.1 | 0.0 | 0.2 | 0.1 | 
| 15 | Jacob Toppin | 16 | 3.0 | 0.4 | 0.2 | 0.6 | .300 | 0.0 | 0.1 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.6 | 0.7 | 0.3 | 0.1 | 0.0 | 0.1 | 0.2 | 
| 16 | Delon Wright | 1 | 3.3 | 0.0 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 
Click the yellow "Copy & Share" button below to forward the title and link of "NBA New York Knicks 2024-25 Team Stats" to your friends.













