2024-25 season data comparison:
Team | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
Knicks | 33-17 (W/L%: 0.660) 3rd in East | 117.9 (4th of 30) | 111.3 (8th of 30) | 120.8 (2nd of 30) | 114.1 (15th of 30) | +6.7 (5th of 30) |
Rockets | 32-17 (W/L%: 0.653) 3rd in West | 113.7 (13th of 30) | 108.8 (6th of 30) | 114.4 (13th of 30) | 109.5 (4th of 30) | +5.0 (6th of 30) |
Grizzlies | 34-16 (W/L%: 0.680) 2nd in West | 123.5 (1st of 30) | 115.6 (23rd of 30) | 118.2 (5th of 30) | 110.7 (6th of 30) | +7.5 (4th of 30) |
Average data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Knicks | 43.9 | 88.8 | .494 | 13.0 | 34.7 | .376 | 2183.0 | 4406.3 | .570 | .568 | 17.0 | 21.1 | .804 | 10.9 | 2151.1 | 43.2 | 27.7 | 8.0 | 3.9 | 13.0 | 17.0 | 117.9 |
Rockets | 42.0 | 93.6 | .449 | 12.2 | 35.6 | .342 | 2044.8 | 4548.4 | .514 | .514 | 17.6 | 23.2 | .757 | 14.7 | 2336.3 | 48.0 | 22.5 | 9.0 | 5.1 | 13.8 | 19.8 | 113.7 |
Grizzlies | 45.5 | 93.5 | .486 | 14.0 | 37.7 | .373 | 2261.0 | 4639.3 | .563 | .561 | 18.4 | 23.9 | .773 | 13.1 | 2368.9 | 47.6 | 29.7 | 9.3 | 6.1 | 16.6 | 21.2 | 123.5 |
Knicks vs Rockets vs Grizzlies players stats 2024-25
Comparison of the top 5 players' data between the Knicks vs Rockets vs Grizzlies this season, including points, rebounds, assists, steals and other data.
Team | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Top 5 players in Points. | |||||
Knicks | Jalen Brunson (26.1) | Karl-Anthony Towns (24.3) | Mikal Bridges (18.2) | OG Anunoby (16.4) | Josh Hart (14.3) |
Rockets | Jalen Green (21.3) | Alperen Sengun (19.2) | Fred VanVleet (14.6) | Amen Thompson (13.7) | Dillon Brooks (13.6) |
Grizzlies | Jaren Jackson, Jr. (23.4) | Ja Morant (20.7) | Desmond Bane (17.9) | Santi Aldama (12.7) | Jaylen Wells (11.3) |
Top 5 players in Rebounds. | |||||
Knicks | Karl-Anthony Towns (13.6) | Josh Hart (9.7) | Precious Achiuwa (5.8) | OG Anunoby (4.7) | Jericho Sims (3.3) |
Rockets | Alperen Sengun (10.6) | Amen Thompson (8.1) | Jabari Smith, Jr. (6.5) | Tari Eason (6.3) | Steven Adams (5.2) |
Grizzlies | Zach Edey (7.8) | Santi Aldama (6.7) | Jaren Jackson, Jr. (6.1) | Desmond Bane (5.7) | Brandon Clarke (5.0) |
Top 5 players in Assists. | |||||
Knicks | Jalen Brunson (7.5) | Josh Hart (5.8) | Karl-Anthony Towns (3.3) | Mikal Bridges (3.3) | Miles McBride (2.7) |
Rockets | Fred VanVleet (5.8) | Alperen Sengun (5.0) | Amen Thompson (3.1) | Jalen Green (2.9) | Dillon Brooks (1.5) |
Grizzlies | Ja Morant (7.5) | Desmond Bane (5.5) | Scotty Pippen, Jr. (4.6) | Marcus Smart (3.7) | Luke Kennard (3.4) |
Top 5 players in Blocks. | |||||
Knicks | OG Anunoby (0.9) | Karl-Anthony Towns (0.8) | Precious Achiuwa (0.8) | Ariel Hukporti (0.6) | Mikal Bridges (0.5) |
Rockets | Amen Thompson (1.2) | Jabari Smith, Jr. (1.0) | Tari Eason (0.9) | Alperen Sengun (0.8) | Steven Adams (0.5) |
Grizzlies | Jaren Jackson, Jr. (1.6) | Zach Edey (1.2) | James Huff (0.9) | Brandon Clarke (0.6) | Santi Aldama (0.5) |
Top 5 players in Steals. | |||||
Knicks | Josh Hart (1.5) | OG Anunoby (1.4) | Precious Achiuwa (1.0) | Mikal Bridges (1.0) | Jalen Brunson (1.0) |
Rockets | Tari Eason (1.8) | Fred VanVleet (1.6) | Amen Thompson (1.4) | Alperen Sengun (1.3) | Jalen Green (0.9) |
Grizzlies | Ja Morant (1.3) | Jaren Jackson, Jr. (1.3) | Scotty Pippen, Jr. (1.2) | Marcus Smart (1.2) | Desmond Bane (1.2) |
The last two games of these three teams:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
New York Knicks | |||||||
Feb 04 | ![]() | ![]() | 6 | 17 | -53 | 104 Pts, 38 Reb, 17 Ast, 8 Stl, 4 Blk | 64 Pts, 10 Reb, 13 Ast, 6 Stl, 2 Blk |
Feb 03 | ![]() | ![]() | 6 | -80 | 59 | 77 Pts, 29 Reb, 24 Ast, 6 Stl, 4 Blk | 112 Pts, 35 Reb, 21 Ast, 7 Stl, 4 Blk |
Houston Rockets | |||||||
Feb 04 | ![]() | ![]() | 2 | 10 | -22 | 60 Pts, 32 Reb, 21 Ast, 4 Stl, 3 Blk | 61 Pts, 21 Reb, 11 Ast, 4 Stl, 6 Blk |
Feb 03 | ![]() | ![]() | 6 | -80 | 59 | 77 Pts, 29 Reb, 24 Ast, 6 Stl, 4 Blk | 112 Pts, 35 Reb, 21 Ast, 7 Stl, 4 Blk |
Memphis Grizzlies | |||||||
Feb 05 | ![]() | ![]() | 31 | 114 | -123 | 83 Pts, 33 Reb, 14 Ast, 3 Stl, 3 Blk | 61 Pts, 19 Reb, 18 Ast, 7 Stl, 3 Blk |
Feb 03 | ![]() | ![]() | 19 | -33 | 47 | 66 Pts, 28 Reb, 21 Ast, 6 Stl, 2 Blk | 76 Pts, 25 Reb, 19 Ast, 8 Stl, 4 Blk |
Click the yellow "Copy & Share" button below to forward the title and link of "Knicks vs Rockets vs Grizzlies Data Comparison" to your friends.