2024-25 season data comparison:
Team | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
Knicks | 33-17 (W/L%: 0.660) 3rd in East | 117.9 (4th of 30) | 111.3 (8th of 30) | 120.8 (2nd of 30) | 114.1 (15th of 30) | +6.7 (5th of 30) |
Timberwolves | 27-23 (W/L%: 0.540) 7th in West | 111.1 (21st of 30) | 108.0 (4th of 30) | 113.9 (14th of 30) | 110.8 (7th of 30) | +3.1 (8th of 30) |
Magic | 24-27 (W/L%: 0.471) 8th in East | 103.6 (30th of 30) | 105.4 (2nd of 30) | 107.2 (29th of 30) | 109.0 (2nd of 30) | -1.8 (20th of 30) |
Average data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Knicks | 43.9 | 88.8 | .494 | 13.0 | 34.7 | .376 | 2183.0 | 4406.3 | .570 | .568 | 17.0 | 21.1 | .804 | 10.9 | 2151.1 | 43.2 | 27.7 | 8.0 | 3.9 | 13.0 | 17.0 | 117.9 |
Timberwolves | 39.8 | 85.8 | .463 | 15.0 | 39.2 | .383 | 1973.0 | 4250.8 | .531 | .551 | 16.5 | 20.9 | .789 | 10.5 | 2168.5 | 43.6 | 25.4 | 8.0 | 4.9 | 15.4 | 18.0 | 111.1 |
Magic | 37.5 | 85.8 | .437 | 11.0 | 36.5 | .302 | 1900.0 | 4341.5 | .536 | .501 | 17.6 | 23.1 | .764 | 11.3 | 2112.7 | 41.6 | 23.2 | 9.2 | 6.2 | 14.8 | 20.6 | 103.6 |
Knicks vs Timberwolves vs Magic players stats 2024-25
Comparison of the top 5 players' data between the Knicks vs Timberwolves vs Magic this season, including points, rebounds, assists, steals and other data.
Team | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Top 5 players in Points. | |||||
Knicks | Jalen Brunson (26.1) | Karl-Anthony Towns (24.3) | Mikal Bridges (18.2) | OG Anunoby (16.4) | Josh Hart (14.3) |
Timberwolves | Anthony Edwards (26.9) | Julius Randle (18.9) | Naz Reid (14.0) | Donte DiVincenzo (11.0) | Jaden McDaniels (11.0) |
Magic | Franz Wagner (24.2) | Paolo Banchero (22.5) | Jalen Suggs (16.2) | Moe Wagner (12.9) | Goga Bitadze (9.2) |
Top 5 players in Rebounds. | |||||
Knicks | Karl-Anthony Towns (13.6) | Josh Hart (9.7) | Precious Achiuwa (5.8) | OG Anunoby (4.7) | Jericho Sims (3.3) |
Timberwolves | Rudy Gobert (10.4) | Julius Randle (7.2) | Anthony Edwards (5.8) | Jaden McDaniels (5.4) | Naz Reid (5.1) |
Magic | Goga Bitadze (8.3) | Paolo Banchero (7.5) | Wendell Carter, Jr. (7.3) | Franz Wagner (5.3) | Moe Wagner (4.9) |
Top 5 players in Assists. | |||||
Knicks | Jalen Brunson (7.5) | Josh Hart (5.8) | Karl-Anthony Towns (3.3) | Mikal Bridges (3.3) | Miles McBride (2.7) |
Timberwolves | Mike Conley (4.6) | Anthony Edwards (4.5) | Julius Randle (4.5) | Donte DiVincenzo (3.6) | Rob Dillingham (2.4) |
Magic | Franz Wagner (5.0) | Paolo Banchero (4.8) | Jalen Suggs (3.7) | Anthony Black (3.4) | Cole Anthony (2.8) |
Top 5 players in Blocks. | |||||
Knicks | OG Anunoby (0.9) | Karl-Anthony Towns (0.8) | Precious Achiuwa (0.8) | Ariel Hukporti (0.6) | Mikal Bridges (0.5) |
Timberwolves | Rudy Gobert (1.6) | Jaden McDaniels (0.9) | Naz Reid (0.8) | Anthony Edwards (0.7) | Josh Minott (0.3) |
Magic | Goga Bitadze (1.6) | Jonathan Isaac (1.3) | Jalen Suggs (0.9) | Paolo Banchero (0.7) | Anthony Black (0.5) |
Top 5 players in Steals. | |||||
Knicks | Josh Hart (1.5) | OG Anunoby (1.4) | Precious Achiuwa (1.0) | Mikal Bridges (1.0) | Jalen Brunson (1.0) |
Timberwolves | Jaden McDaniels (1.5) | Mike Conley (1.2) | Donte DiVincenzo (1.2) | Anthony Edwards (1.2) | Naz Reid (0.7) |
Magic | Kentavious Caldwell-Pope (1.5) | Jalen Suggs (1.5) | Franz Wagner (1.4) | Trevelin Queen (1.0) | Anthony Black (1.0) |
The last two games of these three teams:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
New York Knicks | |||||||
Feb 04 | ![]() | ![]() | 6 | 17 | -53 | 104 Pts, 38 Reb, 17 Ast, 8 Stl, 4 Blk | 64 Pts, 10 Reb, 13 Ast, 6 Stl, 2 Blk |
Feb 03 | ![]() | ![]() | 6 | -80 | 59 | 77 Pts, 29 Reb, 24 Ast, 6 Stl, 4 Blk | 112 Pts, 35 Reb, 21 Ast, 7 Stl, 4 Blk |
Minnesota Timberwolves | |||||||
Feb 05 | ![]() | ![]() | 19 | -80 | 86 | 74 Pts, 20 Reb, 17 Ast, 6 Stl, 3 Blk | 101 Pts, 47 Reb, 21 Ast, 5 Stl, 7 Blk |
Feb 03 | ![]() | ![]() | 2 | 15 | 0 | 105 Pts, 34 Reb, 18 Ast, 5 Stl, 4 Blk | 97 Pts, 34 Reb, 21 Ast, 4 Stl, 8 Blk |
Orlando Magic | |||||||
Feb 05 | ![]() | ![]() | 19 | 89 | -126 | 90 Pts, 16 Reb, 18 Ast, 1 Stl, 3 Blk | 68 Pts, 22 Reb, 12 Ast, 2 Stl, 2 Blk |
Feb 03 | ![]() | ![]() | 5 | -82 | 53 | 54 Pts, 30 Reb, 11 Ast, 5 Stl, 1 Blk | 64 Pts, 18 Reb, 15 Ast, 3 Stl, 0 Blk |
Click the yellow "Copy & Share" button below to forward the title and link of "Knicks vs Timberwolves vs Magic Data Comparison" to your friends.