2024-25 season data comparison:
Team | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
Nets | 17-33 (W/L%: 0.340) 12th in East | 105.4 (29th of 30) | 112.1 (12th of 30) | 108.8 (27th of 30) | 115.7 (22nd of 30) | -6.9 (27th of 30) |
Rockets | 32-17 (W/L%: 0.653) 3rd in West | 113.7 (13th of 30) | 108.8 (6th of 30) | 114.4 (13th of 30) | 109.5 (4th of 30) | +5.0 (6th of 30) |
Grizzlies | 34-16 (W/L%: 0.680) 2nd in West | 123.5 (1st of 30) | 115.6 (23rd of 30) | 118.2 (5th of 30) | 110.7 (6th of 30) | +7.5 (4th of 30) |
Average data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Nets | 37.5 | 84.9 | .442 | 13.6 | 38.4 | .354 | 1862.4 | 4208.6 | .514 | .522 | 16.8 | 21.1 | .794 | 10.1 | 2014.9 | 40.5 | 24.9 | 7.5 | 4.0 | 15.5 | 20.4 | 105.4 |
Rockets | 42.0 | 93.6 | .449 | 12.2 | 35.6 | .342 | 2044.8 | 4548.4 | .514 | .514 | 17.6 | 23.2 | .757 | 14.7 | 2336.3 | 48.0 | 22.5 | 9.0 | 5.1 | 13.8 | 19.8 | 113.7 |
Grizzlies | 45.5 | 93.5 | .486 | 14.0 | 37.7 | .373 | 2261.0 | 4639.3 | .563 | .561 | 18.4 | 23.9 | .773 | 13.1 | 2368.9 | 47.6 | 29.7 | 9.3 | 6.1 | 16.6 | 21.2 | 123.5 |
Nets vs Rockets vs Grizzlies players stats 2024-25
Comparison of the top 5 players' data between the Nets vs Rockets vs Grizzlies this season, including points, rebounds, assists, steals and other data.
Team | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Top 5 players in Points. | |||||
Nets | Cam Thomas (24.7) | Cameron Johnson (19.3) | Dennis Schroder (18.4) | D'Angelo Russell (14.0) | Dorian Finney-Smith (10.4) |
Rockets | Jalen Green (21.3) | Alperen Sengun (19.2) | Fred VanVleet (14.6) | Amen Thompson (13.7) | Dillon Brooks (13.6) |
Grizzlies | Jaren Jackson, Jr. (23.4) | Ja Morant (20.7) | Desmond Bane (17.9) | Santi Aldama (12.7) | Jaylen Wells (11.3) |
Top 5 players in Rebounds. | |||||
Nets | Nicolas Claxton (7.4) | Day'Ron Sharpe (6.0) | Ben Simmons (5.2) | Ziaire Williams (4.7) | Dorian Finney-Smith (4.6) |
Rockets | Alperen Sengun (10.6) | Amen Thompson (8.1) | Jabari Smith, Jr. (6.5) | Tari Eason (6.3) | Steven Adams (5.2) |
Grizzlies | Zach Edey (7.8) | Santi Aldama (6.7) | Jaren Jackson, Jr. (6.1) | Desmond Bane (5.7) | Brandon Clarke (5.0) |
Top 5 players in Assists. | |||||
Nets | Ben Simmons (6.9) | Dennis Schroder (6.6) | D'Angelo Russell (6.5) | Cam Thomas (3.4) | Cameron Johnson (2.9) |
Rockets | Fred VanVleet (5.8) | Alperen Sengun (5.0) | Amen Thompson (3.1) | Jalen Green (2.9) | Dillon Brooks (1.5) |
Grizzlies | Ja Morant (7.5) | Desmond Bane (5.5) | Scotty Pippen, Jr. (4.6) | Marcus Smart (3.7) | Luke Kennard (3.4) |
Top 5 players in Blocks. | |||||
Nets | Nicolas Claxton (1.3) | D'Angelo Russell (0.9) | Dorian Finney-Smith (0.6) | Day'Ron Sharpe (0.6) | Noah Clowney (0.5) |
Rockets | Amen Thompson (1.2) | Jabari Smith, Jr. (1.0) | Tari Eason (0.9) | Alperen Sengun (0.8) | Steven Adams (0.5) |
Grizzlies | Jaren Jackson, Jr. (1.6) | Zach Edey (1.2) | James Huff (0.9) | Brandon Clarke (0.6) | Santi Aldama (0.5) |
Top 5 players in Steals. | |||||
Nets | D'Angelo Russell (1.3) | Dennis Schroder (1.1) | Ziaire Williams (1.0) | Nicolas Claxton (0.9) | Dorian Finney-Smith (0.9) |
Rockets | Tari Eason (1.8) | Fred VanVleet (1.6) | Amen Thompson (1.4) | Alperen Sengun (1.3) | Jalen Green (0.9) |
Grizzlies | Ja Morant (1.3) | Jaren Jackson, Jr. (1.3) | Scotty Pippen, Jr. (1.2) | Marcus Smart (1.2) | Desmond Bane (1.2) |
The last two games of these three teams:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Brooklyn Nets | |||||||
Feb 05 | ![]() | ![]() | 17 | 89 | -83 | 72 Pts, 29 Reb, 35 Ast, 5 Stl, 3 Blk | 56 Pts, 18 Reb, 9 Ast, 2 Stl, 2 Blk |
Feb 04 | ![]() | ![]() | 2 | 10 | -22 | 60 Pts, 32 Reb, 21 Ast, 4 Stl, 3 Blk | 61 Pts, 21 Reb, 11 Ast, 4 Stl, 6 Blk |
Houston Rockets | |||||||
Feb 04 | ![]() | ![]() | 2 | 10 | -22 | 60 Pts, 32 Reb, 21 Ast, 4 Stl, 3 Blk | 61 Pts, 21 Reb, 11 Ast, 4 Stl, 6 Blk |
Feb 03 | ![]() | ![]() | 6 | -80 | 59 | 77 Pts, 29 Reb, 24 Ast, 6 Stl, 4 Blk | 112 Pts, 35 Reb, 21 Ast, 7 Stl, 4 Blk |
Memphis Grizzlies | |||||||
Feb 05 | ![]() | ![]() | 31 | 114 | -123 | 83 Pts, 33 Reb, 14 Ast, 3 Stl, 3 Blk | 61 Pts, 19 Reb, 18 Ast, 7 Stl, 3 Blk |
Feb 03 | ![]() | ![]() | 19 | -33 | 47 | 66 Pts, 28 Reb, 21 Ast, 6 Stl, 2 Blk | 76 Pts, 25 Reb, 19 Ast, 8 Stl, 4 Blk |
Click the yellow "Copy & Share" button below to forward the title and link of "Nets vs Rockets vs Grizzlies Data Comparison" to your friends.