2024-25 season data comparison:
Team | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
Nets | 17-33 (W/L%: 0.340) 12th in East | 105.4 (29th of 30) | 112.1 (12th of 30) | 108.8 (27th of 30) | 115.7 (22nd of 30) | -6.9 (27th of 30) |
Thunder | 39-9 (W/L%: 0.813) 1st in West | 117.2 (6th of 30) | 104.5 (1st of 30) | 117.4 (6th of 30) | 104.7 (1st of 30) | +12.7 (1st of 30) |
Grizzlies | 34-16 (W/L%: 0.680) 2nd in West | 123.5 (1st of 30) | 115.6 (23rd of 30) | 118.2 (5th of 30) | 110.7 (6th of 30) | +7.5 (4th of 30) |
Average data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Nets | 37.5 | 84.9 | .442 | 13.6 | 38.4 | .354 | 1862.4 | 4208.6 | .514 | .522 | 16.8 | 21.1 | .794 | 10.1 | 2014.9 | 40.5 | 24.9 | 7.5 | 4.0 | 15.5 | 20.4 | 105.4 |
Thunder | 43.8 | 92.3 | .474 | 13.8 | 38.6 | .357 | 2088.2 | 4393.4 | .559 | .549 | 15.8 | 19.2 | .823 | 10.6 | 2115.4 | 44.3 | 26.2 | 11.1 | 5.6 | 12.2 | 20.4 | 117.2 |
Grizzlies | 45.5 | 93.5 | .486 | 14.0 | 37.7 | .373 | 2261.0 | 4639.3 | .563 | .561 | 18.4 | 23.9 | .773 | 13.1 | 2368.9 | 47.6 | 29.7 | 9.3 | 6.1 | 16.6 | 21.2 | 123.5 |
Nets vs Thunder vs Grizzlies players stats 2024-25
Comparison of the top 5 players' data between the Nets vs Thunder vs Grizzlies this season, including points, rebounds, assists, steals and other data.
Team | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Top 5 players in Points. | |||||
Nets | Cam Thomas (24.7) | Cameron Johnson (19.3) | Dennis Schroder (18.4) | D'Angelo Russell (14.0) | Dorian Finney-Smith (10.4) |
Thunder | Shai Gilgeous-Alexander (32.5) | Jalen Williams (21.1) | Chet Holmgren (16.4) | Isaiah Hartenstein (11.5) | Aaron Wiggins (10.0) |
Grizzlies | Jaren Jackson, Jr. (23.4) | Ja Morant (20.7) | Desmond Bane (17.9) | Santi Aldama (12.7) | Jaylen Wells (11.3) |
Top 5 players in Rebounds. | |||||
Nets | Nicolas Claxton (7.4) | Day'Ron Sharpe (6.0) | Ben Simmons (5.2) | Ziaire Williams (4.7) | Dorian Finney-Smith (4.6) |
Thunder | Isaiah Hartenstein (12.5) | Chet Holmgren (8.7) | Jalen Williams (5.6) | Jaylin Williams (5.3) | Shai Gilgeous-Alexander (5.2) |
Grizzlies | Zach Edey (7.8) | Santi Aldama (6.7) | Jaren Jackson, Jr. (6.1) | Desmond Bane (5.7) | Brandon Clarke (5.0) |
Top 5 players in Assists. | |||||
Nets | Ben Simmons (6.9) | Dennis Schroder (6.6) | D'Angelo Russell (6.5) | Cam Thomas (3.4) | Cameron Johnson (2.9) |
Thunder | Shai Gilgeous-Alexander (6.0) | Jalen Williams (5.2) | Isaiah Hartenstein (4.3) | Alex Caruso (2.5) | Cason Wallace (2.4) |
Grizzlies | Ja Morant (7.5) | Desmond Bane (5.5) | Scotty Pippen, Jr. (4.6) | Marcus Smart (3.7) | Luke Kennard (3.4) |
Top 5 players in Blocks. | |||||
Nets | Nicolas Claxton (1.3) | D'Angelo Russell (0.9) | Dorian Finney-Smith (0.6) | Day'Ron Sharpe (0.6) | Noah Clowney (0.5) |
Thunder | Chet Holmgren (2.6) | Isaiah Hartenstein (1.2) | Shai Gilgeous-Alexander (1.0) | Jalen Williams (0.8) | Jaylin Williams (0.7) |
Grizzlies | Jaren Jackson, Jr. (1.6) | Zach Edey (1.2) | James Huff (0.9) | Brandon Clarke (0.6) | Santi Aldama (0.5) |
Top 5 players in Steals. | |||||
Nets | D'Angelo Russell (1.3) | Dennis Schroder (1.1) | Ziaire Williams (1.0) | Nicolas Claxton (0.9) | Dorian Finney-Smith (0.9) |
Thunder | Shai Gilgeous-Alexander (2.0) | Jalen Williams (1.8) | Cason Wallace (1.8) | Alex Caruso (1.8) | Luguentz Dort (1.0) |
Grizzlies | Ja Morant (1.3) | Jaren Jackson, Jr. (1.3) | Scotty Pippen, Jr. (1.2) | Marcus Smart (1.2) | Desmond Bane (1.2) |
The last two games of these three teams:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Brooklyn Nets | |||||||
Feb 05 | ![]() | ![]() | 17 | 89 | -83 | 72 Pts, 29 Reb, 35 Ast, 5 Stl, 3 Blk | 56 Pts, 18 Reb, 9 Ast, 2 Stl, 2 Blk |
Feb 04 | ![]() | ![]() | 2 | 10 | -22 | 60 Pts, 32 Reb, 21 Ast, 4 Stl, 3 Blk | 61 Pts, 21 Reb, 11 Ast, 4 Stl, 6 Blk |
Oklahoma City Thunder | |||||||
Feb 05 | ![]() | ![]() | 31 | -99 | 133 | 62 Pts, 15 Reb, 10 Ast, 1 Stl, 0 Blk | 96 Pts, 23 Reb, 15 Ast, 10 Stl, 2 Blk |
Feb 03 | ![]() | ![]() | 29 | -117 | 134 | 46 Pts, 13 Reb, 8 Ast, 6 Stl, 2 Blk | 69 Pts, 21 Reb, 17 Ast, 5 Stl, 2 Blk |
Memphis Grizzlies | |||||||
Feb 05 | ![]() | ![]() | 31 | 114 | -123 | 83 Pts, 33 Reb, 14 Ast, 3 Stl, 3 Blk | 61 Pts, 19 Reb, 18 Ast, 7 Stl, 3 Blk |
Feb 03 | ![]() | ![]() | 19 | -33 | 47 | 66 Pts, 28 Reb, 21 Ast, 6 Stl, 2 Blk | 76 Pts, 25 Reb, 19 Ast, 8 Stl, 4 Blk |
Click the yellow "Copy & Share" button below to forward the title and link of "Nets vs Thunder vs Grizzlies Data Comparison" to your friends.