2024-25 season data comparison:
Team | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
Nets | 17-33 (W/L%: 0.340) 12th in East | 105.4 (29th of 30) | 112.1 (12th of 30) | 108.8 (27th of 30) | 115.7 (22nd of 30) | -6.9 (27th of 30) |
Thunder | 39-9 (W/L%: 0.813) 1st in West | 117.2 (6th of 30) | 104.5 (1st of 30) | 117.4 (6th of 30) | 104.7 (1st of 30) | +12.7 (1st of 30) |
Timberwolves | 27-23 (W/L%: 0.540) 7th in West | 111.1 (21st of 30) | 108.0 (4th of 30) | 113.9 (14th of 30) | 110.8 (7th of 30) | +3.1 (8th of 30) |
Average data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Nets | 37.5 | 84.9 | .442 | 13.6 | 38.4 | .354 | 1862.4 | 4208.6 | .514 | .522 | 16.8 | 21.1 | .794 | 10.1 | 2014.9 | 40.5 | 24.9 | 7.5 | 4.0 | 15.5 | 20.4 | 105.4 |
Thunder | 43.8 | 92.3 | .474 | 13.8 | 38.6 | .357 | 2088.2 | 4393.4 | .559 | .549 | 15.8 | 19.2 | .823 | 10.6 | 2115.4 | 44.3 | 26.2 | 11.1 | 5.6 | 12.2 | 20.4 | 117.2 |
Timberwolves | 39.8 | 85.8 | .463 | 15.0 | 39.2 | .383 | 1973.0 | 4250.8 | .531 | .551 | 16.5 | 20.9 | .789 | 10.5 | 2168.5 | 43.6 | 25.4 | 8.0 | 4.9 | 15.4 | 18.0 | 111.1 |
Nets vs Thunder vs Timberwolves players stats 2024-25
Comparison of the top 5 players' data between the Nets vs Thunder vs Timberwolves this season, including points, rebounds, assists, steals and other data.
Team | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Top 5 players in Points. | |||||
Nets | Cam Thomas (24.7) | Cameron Johnson (19.3) | Dennis Schroder (18.4) | D'Angelo Russell (14.0) | Dorian Finney-Smith (10.4) |
Thunder | Shai Gilgeous-Alexander (32.5) | Jalen Williams (21.1) | Chet Holmgren (16.4) | Isaiah Hartenstein (11.5) | Aaron Wiggins (10.0) |
Timberwolves | Anthony Edwards (26.9) | Julius Randle (18.9) | Naz Reid (14.0) | Donte DiVincenzo (11.0) | Jaden McDaniels (11.0) |
Top 5 players in Rebounds. | |||||
Nets | Nicolas Claxton (7.4) | Day'Ron Sharpe (6.0) | Ben Simmons (5.2) | Ziaire Williams (4.7) | Dorian Finney-Smith (4.6) |
Thunder | Isaiah Hartenstein (12.5) | Chet Holmgren (8.7) | Jalen Williams (5.6) | Jaylin Williams (5.3) | Shai Gilgeous-Alexander (5.2) |
Timberwolves | Rudy Gobert (10.4) | Julius Randle (7.2) | Anthony Edwards (5.8) | Jaden McDaniels (5.4) | Naz Reid (5.1) |
Top 5 players in Assists. | |||||
Nets | Ben Simmons (6.9) | Dennis Schroder (6.6) | D'Angelo Russell (6.5) | Cam Thomas (3.4) | Cameron Johnson (2.9) |
Thunder | Shai Gilgeous-Alexander (6.0) | Jalen Williams (5.2) | Isaiah Hartenstein (4.3) | Alex Caruso (2.5) | Cason Wallace (2.4) |
Timberwolves | Mike Conley (4.6) | Anthony Edwards (4.5) | Julius Randle (4.5) | Donte DiVincenzo (3.6) | Rob Dillingham (2.4) |
Top 5 players in Blocks. | |||||
Nets | Nicolas Claxton (1.3) | D'Angelo Russell (0.9) | Dorian Finney-Smith (0.6) | Day'Ron Sharpe (0.6) | Noah Clowney (0.5) |
Thunder | Chet Holmgren (2.6) | Isaiah Hartenstein (1.2) | Shai Gilgeous-Alexander (1.0) | Jalen Williams (0.8) | Jaylin Williams (0.7) |
Timberwolves | Rudy Gobert (1.6) | Jaden McDaniels (0.9) | Naz Reid (0.8) | Anthony Edwards (0.7) | Josh Minott (0.3) |
Top 5 players in Steals. | |||||
Nets | D'Angelo Russell (1.3) | Dennis Schroder (1.1) | Ziaire Williams (1.0) | Nicolas Claxton (0.9) | Dorian Finney-Smith (0.9) |
Thunder | Shai Gilgeous-Alexander (2.0) | Jalen Williams (1.8) | Cason Wallace (1.8) | Alex Caruso (1.8) | Luguentz Dort (1.0) |
Timberwolves | Jaden McDaniels (1.5) | Mike Conley (1.2) | Donte DiVincenzo (1.2) | Anthony Edwards (1.2) | Naz Reid (0.7) |
The last two games of these three teams:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Brooklyn Nets | |||||||
Feb 05 | ![]() | ![]() | 17 | 89 | -83 | 72 Pts, 29 Reb, 35 Ast, 5 Stl, 3 Blk | 56 Pts, 18 Reb, 9 Ast, 2 Stl, 2 Blk |
Feb 04 | ![]() | ![]() | 2 | 10 | -22 | 60 Pts, 32 Reb, 21 Ast, 4 Stl, 3 Blk | 61 Pts, 21 Reb, 11 Ast, 4 Stl, 6 Blk |
Oklahoma City Thunder | |||||||
Feb 05 | ![]() | ![]() | 31 | -99 | 133 | 62 Pts, 15 Reb, 10 Ast, 1 Stl, 0 Blk | 96 Pts, 23 Reb, 15 Ast, 10 Stl, 2 Blk |
Feb 03 | ![]() | ![]() | 29 | -117 | 134 | 46 Pts, 13 Reb, 8 Ast, 6 Stl, 2 Blk | 69 Pts, 21 Reb, 17 Ast, 5 Stl, 2 Blk |
Minnesota Timberwolves | |||||||
Feb 05 | ![]() | ![]() | 19 | -80 | 86 | 74 Pts, 20 Reb, 17 Ast, 6 Stl, 3 Blk | 101 Pts, 47 Reb, 21 Ast, 5 Stl, 7 Blk |
Feb 03 | ![]() | ![]() | 2 | 15 | 0 | 105 Pts, 34 Reb, 18 Ast, 5 Stl, 4 Blk | 97 Pts, 34 Reb, 21 Ast, 4 Stl, 8 Blk |
Click the yellow "Copy & Share" button below to forward the title and link of "Nets vs Thunder vs Timberwolves Data Comparison" to your friends.