2024-25 season data comparison:
Team | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
Nets | 17-33 (W/L%: 0.340) 12th in East | 105.4 (29th of 30) | 112.1 (12th of 30) | 108.8 (27th of 30) | 115.7 (22nd of 30) | -6.9 (27th of 30) |
Timberwolves | 27-23 (W/L%: 0.540) 7th in West | 111.1 (21st of 30) | 108.0 (4th of 30) | 113.9 (14th of 30) | 110.8 (7th of 30) | +3.1 (8th of 30) |
Kings | 25-24 (W/L%: 0.510) 8th in West | 116.4 (8th of 30) | 115.2 (22nd of 30) | 115.9 (8th of 30) | 114.7 (19th of 30) | +1.2 (12th of 30) |
Average data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Nets | 37.5 | 84.9 | .442 | 13.6 | 38.4 | .354 | 1862.4 | 4208.6 | .514 | .522 | 16.8 | 21.1 | .794 | 10.1 | 2014.9 | 40.5 | 24.9 | 7.5 | 4.0 | 15.5 | 20.4 | 105.4 |
Timberwolves | 39.8 | 85.8 | .463 | 15.0 | 39.2 | .383 | 1973.0 | 4250.8 | .531 | .551 | 16.5 | 20.9 | .789 | 10.5 | 2168.5 | 43.6 | 25.4 | 8.0 | 4.9 | 15.4 | 18.0 | 111.1 |
Kings | 43.2 | 91.3 | .474 | 12.4 | 35.9 | .346 | 2106.6 | 4436.1 | .557 | .542 | 17.6 | 21.7 | .808 | 10.8 | 2174.2 | 44.6 | 26.9 | 7.9 | 4.7 | 13.0 | 19.3 | 116.4 |
Nets vs Timberwolves vs Kings players stats 2024-25
Comparison of the top 5 players' data between the Nets vs Timberwolves vs Kings this season, including points, rebounds, assists, steals and other data.
Team | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Top 5 players in Points. | |||||
Nets | Cam Thomas (24.7) | Cameron Johnson (19.3) | Dennis Schroder (18.4) | D'Angelo Russell (14.0) | Dorian Finney-Smith (10.4) |
Timberwolves | Anthony Edwards (26.9) | Julius Randle (18.9) | Naz Reid (14.0) | Donte DiVincenzo (11.0) | Jaden McDaniels (11.0) |
Kings | De'Aaron Fox (25.0) | DeMar DeRozan (21.7) | Domantas Sabonis (20.6) | Malik Monk (18.0) | Zach LaVine (13.0) |
Top 5 players in Rebounds. | |||||
Nets | Nicolas Claxton (7.4) | Day'Ron Sharpe (6.0) | Ben Simmons (5.2) | Ziaire Williams (4.7) | Dorian Finney-Smith (4.6) |
Timberwolves | Rudy Gobert (10.4) | Julius Randle (7.2) | Anthony Edwards (5.8) | Jaden McDaniels (5.4) | Naz Reid (5.1) |
Kings | Domantas Sabonis (14.3) | Keegan Murray (7.1) | De'Aaron Fox (5.0) | Trey Lyles (4.7) | DeMar DeRozan (3.7) |
Top 5 players in Assists. | |||||
Nets | Ben Simmons (6.9) | Dennis Schroder (6.6) | D'Angelo Russell (6.5) | Cam Thomas (3.4) | Cameron Johnson (2.9) |
Timberwolves | Mike Conley (4.6) | Anthony Edwards (4.5) | Julius Randle (4.5) | Donte DiVincenzo (3.6) | Rob Dillingham (2.4) |
Kings | Domantas Sabonis (6.4) | De'Aaron Fox (6.1) | Malik Monk (5.8) | DeMar DeRozan (3.6) | Zach LaVine (3.0) |
Top 5 players in Blocks. | |||||
Nets | Nicolas Claxton (1.3) | D'Angelo Russell (0.9) | Dorian Finney-Smith (0.6) | Day'Ron Sharpe (0.6) | Noah Clowney (0.5) |
Timberwolves | Rudy Gobert (1.6) | Jaden McDaniels (0.9) | Naz Reid (0.8) | Anthony Edwards (0.7) | Josh Minott (0.3) |
Kings | Keegan Murray (0.9) | Keon Ellis (0.8) | Malik Monk (0.6) | Alex Len (0.5) | Trey Lyles (0.5) |
Top 5 players in Steals. | |||||
Nets | D'Angelo Russell (1.3) | Dennis Schroder (1.1) | Ziaire Williams (1.0) | Nicolas Claxton (0.9) | Dorian Finney-Smith (0.9) |
Timberwolves | Jaden McDaniels (1.5) | Mike Conley (1.2) | Donte DiVincenzo (1.2) | Anthony Edwards (1.2) | Naz Reid (0.7) |
Kings | De'Aaron Fox (1.5) | Keon Ellis (1.4) | DeMar DeRozan (1.1) | Malik Monk (1.0) | Zach LaVine (1.0) |
The last two games of these three teams:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Brooklyn Nets | |||||||
Feb 05 | ![]() | ![]() | 17 | 89 | -83 | 72 Pts, 29 Reb, 35 Ast, 5 Stl, 3 Blk | 56 Pts, 18 Reb, 9 Ast, 2 Stl, 2 Blk |
Feb 04 | ![]() | ![]() | 2 | 10 | -22 | 60 Pts, 32 Reb, 21 Ast, 4 Stl, 3 Blk | 61 Pts, 21 Reb, 11 Ast, 4 Stl, 6 Blk |
Minnesota Timberwolves | |||||||
Feb 05 | ![]() | ![]() | 19 | -80 | 86 | 74 Pts, 20 Reb, 17 Ast, 6 Stl, 3 Blk | 101 Pts, 47 Reb, 21 Ast, 5 Stl, 7 Blk |
Feb 03 | ![]() | ![]() | 2 | 15 | 0 | 105 Pts, 34 Reb, 18 Ast, 5 Stl, 4 Blk | 97 Pts, 34 Reb, 21 Ast, 4 Stl, 8 Blk |
Sacramento Kings | |||||||
Feb 05 | ![]() | ![]() | 19 | 89 | -126 | 90 Pts, 16 Reb, 18 Ast, 1 Stl, 3 Blk | 68 Pts, 22 Reb, 12 Ast, 2 Stl, 2 Blk |
Feb 03 | ![]() | ![]() | 2 | 15 | 0 | 105 Pts, 34 Reb, 18 Ast, 5 Stl, 4 Blk | 97 Pts, 34 Reb, 21 Ast, 4 Stl, 8 Blk |
Click the yellow "Copy & Share" button below to forward the title and link of "Nets vs Timberwolves vs Kings Data Comparison" to your friends.