2024-25 season data comparison:
Team | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
Raptors | 16-34 (W/L%: 0.320) 13th in East | 111.3 (18th of 30) | 116.4 (25th of 30) | 111.3 (24th of 30) | 116.4 (26th of 30) | -5.1 (24th of 30) |
Grizzlies | 34-16 (W/L%: 0.680) 2nd in West | 123.5 (1st of 30) | 115.6 (23rd of 30) | 118.2 (5th of 30) | 110.7 (6th of 30) | +7.5 (4th of 30) |
Hornets | 12-35 (W/L%: 0.255) 14th in East | 107.0 (28th of 30) | 112.2 (13th of 30) | 108.7 (28th of 30) | 114.0 (13th of 30) | -5.3 (26th of 30) |
Average data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Raptors | 42.1 | 89.4 | .471 | 11.4 | 32.3 | .352 | 2091.6 | 4435.7 | .538 | .534 | 15.8 | 21.2 | .747 | 11.7 | 2185.3 | 43.9 | 29.0 | 7.8 | 4.6 | 15.8 | 21.6 | 111.3 |
Grizzlies | 45.5 | 93.5 | .486 | 14.0 | 37.7 | .373 | 2261.0 | 4639.3 | .563 | .561 | 18.4 | 23.9 | .773 | 13.1 | 2368.9 | 47.6 | 29.7 | 9.3 | 6.1 | 16.6 | 21.2 | 123.5 |
Hornets | 38.6 | 89.9 | .430 | 13.8 | 40.1 | .344 | 1801.2 | 4183.9 | .499 | .507 | 16.0 | 20.5 | .778 | 13.0 | 2147.0 | 46.0 | 23.9 | 8.1 | 4.8 | 15.5 | 19.8 | 107.0 |
Raptors vs Grizzlies vs Hornets players stats 2024-25
Comparison of the top 5 players' data between the Raptors vs Grizzlies vs Hornets this season, including points, rebounds, assists, steals and other data.
Team | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Top 5 players in Points. | |||||
Raptors | R.J. Barrett (21.6) | Scottie Barnes (19.9) | Gradey Dick (15.6) | Immanuel Quickley (15.0) | Jakob Poeltl (14.2) |
Grizzlies | Jaren Jackson, Jr. (23.4) | Ja Morant (20.7) | Desmond Bane (17.9) | Santi Aldama (12.7) | Jaylen Wells (11.3) |
Hornets | LaMelo Ball (28.2) | Brandon Miller (21.0) | Miles Bridges (19.4) | Mark Williams (15.6) | Tre Mann (14.1) |
Top 5 players in Rebounds. | |||||
Raptors | Jakob Poeltl (10.1) | Scottie Barnes (7.8) | R.J. Barrett (6.6) | Chris Boucher (4.3) | Jonathan Mogbo (4.2) |
Grizzlies | Zach Edey (7.8) | Santi Aldama (6.7) | Jaren Jackson, Jr. (6.1) | Desmond Bane (5.7) | Brandon Clarke (5.0) |
Hornets | Mark Williams (9.6) | Miles Bridges (7.7) | Nick Richards (7.5) | Moussa Diabate (6.9) | LaMelo Ball (5.3) |
Top 5 players in Assists. | |||||
Raptors | Scottie Barnes (6.4) | R.J. Barrett (5.7) | Immanuel Quickley (5.7) | Davion Mitchell (4.6) | Jamal Shead (3.5) |
Grizzlies | Ja Morant (7.5) | Desmond Bane (5.5) | Scotty Pippen, Jr. (4.6) | Marcus Smart (3.7) | Luke Kennard (3.4) |
Hornets | LaMelo Ball (7.3) | Miles Bridges (3.9) | Brandon Miller (3.6) | Vasilije Micic (3.5) | Tre Mann (3.0) |
Top 5 players in Blocks. | |||||
Raptors | Jakob Poeltl (1.3) | Scottie Barnes (1.0) | Ochai Agbaji (0.6) | Chris Boucher (0.6) | Bruno Fernando (0.5) |
Grizzlies | Jaren Jackson, Jr. (1.6) | Zach Edey (1.2) | James Huff (0.9) | Brandon Clarke (0.6) | Santi Aldama (0.5) |
Hornets | Nick Richards (1.2) | Mark Williams (1.2) | Grant Williams (0.8) | Brandon Miller (0.7) | Josh Okogie (0.7) |
Top 5 players in Steals. | |||||
Raptors | Scottie Barnes (1.4) | Jakob Poeltl (1.2) | Bruce Brown, Jr. (0.9) | Ochai Agbaji (0.9) | Gradey Dick (0.8) |
Grizzlies | Ja Morant (1.3) | Jaren Jackson, Jr. (1.3) | Scotty Pippen, Jr. (1.2) | Marcus Smart (1.2) | Desmond Bane (1.2) |
Hornets | Josh Okogie (2.7) | LaMelo Ball (1.4) | Grant Williams (1.1) | Cody Martin (1.1) | Brandon Miller (1.1) |
The last two games of these three teams:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Toronto Raptors | |||||||
Feb 05 | ![]() | ![]() | 31 | 114 | -123 | 83 Pts, 33 Reb, 14 Ast, 3 Stl, 3 Blk | 61 Pts, 19 Reb, 18 Ast, 7 Stl, 3 Blk |
Feb 04 | ![]() | ![]() | 6 | 17 | -53 | 104 Pts, 38 Reb, 17 Ast, 8 Stl, 4 Blk | 64 Pts, 10 Reb, 13 Ast, 6 Stl, 2 Blk |
Memphis Grizzlies | |||||||
Feb 05 | ![]() | ![]() | 31 | 114 | -123 | 83 Pts, 33 Reb, 14 Ast, 3 Stl, 3 Blk | 61 Pts, 19 Reb, 18 Ast, 7 Stl, 3 Blk |
Feb 03 | ![]() | ![]() | 19 | -33 | 47 | 66 Pts, 28 Reb, 21 Ast, 6 Stl, 2 Blk | 76 Pts, 25 Reb, 19 Ast, 8 Stl, 4 Blk |
Charlotte Hornets | |||||||
Feb 05 | ![]() | ![]() | 10 | 76 | -92 | 79 Pts, 27 Reb, 18 Ast, 4 Stl, 3 Blk | 64 Pts, 16 Reb, 13 Ast, 1 Stl, 0 Blk |
Feb 03 | ![]() | ![]() | 10 | -19 | -1 | 74 Pts, 33 Reb, 16 Ast, 4 Stl, 3 Blk | 95 Pts, 34 Reb, 20 Ast, 4 Stl, 1 Blk |
Click the yellow "Copy & Share" button below to forward the title and link of "Raptors vs Grizzlies vs Hornets Data Comparison" to your friends.