2024-25 season data comparison:
Team | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
Raptors | 16-34 (W/L%: 0.320) 13th in East | 111.3 (18th of 30) | 116.4 (25th of 30) | 111.3 (24th of 30) | 116.4 (26th of 30) | -5.1 (24th of 30) |
Rockets | 32-17 (W/L%: 0.653) 3rd in West | 113.7 (13th of 30) | 108.8 (6th of 30) | 114.4 (13th of 30) | 109.5 (4th of 30) | +5.0 (6th of 30) |
Clippers | 28-21 (W/L%: 0.571) 6th in West | 110.3 (23rd of 30) | 107.2 (3rd of 30) | 111.9 (21st of 30) | 108.8 (2nd of 30) | +3.2 (8th of 30) |
Average data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Raptors | 42.1 | 89.4 | .471 | 11.4 | 32.3 | .352 | 2091.6 | 4435.7 | .538 | .534 | 15.8 | 21.2 | .747 | 11.7 | 2185.3 | 43.9 | 29.0 | 7.8 | 4.6 | 15.8 | 21.6 | 111.3 |
Rockets | 42.0 | 93.6 | .449 | 12.2 | 35.6 | .342 | 2044.8 | 4548.4 | .514 | .514 | 17.6 | 23.2 | .757 | 14.7 | 2336.3 | 48.0 | 22.5 | 9.0 | 5.1 | 13.8 | 19.8 | 113.7 |
Clippers | 40.7 | 86.2 | .472 | 12.1 | 33.6 | .359 | 1979.9 | 4190.4 | .543 | .542 | 16.9 | 21.3 | .794 | 10.6 | 2168.4 | 44.5 | 24.3 | 9.6 | 4.6 | 16.1 | 18.4 | 110.3 |
Raptors vs Rockets vs Clippers players stats 2024-25
Comparison of the top 5 players' data between the Raptors vs Rockets vs Clippers this season, including points, rebounds, assists, steals and other data.
Team | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Top 5 players in Points. | |||||
Raptors | R.J. Barrett (21.6) | Scottie Barnes (19.9) | Gradey Dick (15.6) | Immanuel Quickley (15.0) | Jakob Poeltl (14.2) |
Rockets | Jalen Green (21.3) | Alperen Sengun (19.2) | Fred VanVleet (14.6) | Amen Thompson (13.7) | Dillon Brooks (13.6) |
Clippers | Norman Powell (24.1) | James Harden (21.6) | Kawhi Leonard (16.4) | Ivica Zubac (15.3) | Derrick Jones (10.3) |
Top 5 players in Rebounds. | |||||
Raptors | Jakob Poeltl (10.1) | Scottie Barnes (7.8) | R.J. Barrett (6.6) | Chris Boucher (4.3) | Jonathan Mogbo (4.2) |
Rockets | Alperen Sengun (10.6) | Amen Thompson (8.1) | Jabari Smith, Jr. (6.5) | Tari Eason (6.3) | Steven Adams (5.2) |
Clippers | Ivica Zubac (12.7) | James Harden (5.8) | Kawhi Leonard (4.5) | Mohamed Bamba (4.3) | Derrick Jones (3.7) |
Top 5 players in Assists. | |||||
Raptors | Scottie Barnes (6.4) | R.J. Barrett (5.7) | Immanuel Quickley (5.7) | Davion Mitchell (4.6) | Jamal Shead (3.5) |
Rockets | Fred VanVleet (5.8) | Alperen Sengun (5.0) | Amen Thompson (3.1) | Jalen Green (2.9) | Dillon Brooks (1.5) |
Clippers | James Harden (8.4) | Kevin Porter, Jr. (3.2) | Kris Dunn (2.7) | Ivica Zubac (2.5) | Kawhi Leonard (2.5) |
Top 5 players in Blocks. | |||||
Raptors | Jakob Poeltl (1.3) | Scottie Barnes (1.0) | Ochai Agbaji (0.6) | Chris Boucher (0.6) | Bruno Fernando (0.5) |
Rockets | Amen Thompson (1.2) | Jabari Smith, Jr. (1.0) | Tari Eason (0.9) | Alperen Sengun (0.8) | Steven Adams (0.5) |
Clippers | Ivica Zubac (1.2) | Mohamed Bamba (1.0) | James Harden (0.6) | Kai Jones (0.5) | Derrick Jones (0.4) |
Top 5 players in Steals. | |||||
Raptors | Scottie Barnes (1.4) | Jakob Poeltl (1.2) | Bruce Brown, Jr. (0.9) | Ochai Agbaji (0.9) | Gradey Dick (0.8) |
Rockets | Tari Eason (1.8) | Fred VanVleet (1.6) | Amen Thompson (1.4) | Alperen Sengun (1.3) | Jalen Green (0.9) |
Clippers | Kris Dunn (1.5) | James Harden (1.5) | Norman Powell (1.4) | Derrick Jones (1.2) | Kawhi Leonard (1.0) |
The last two games of these three teams:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Toronto Raptors | |||||||
Feb 05 | ![]() | ![]() | 31 | 114 | -123 | 83 Pts, 33 Reb, 14 Ast, 3 Stl, 3 Blk | 61 Pts, 19 Reb, 18 Ast, 7 Stl, 3 Blk |
Feb 04 | ![]() | ![]() | 6 | 17 | -53 | 104 Pts, 38 Reb, 17 Ast, 8 Stl, 4 Blk | 64 Pts, 10 Reb, 13 Ast, 6 Stl, 2 Blk |
Houston Rockets | |||||||
Feb 04 | ![]() | ![]() | 2 | 10 | -22 | 60 Pts, 32 Reb, 21 Ast, 4 Stl, 3 Blk | 61 Pts, 21 Reb, 11 Ast, 4 Stl, 6 Blk |
Feb 03 | ![]() | ![]() | 6 | -80 | 59 | 77 Pts, 29 Reb, 24 Ast, 6 Stl, 4 Blk | 112 Pts, 35 Reb, 21 Ast, 7 Stl, 4 Blk |
Los Angeles Clippers | |||||||
Feb 04 | ![]() | ![]() | 25 | 70 | -50 | 79 Pts, 30 Reb, 26 Ast, 4 Stl, 3 Blk | 63 Pts, 23 Reb, 19 Ast, 3 Stl, 4 Blk |
Feb 02 | ![]() | ![]() | 7 | -26 | 30 | 73 Pts, 24 Reb, 14 Ast, 5 Stl, 6 Blk | 74 Pts, 26 Reb, 22 Ast, 4 Stl, 2 Blk |
Click the yellow "Copy & Share" button below to forward the title and link of "Raptors vs Rockets vs Clippers Data Comparison" to your friends.