2024-25 season data comparison:
Team | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
Raptors | 16-34 (W/L%: 0.320) 13th in East | 111.3 (18th of 30) | 116.4 (25th of 30) | 111.3 (24th of 30) | 116.4 (26th of 30) | -5.1 (24th of 30) |
Rockets | 32-17 (W/L%: 0.653) 3rd in West | 113.7 (13th of 30) | 108.8 (6th of 30) | 114.4 (13th of 30) | 109.5 (4th of 30) | +5.0 (6th of 30) |
Spurs | 21-26 (W/L%: 0.447) 12th in West | 112.5 (16th of 30) | 114.0 (19th of 30) | 112.9 (16th of 30) | 114.5 (16th of 30) | -1.6 (19th of 30) |
Average data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Raptors | 42.1 | 89.4 | .471 | 11.4 | 32.3 | .352 | 2091.6 | 4435.7 | .538 | .534 | 15.8 | 21.2 | .747 | 11.7 | 2185.3 | 43.9 | 29.0 | 7.8 | 4.6 | 15.8 | 21.6 | 111.3 |
Rockets | 42.0 | 93.6 | .449 | 12.2 | 35.6 | .342 | 2044.8 | 4548.4 | .514 | .514 | 17.6 | 23.2 | .757 | 14.7 | 2336.3 | 48.0 | 22.5 | 9.0 | 5.1 | 13.8 | 19.8 | 113.7 |
Spurs | 40.9 | 89.2 | .458 | 13.9 | 39.8 | .350 | 1907.1 | 4152.2 | .545 | .536 | 16.8 | 21.4 | .786 | 11.2 | 2132.8 | 45.6 | 28.9 | 7.6 | 6.8 | 14.6 | 16.3 | 112.5 |
Raptors vs Rockets vs Spurs players stats 2024-25
Comparison of the top 5 players' data between the Raptors vs Rockets vs Spurs this season, including points, rebounds, assists, steals and other data.
Team | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Top 5 players in Points. | |||||
Raptors | R.J. Barrett (21.6) | Scottie Barnes (19.9) | Gradey Dick (15.6) | Immanuel Quickley (15.0) | Jakob Poeltl (14.2) |
Rockets | Jalen Green (21.3) | Alperen Sengun (19.2) | Fred VanVleet (14.6) | Amen Thompson (13.7) | Dillon Brooks (13.6) |
Spurs | Victor Wembanyama (24.6) | De'Aaron Fox (24.0) | Devin Vassell (16.2) | Stephon Castle (12.2) | Keldon Johnson (12.1) |
Top 5 players in Rebounds. | |||||
Raptors | Jakob Poeltl (10.1) | Scottie Barnes (7.8) | R.J. Barrett (6.6) | Chris Boucher (4.3) | Jonathan Mogbo (4.2) |
Rockets | Alperen Sengun (10.6) | Amen Thompson (8.1) | Jabari Smith, Jr. (6.5) | Tari Eason (6.3) | Steven Adams (5.2) |
Spurs | Victor Wembanyama (10.9) | Jeremy Sochan (7.4) | De'Aaron Fox (5.0) | Keldon Johnson (4.7) | Charles Bassey (4.6) |
Top 5 players in Assists. | |||||
Raptors | Scottie Barnes (6.4) | R.J. Barrett (5.7) | Immanuel Quickley (5.7) | Davion Mitchell (4.6) | Jamal Shead (3.5) |
Rockets | Fred VanVleet (5.8) | Alperen Sengun (5.0) | Amen Thompson (3.1) | Jalen Green (2.9) | Dillon Brooks (1.5) |
Spurs | De'Aaron Fox (13.0) | Chris Paul (8.2) | Tre Jones (3.7) | Stephon Castle (3.7) | Victor Wembanyama (3.6) |
Top 5 players in Blocks. | |||||
Raptors | Jakob Poeltl (1.3) | Scottie Barnes (1.0) | Ochai Agbaji (0.6) | Chris Boucher (0.6) | Bruno Fernando (0.5) |
Rockets | Amen Thompson (1.2) | Jabari Smith, Jr. (1.0) | Tari Eason (0.9) | Alperen Sengun (0.8) | Steven Adams (0.5) |
Spurs | Victor Wembanyama (3.9) | Charles Bassey (0.9) | Jeremy Sochan (0.6) | Devin Vassell (0.5) | Julian Champagnie (0.5) |
Top 5 players in Steals. | |||||
Raptors | Scottie Barnes (1.4) | Jakob Poeltl (1.2) | Bruce Brown, Jr. (0.9) | Ochai Agbaji (0.9) | Gradey Dick (0.8) |
Rockets | Tari Eason (1.8) | Fred VanVleet (1.6) | Amen Thompson (1.4) | Alperen Sengun (1.3) | Jalen Green (0.9) |
Spurs | De'Aaron Fox (3.0) | Chris Paul (1.3) | Devin Vassell (1.2) | Victor Wembanyama (1.1) | Jeremy Sochan (0.9) |
The last two games of these three teams:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Toronto Raptors | |||||||
Feb 05 | ![]() | ![]() | 31 | 114 | -123 | 83 Pts, 33 Reb, 14 Ast, 3 Stl, 3 Blk | 61 Pts, 19 Reb, 18 Ast, 7 Stl, 3 Blk |
Feb 04 | ![]() | ![]() | 6 | 17 | -53 | 104 Pts, 38 Reb, 17 Ast, 8 Stl, 4 Blk | 64 Pts, 10 Reb, 13 Ast, 6 Stl, 2 Blk |
Houston Rockets | |||||||
Feb 04 | ![]() | ![]() | 2 | 10 | -22 | 60 Pts, 32 Reb, 21 Ast, 4 Stl, 3 Blk | 61 Pts, 21 Reb, 11 Ast, 4 Stl, 6 Blk |
Feb 03 | ![]() | ![]() | 6 | -80 | 59 | 77 Pts, 29 Reb, 24 Ast, 6 Stl, 4 Blk | 112 Pts, 35 Reb, 21 Ast, 7 Stl, 4 Blk |
San Antonio Spurs | |||||||
Feb 05 | ![]() | ![]() | 1 | -2 | 25 | 92 Pts, 30 Reb, 29 Ast, 8 Stl, 1 Blk | 109 Pts, 33 Reb, 29 Ast, 5 Stl, 1 Blk |
Feb 03 | ![]() | ![]() | 19 | -33 | 47 | 66 Pts, 28 Reb, 21 Ast, 6 Stl, 2 Blk | 76 Pts, 25 Reb, 19 Ast, 8 Stl, 4 Blk |
Click the yellow "Copy & Share" button below to forward the title and link of "Raptors vs Rockets vs Spurs Data Comparison" to your friends.