2024-25 season data comparison:
Team | Record & Standings | PPG | OPPG | Off Rtg | Def Rtg | Net Rtg |
---|---|---|---|---|---|---|
Raptors | 16-34 (W/L%: 0.320) 13th in East | 111.3 (18th of 30) | 116.4 (25th of 30) | 111.3 (24th of 30) | 116.4 (26th of 30) | -5.1 (24th of 30) |
Timberwolves | 27-23 (W/L%: 0.540) 7th in West | 111.1 (21st of 30) | 108.0 (4th of 30) | 113.9 (14th of 30) | 110.8 (7th of 30) | +3.1 (8th of 30) |
Hornets | 12-35 (W/L%: 0.255) 14th in East | 107.0 (28th of 30) | 112.2 (13th of 30) | 108.7 (28th of 30) | 114.0 (13th of 30) | -5.3 (26th of 30) |
Average data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Raptors | 42.1 | 89.4 | .471 | 11.4 | 32.3 | .352 | 2091.6 | 4435.7 | .538 | .534 | 15.8 | 21.2 | .747 | 11.7 | 2185.3 | 43.9 | 29.0 | 7.8 | 4.6 | 15.8 | 21.6 | 111.3 |
Timberwolves | 39.8 | 85.8 | .463 | 15.0 | 39.2 | .383 | 1973.0 | 4250.8 | .531 | .551 | 16.5 | 20.9 | .789 | 10.5 | 2168.5 | 43.6 | 25.4 | 8.0 | 4.9 | 15.4 | 18.0 | 111.1 |
Hornets | 38.6 | 89.9 | .430 | 13.8 | 40.1 | .344 | 1801.2 | 4183.9 | .499 | .507 | 16.0 | 20.5 | .778 | 13.0 | 2147.0 | 46.0 | 23.9 | 8.1 | 4.8 | 15.5 | 19.8 | 107.0 |
Raptors vs Timberwolves vs Hornets players stats 2024-25
Comparison of the top 5 players' data between the Raptors vs Timberwolves vs Hornets this season, including points, rebounds, assists, steals and other data.
Team | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
Top 5 players in Points. | |||||
Raptors | R.J. Barrett (21.6) | Scottie Barnes (19.9) | Gradey Dick (15.6) | Immanuel Quickley (15.0) | Jakob Poeltl (14.2) |
Timberwolves | Anthony Edwards (26.9) | Julius Randle (18.9) | Naz Reid (14.0) | Donte DiVincenzo (11.0) | Jaden McDaniels (11.0) |
Hornets | LaMelo Ball (28.2) | Brandon Miller (21.0) | Miles Bridges (19.4) | Mark Williams (15.6) | Tre Mann (14.1) |
Top 5 players in Rebounds. | |||||
Raptors | Jakob Poeltl (10.1) | Scottie Barnes (7.8) | R.J. Barrett (6.6) | Chris Boucher (4.3) | Jonathan Mogbo (4.2) |
Timberwolves | Rudy Gobert (10.4) | Julius Randle (7.2) | Anthony Edwards (5.8) | Jaden McDaniels (5.4) | Naz Reid (5.1) |
Hornets | Mark Williams (9.6) | Miles Bridges (7.7) | Nick Richards (7.5) | Moussa Diabate (6.9) | LaMelo Ball (5.3) |
Top 5 players in Assists. | |||||
Raptors | Scottie Barnes (6.4) | R.J. Barrett (5.7) | Immanuel Quickley (5.7) | Davion Mitchell (4.6) | Jamal Shead (3.5) |
Timberwolves | Mike Conley (4.6) | Anthony Edwards (4.5) | Julius Randle (4.5) | Donte DiVincenzo (3.6) | Rob Dillingham (2.4) |
Hornets | LaMelo Ball (7.3) | Miles Bridges (3.9) | Brandon Miller (3.6) | Vasilije Micic (3.5) | Tre Mann (3.0) |
Top 5 players in Blocks. | |||||
Raptors | Jakob Poeltl (1.3) | Scottie Barnes (1.0) | Ochai Agbaji (0.6) | Chris Boucher (0.6) | Bruno Fernando (0.5) |
Timberwolves | Rudy Gobert (1.6) | Jaden McDaniels (0.9) | Naz Reid (0.8) | Anthony Edwards (0.7) | Josh Minott (0.3) |
Hornets | Nick Richards (1.2) | Mark Williams (1.2) | Grant Williams (0.8) | Brandon Miller (0.7) | Josh Okogie (0.7) |
Top 5 players in Steals. | |||||
Raptors | Scottie Barnes (1.4) | Jakob Poeltl (1.2) | Bruce Brown, Jr. (0.9) | Ochai Agbaji (0.9) | Gradey Dick (0.8) |
Timberwolves | Jaden McDaniels (1.5) | Mike Conley (1.2) | Donte DiVincenzo (1.2) | Anthony Edwards (1.2) | Naz Reid (0.7) |
Hornets | Josh Okogie (2.7) | LaMelo Ball (1.4) | Grant Williams (1.1) | Cody Martin (1.1) | Brandon Miller (1.1) |
The last two games of these three teams:
Date | Away | Home | Diff | Away Starter +/- | Home Starter +/- | Away Starter Stats | Home Starter Stats |
Toronto Raptors | |||||||
Feb 05 | ![]() | ![]() | 31 | 114 | -123 | 83 Pts, 33 Reb, 14 Ast, 3 Stl, 3 Blk | 61 Pts, 19 Reb, 18 Ast, 7 Stl, 3 Blk |
Feb 04 | ![]() | ![]() | 6 | 17 | -53 | 104 Pts, 38 Reb, 17 Ast, 8 Stl, 4 Blk | 64 Pts, 10 Reb, 13 Ast, 6 Stl, 2 Blk |
Minnesota Timberwolves | |||||||
Feb 05 | ![]() | ![]() | 19 | -80 | 86 | 74 Pts, 20 Reb, 17 Ast, 6 Stl, 3 Blk | 101 Pts, 47 Reb, 21 Ast, 5 Stl, 7 Blk |
Feb 03 | ![]() | ![]() | 2 | 15 | 0 | 105 Pts, 34 Reb, 18 Ast, 5 Stl, 4 Blk | 97 Pts, 34 Reb, 21 Ast, 4 Stl, 8 Blk |
Charlotte Hornets | |||||||
Feb 05 | ![]() | ![]() | 10 | 76 | -92 | 79 Pts, 27 Reb, 18 Ast, 4 Stl, 3 Blk | 64 Pts, 16 Reb, 13 Ast, 1 Stl, 0 Blk |
Feb 03 | ![]() | ![]() | 10 | -19 | -1 | 74 Pts, 33 Reb, 16 Ast, 4 Stl, 3 Blk | 95 Pts, 34 Reb, 20 Ast, 4 Stl, 1 Blk |
Click the yellow "Copy & Share" button below to forward the title and link of "Raptors vs Timberwolves vs Hornets Data Comparison" to your friends.