Suns Player stats
  | Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Truck Robinson | 37:00 | 12 | 18 | .667 | 0 | 0 |  | 2 | 3 | .667 | 11 | 1 | 0 | 0 | 2 | 4 | 26 | 
|---|
| Dennis Johnson | 30:00 | 5 | 16 | .313 | 1 | 2 | .500 | 6 | 7 | .857 | 5 | 6 | 0 | 0 | 1 | 1 | 17 | 
|---|
| Walter Davis | 25:00 | 6 | 11 | .545 | 0 | 0 |  | 2 | 2 | 1.000 | 2 | 4 | 1 | 0 | 1 | 0 | 14 | 
|---|
| Alvan Adams | 25:00 | 4 | 9 | .444 | 0 | 0 |  | 3 | 4 | .750 | 6 | 3 | 0 | 1 | 2 | 2 | 11 | 
|---|
| Jeff Cook | 23:00 | 4 | 6 | .667 | 0 | 0 |  | 4 | 8 | .500 | 3 | 0 | 0 | 1 | 0 | 4 | 12 | 
|---|
| Reserves |  | 
|---|
| Rich Kelley | 24:00 | 1 | 5 | .200 | 0 | 0 |  | 2 | 3 | .667 | 11 | 3 | 0 | 3 | 0 | 4 | 4 | 
|---|
| Johnny High | 23:00 | 2 | 8 | .250 | 0 | 0 |  | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 
|---|
| Kyle Macy | 18:00 | 4 | 7 | .571 | 0 | 0 |  | 5 | 6 | .833 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 
|---|
| Alvin Scott | 18:00 | 2 | 4 | .500 | 0 | 0 |  | 0 | 0 |  | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 
|---|
| Joel Kramer | 15:00 | 2 | 3 | .667 | 0 | 0 |  | 1 | 1 | 1.000 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 
|---|
| Mike Niles | 2:00 | 0 | 3 | .000 | 0 | 0 |  | 0 | 0 |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
|---|
| Team Totals | 240 | 42 | 90 | .467 | 1 | 2 | .500 | 27 | 36 | .750 | 43 | 22 | 1 | 5 | 8 | 22 | 112 | 
|---|
  Phoenix Suns starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 80 | 27 | 14 | 1 | 2 | 6 | 11 | 60 | 31 | 2 | 1 | 24 | 17 | 
|---|
  | Reserves | 32 | 16 | 8 | 0 | 3 |  | 11 | 30 | 11 | 0 | 0 | 12 | 10 | 
|---|
  
 
Jazz Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Adrian Dantley | 45:00 | 12 | 23 | .522 | 0 | 0 |  | 6 | 7 | .857 | 9 | 6 | 1 | 0 | 2 | 3 | 30 | 
|---|
| Ben Poquette | 40:00 | 3 | 8 | .375 | 0 | 0 |  | 2 | 2 | 1.000 | 6 | 5 | 1 | 3 | 1 | 4 | 8 | 
|---|
| Wayne Cooper | 26:00 | 5 | 8 | .625 | 0 | 0 |  | 0 | 0 |  | 6 | 2 | 0 | 0 | 3 | 4 | 10 | 
|---|
| Rickey Green | 25:00 | 1 | 6 | .167 | 0 | 0 |  | 0 | 0 |  | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 
|---|
| Darrell Griffith | 20:00 | 5 | 13 | .385 | 0 | 0 |  | 3 | 4 | .750 | 1 | 1 | 0 | 0 | 1 | 3 | 13 | 
|---|
| Reserves |  | 
|---|
| Carl Nicks | 34:00 | 6 | 12 | .500 | 0 | 1 | .000 | 0 | 0 |  | 6 | 7 | 0 | 0 | 2 | 5 | 12 | 
|---|
| Mel Bennett | 17:00 | 0 | 2 | .000 | 0 | 0 |  | 4 | 7 | .571 | 12 | 1 | 0 | 0 | 2 | 3 | 4 | 
|---|
| Jeff Judkins | 14:00 | 4 | 7 | .571 | 3 | 4 | .750 | 2 | 2 | 1.000 | 2 | 1 | 0 | 0 | 1 | 3 | 13 | 
|---|
| Allan Bristow | 10:00 | 3 | 5 | .600 | 0 | 0 |  | 2 | 2 | 1.000 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 
|---|
| Jeff Wilkins | 6:00 | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 
|---|
| John Duren | 3:00 | 0 | 1 | .000 | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|---|
| Team Totals | 240 | 39 | 85 | .459 | 3 | 5 | .600 | 19 | 24 | .792 | 48 | 27 | 2 | 3 | 15 | 32 | 100 | 
|---|
Utah Jazz starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 63 | 25 | 18 | 2 | 3 | 8 | 16 | 58 | 26 | 0 | 0 | 13 | 11 | 
|---|
  | Reserves | 37 | 0 | 9 | 0 | 0 | 7 | 16 | 27 | 13 | 5 | 3 | 11 | 8 | 
|---|
  
    
        Jazz and Suns past game records:
 
        
	- Jazz 94-110 Suns Box Score, March 7, 1980 (Jazz 94-110 Suns)
- Jazz 98-112 Suns Box Score, April 3, 1987 (Jazz 98-112 Suns)
- Suns 96-98 Jazz Box Score, February 21, 1975 (Suns 96-98 Jazz)
- Jazz 90-94 Suns Box Score, January 25, 1975 (Jazz 90-94 Suns)
- Jazz 110-120 Suns Box Score, November 26, 1974 (Jazz 110-120 Suns)
- Suns 105-102 Jazz Box Score, November 8, 1974 (Suns 105-102 Jazz)
- Suns 100-112 Jazz Box Score, March 30, 1977 (Suns 100-112 Jazz)
- Jazz 104-100 Suns Box Score, March 18, 1977 (Jazz 104-100 Suns)
- Suns 103-102 Jazz Box Score, February 20, 1976 (Suns 103-102 Jazz)
- Jazz 93-112 Suns Box Score, February 14, 1976 (Jazz 93-112 Suns)
Phoenix Suns last 10 games:
 
        
	- Bulls 103-113 Suns Box Score, March 9, 1980 (Bulls 103-113 Suns)
- Cavaliers 106-126 Suns Box Score, March 4, 1981 (Cavaliers 106-126 Suns)
- Suns 109-99 Lakers Box Score, April 2, 1982 (Suns 109-99 Lakers)
- Jazz 94-110 Suns Box Score, March 7, 1980 (Jazz 94-110 Suns)
- Suns 103-111 Lakers Box Score, April 8, 1979 (Suns 103-111 Lakers)
- Suns 101-96 Lakers Box Score, March 1, 1981 (Suns 101-96 Lakers)
- SuperSonics 111-127 Suns Box Score, March 5, 1980 (SuperSonics 111-127 Suns)
- Suns 116-120 Clippers Box Score, April 7, 1979 (Suns 116-120 Clippers)
- Clippers 117-118 Suns Box Score, April 6, 1979 (Clippers 117-118 Suns)
- Nets 109-120 Suns Box Score, April 8, 1978 (Nets 109-120 Suns)
Utah Jazz last 10 games:
 
        
	- Kings 118-127 Jazz Box Score, April 2, 1982 (Kings 118-127 Jazz)
- Jazz 105-107 Warriors Box Score, March 4, 1981 (Jazz 105-107 Warriors)
- Clippers 113-98 Jazz Box Score, March 8, 1980 (Clippers 113-98 Jazz)
- Bullets 112-93 Jazz Box Score, March 3, 1981 (Bullets 112-93 Jazz)
- Jazz 94-110 Suns Box Score, March 7, 1980 (Jazz 94-110 Suns)
- Jazz 97-108 Trail Blazers Box Score, March 1, 1981 (Jazz 97-108 Trail Blazers)
- Trail Blazers 110-117 Jazz Box Score, March 6, 1980 (Trail Blazers 110-117 Jazz)
- Spurs 132-153 Jazz Box Score, April 9, 1978 (Spurs 132-153 Jazz)
- Warriors 111-105 Jazz Box Score, March 4, 1980 (Warriors 111-105 Jazz)
- Bucks 140-131 Jazz Box Score, April 6, 1979 (Bucks 140-131 Jazz)
 
    
 
    More stats for these 2 teams: