Knicks Player stats
  | Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Maurice Lucas | 35:00 | 7 | 11 | .636 | 0 | 0 |  | 2 | 2 | 1.000 | 13 | 5 | 3 | 0 | 1 | 2 | 16 | 
|---|
| Campy Russell | 32:00 | 3 | 6 | .500 | 1 | 1 | 1.000 | 0 | 0 |  | 6 | 1 | 0 | 0 | 2 | 0 | 7 | 
|---|
| Marvin Webster | 28:00 | 4 | 8 | .500 | 0 | 0 |  | 0 | 1 | .000 | 8 | 0 | 0 | 2 | 1 | 5 | 8 | 
|---|
| Paul Westphal | 19:00 | 5 | 7 | .714 | 0 | 0 |  | 3 | 5 | .600 | 0 | 5 | 1 | 1 | 3 | 2 | 13 | 
|---|
| Michael Ray Richardson | 16:00 | 2 | 11 | .182 | 0 | 0 |  | 0 | 0 |  | 1 | 2 | 0 | 0 | 3 | 2 | 4 | 
|---|
| Reserves |  | 
|---|
| Randy Smith | 24:00 | 10 | 13 | .769 | 0 | 0 |  | 0 | 0 |  | 2 | 2 | 1 | 0 | 5 | 3 | 20 | 
|---|
| Reggie Carter | 22:00 | 4 | 10 | .400 | 0 | 0 |  | 0 | 0 |  | 2 | 4 | 0 | 0 | 2 | 4 | 8 | 
|---|
| Larry Demic | 16:00 | 4 | 10 | .400 | 0 | 0 |  | 0 | 0 |  | 3 | 2 | 0 | 0 | 3 | 3 | 8 | 
|---|
| Mike Newlin | 15:00 | 1 | 4 | .250 | 0 | 0 |  | 2 | 2 | 1.000 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 
|---|
| Alex Bradley | 14:00 | 1 | 3 | .333 | 0 | 0 |  | 1 | 2 | .500 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 
|---|
| Toby Knight | 11:00 | 1 | 5 | .200 | 0 | 0 |  | 0 | 0 |  | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 
|---|
| Bill Cartwright | 8:00 | 3 | 4 | .750 | 0 | 0 |  | 0 | 0 |  | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
|---|
| Team Totals | 240 | 45 | 92 | .489 | 1 | 1 | 1.000 | 8 | 12 | .667 | 46 | 25 | 9 | 4 | 25 | 25 | 99 | 
|---|
  New York Knicks starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 48 | 28 | 13 | 4 | 3 | 10 | 11 | 43 | 21 | 1 | 1 | 8 | 5 | 
|---|
  | Reserves | 51 | 18 | 12 | 5 | 1 |  | 14 | 49 | 24 | 0 | 0 | 4 | 3 | 
|---|
  
 
Celtics Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Robert Parish | 30:00 | 11 | 21 | .524 | 0 | 0 |  | 9 | 12 | .750 | 16 | 2 | 0 | 0 | 1 | 3 | 31 | 
|---|
| Larry Bird | 27:00 | 7 | 15 | .467 | 0 | 1 | .000 | 1 | 1 | 1.000 | 11 | 6 | 4 | 1 | 4 | 2 | 15 | 
|---|
| Danny Ainge | 26:00 | 5 | 13 | .385 | 0 | 0 |  | 0 | 0 |  | 3 | 4 | 3 | 0 | 1 | 3 | 10 | 
|---|
| Cedric Maxwell | 24:00 | 5 | 10 | .500 | 0 | 0 |  | 1 | 2 | .500 | 3 | 3 | 1 | 0 | 0 | 1 | 11 | 
|---|
| Tiny Archibald | 24:00 | 1 | 2 | .500 | 0 | 0 |  | 0 | 0 |  | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 
|---|
| Reserves |  | 
|---|
| Kevin McHale | 20:00 | 4 | 8 | .500 | 0 | 0 |  | 1 | 1 | 1.000 | 2 | 0 | 0 | 1 | 1 | 3 | 9 | 
|---|
| Gerald Henderson | 19:00 | 4 | 6 | .667 | 0 | 0 |  | 4 | 4 | 1.000 | 0 | 5 | 1 | 0 | 0 | 1 | 12 | 
|---|
| Rick Robey | 18:00 | 7 | 10 | .700 | 0 | 0 |  | 0 | 2 | .000 | 4 | 4 | 1 | 1 | 3 | 3 | 14 | 
|---|
| Charles Bradley | 16:00 | 4 | 5 | .800 | 0 | 0 |  | 2 | 4 | .500 | 5 | 1 | 0 | 0 | 2 | 2 | 10 | 
|---|
| M.L. Carr | 16:00 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 |  | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 
|---|
| Chris Ford | 11:00 | 0 | 3 | .000 | 0 | 0 |  | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
|---|
| Eric Fernsten | 9:00 | 1 | 7 | .143 | 0 | 0 |  | 0 | 0 |  | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 
|---|
| Team Totals | 240 | 50 | 102 | .490 | 0 | 2 | .000 | 19 | 28 | .679 | 49 | 34 | 14 | 3 | 16 | 19 | 119 | 
|---|
Boston Celtics starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 69 | 33 | 21 | 8 | 1 | 8 | 9 | 61 | 29 | 1 | 0 | 15 | 11 | 
|---|
  | Reserves | 50 | 2 | 13 | 6 | 2 | 8 | 10 | 41 | 21 | 1 | 0 | 13 | 8 | 
|---|
  
    
        Knicks and Celtics past game records:
 
        
	- Knicks 121-129 Celtics Box Score, March 26, 1980 (Knicks 121-129 Celtics)
- Celtics 110-106 Knicks Box Score, April 8, 1982 (Celtics 110-106 Knicks)
- Celtics 123-120 Knicks Box Score, March 15, 1980 (Celtics 123-120 Knicks)
- Knicks 94-115 Celtics Box Score, March 8, 1981 (Knicks 94-115 Celtics)
- Celtics 113-121 Knicks Box Score, April 5, 1977 (Celtics 113-121 Knicks)
- Celtics 108-103 Knicks Box Score, March 24, 1973 (Celtics 108-103 Knicks)
- Knicks 108-102 Celtics Box Score, March 3, 1974 (Knicks 108-102 Celtics)
- Celtics 104-88 Knicks Box Score, March 2, 1974 (Celtics 104-88 Knicks)
- Knicks 107-122 Celtics Box Score, March 11, 1973 (Knicks 107-122 Celtics)
- Knicks 109-112 Celtics Box Score, March 12, 1972 (Knicks 109-112 Celtics)
New York Knicks last 10 games:
 
        
	- Knicks 121-129 Celtics Box Score, March 26, 1980 (Knicks 121-129 Celtics)
- Knicks 110-107 Pacers Box Score, March 20, 1981 (Knicks 110-107 Pacers)
- Knicks 99-112 Bucks Box Score, April 16, 1982 (Knicks 99-112 Bucks)
- Knicks 128-115 Cavaliers Box Score, March 25, 1980 (Knicks 128-115 Cavaliers)
- Knicks 108-112 76ers Box Score, March 23, 1980 (Knicks 108-112 76ers)
- Knicks 116-103 Bucks Box Score, March 18, 1981 (Knicks 116-103 Bucks)
- Bulls 120-116 Knicks Box Score, April 14, 1982 (Bulls 120-116 Knicks)
- Bullets 122-113 Knicks Box Score, March 22, 1980 (Bullets 122-113 Knicks)
- Pacers 89-114 Knicks Box Score, March 17, 1981 (Pacers 89-114 Knicks)
- Nets 104-102 Knicks Box Score, April 13, 1982 (Nets 104-102 Knicks)
Boston Celtics last 10 games:
 
        
	- Knicks 121-129 Celtics Box Score, March 26, 1980 (Knicks 121-129 Celtics)
- Celtics 96-95 Bullets Box Score, March 25, 1980 (Celtics 96-95 Bullets)
- Celtics 96-113 Nets Box Score, April 16, 1982 (Celtics 96-113 Nets)
- Bullets 116-128 Celtics Box Score, March 20, 1981 (Bullets 116-128 Celtics)
- Nets 101-96 Celtics Box Score, March 23, 1980 (Nets 101-96 Celtics)
- Hawks 108-97 Celtics Box Score, March 18, 1981 (Hawks 108-97 Celtics)
- Celtics 112-91 Bullets Box Score, March 17, 1981 (Celtics 112-91 Bullets)
- Celtics 105-109 Cavaliers Box Score, March 22, 1980 (Celtics 105-109 Cavaliers)
- Bucks 91-100 Celtics Box Score, April 14, 1982 (Bucks 91-100 Celtics)
- Celtics 124-106 Pistons Box Score, March 20, 1980 (Celtics 124-106 Pistons)
 
    
 
    More stats for these 2 teams: