Jazz Player stats
  | Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Darrell Griffith | 35:00 | 5 | 20 | .250 | 0 | 0 |  | 3 | 6 | .500 | 5 | 3 |  | 0 |  | 3 | 13 | 
|---|
| Howard Wood | 29:00 | 4 | 7 | .571 | 0 | 0 |  | 3 | 4 | .750 | 7 | 0 |  | 2 |  | 4 | 11 | 
|---|
| Rickey Green | 28:00 | 3 | 10 | .300 | 0 | 0 |  | 0 | 0 |  | 2 | 6 |  | 0 |  | 2 | 6 | 
|---|
| Ben Poquette | 24:00 | 2 | 8 | .250 | 0 | 0 |  | 2 | 2 | 1.000 | 4 | 0 |  | 1 |  | 1 | 6 | 
|---|
| Danny Schayes | 11:00 | 0 | 3 | .000 | 0 | 0 |  | 0 | 0 |  | 2 | 1 |  | 0 |  | 5 | 0 | 
|---|
| Reserves |  | 
|---|
| Jeff Wilkins | 36:00 | 15 | 23 | .652 | 0 | 0 |  | 7 | 9 | .778 | 13 | 2 |  | 1 |  | 4 | 37 | 
|---|
| Bill Robinzine | 22:00 | 3 | 10 | .300 | 0 | 0 |  | 4 | 4 | 1.000 | 8 | 3 |  | 0 |  | 6 | 10 | 
|---|
| Carl Nicks | 18:00 | 2 | 7 | .286 | 0 | 0 |  | 2 | 4 | .500 | 1 | 3 |  | 0 |  | 3 | 6 | 
|---|
| James Hardy | 15:00 | 2 | 2 | 1.000 | 0 | 0 |  | 2 | 2 | 1.000 | 4 | 0 |  | 0 |  | 2 | 6 | 
|---|
| John Duren | 15:00 | 1 | 2 | .500 | 0 | 0 |  | 0 | 0 |  | 1 | 3 |  | 0 |  | 1 | 2 | 
|---|
| Bobby Cattage | 7:00 | 0 | 3 | .000 | 0 | 0 |  | 2 | 2 | 1.000 | 2 | 1 |  | 0 |  | 1 | 2 | 
|---|
| Team Totals | 240 | 37 | 95 | .389 | 0 | 0 |  | 25 | 33 | .758 | 49 | 22 |  | 4 |  | 32 | 99 | 
|---|
  Utah Jazz starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 36 | 20 | 10 | 0 | 3 | 0 | 15 | 48 | 14 | 0 | 0 | 12 | 8 | 
|---|
  | Reserves | 63 | 29 | 12 | 0 | 1 |  | 17 | 47 | 23 | 0 | 0 | 21 | 17 | 
|---|
  
 
Kings Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Ernie Grunfeld | 35:00 | 8 | 13 | .615 | 1 | 1 | 1.000 | 6 | 6 | 1.000 | 4 | 6 |  | 2 |  | 1 | 23 | 
|---|
| Mike Woodson | 35:00 | 9 | 22 | .409 | 0 | 0 |  | 2 | 2 | 1.000 | 8 | 5 |  | 0 |  | 4 | 20 | 
|---|
| Steve Johnson | 27:00 | 8 | 11 | .727 | 0 | 0 |  | 5 | 10 | .500 | 10 | 2 |  | 4 |  | 5 | 21 | 
|---|
| Reggie King | 27:00 | 3 | 6 | .500 | 0 | 0 |  | 4 | 7 | .571 | 10 | 1 |  | 1 |  | 0 | 10 | 
|---|
| Phil Ford | 24:00 | 1 | 4 | .250 | 0 | 0 |  | 2 | 2 | 1.000 | 3 | 9 |  | 0 |  | 1 | 4 | 
|---|
| Reserves |  | 
|---|
| Larry Drew | 27:00 | 2 | 5 | .400 | 0 | 0 |  | 4 | 4 | 1.000 | 4 | 6 |  | 0 |  | 4 | 8 | 
|---|
| Kenny Dennard | 23:00 | 1 | 1 | 1.000 | 0 | 0 |  | 1 | 2 | .500 | 4 | 2 |  | 0 |  | 4 | 3 | 
|---|
| Reggie Johnson | 18:00 | 6 | 9 | .667 | 0 | 0 |  | 0 | 2 | .000 | 1 | 1 |  | 0 |  | 4 | 12 | 
|---|
| Eddie Johnson | 13:00 | 5 | 5 | 1.000 | 0 | 0 |  | 2 | 2 | 1.000 | 1 | 1 |  | 0 |  | 3 | 12 | 
|---|
| Kevin Loder | 5:00 | 0 | 1 | .000 | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 |  | 1 | 0 | 
|---|
| Leon Douglas | 3:00 | 1 | 1 | 1.000 | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 |  | 3 | 2 | 
|---|
| Hawkeye Whitney | 3:00 | 0 | 3 | .000 | 0 | 0 |  | 0 | 0 |  | 1 | 1 |  | 0 |  | 0 | 0 | 
|---|
| Team Totals | 240 | 44 | 81 | .543 | 1 | 1 | 1.000 | 26 | 37 | .703 | 46 | 34 |  | 7 |  | 30 | 115 | 
|---|
Kansas City Kings starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 78 | 35 | 23 | 0 | 7 | 0 | 11 | 56 | 29 | 1 | 1 | 27 | 19 | 
|---|
  | Reserves | 37 | 0 | 11 | 0 | 0 | 0 | 19 | 25 | 15 | 0 | 0 | 10 | 7 | 
|---|
  
    
        Jazz and Kings past game records:
 
        
	- Kings 118-127 Jazz Box Score, April 2, 1982 (Kings 118-127 Jazz)
- Kings 110-104 Jazz Box Score, April 6, 1987 (Kings 110-104 Jazz)
- Kings 110-112 Jazz Box Score, March 25, 1975 (Kings 110-112 Jazz)
- Jazz 95-101 Kings Box Score, March 20, 1975 (Jazz 95-101 Kings)
- Kings 107-114 Jazz Box Score, February 28, 1975 (Kings 107-114 Jazz)
- Jazz 97-115 Kings Box Score, November 5, 1974 (Jazz 97-115 Kings)
- Kings 94-100 Jazz Box Score, March 25, 1977 (Kings 94-100 Jazz)
- Jazz 104-126 Kings Box Score, March 1, 1977 (Jazz 104-126 Kings)
- Kings 101-108 Jazz Box Score, February 6, 1976 (Kings 101-108 Jazz)
- Jazz 95-101 Kings Box Score, January 26, 1977 (Jazz 95-101 Kings)
Utah Jazz last 10 games:
 
        
	- Jazz 103-115 Warriors Box Score, March 16, 1980 (Jazz 103-115 Warriors)
- Jazz 109-123 Mavericks Box Score, April 7, 1982 (Jazz 109-123 Mavericks)
- Mavericks 114-129 Jazz Box Score, April 6, 1982 (Mavericks 114-129 Jazz)
- Clippers 94-97 Jazz Box Score, March 7, 1981 (Clippers 94-97 Jazz)
- Jazz 133-124 Clippers Box Score, April 3, 1982 (Jazz 133-124 Clippers)
- Suns 112-100 Jazz Box Score, March 5, 1981 (Suns 112-100 Jazz)
- Kings 118-127 Jazz Box Score, April 2, 1982 (Kings 118-127 Jazz)
- Jazz 105-107 Warriors Box Score, March 4, 1981 (Jazz 105-107 Warriors)
- Clippers 113-98 Jazz Box Score, March 8, 1980 (Clippers 113-98 Jazz)
- Bullets 112-93 Jazz Box Score, March 3, 1981 (Bullets 112-93 Jazz)
Kansas City Kings last 10 games:
 
        
	- Kings 121-128 Bucks Box Score, March 16, 1980 (Kings 121-128 Bucks)
- Kings 107-100 Clippers Box Score, March 10, 1981 (Kings 107-100 Clippers)
- Kings 113-118 Spurs Box Score, April 7, 1982 (Kings 113-118 Spurs)
- Suns 68-105 Kings Box Score, March 8, 1981 (Suns 68-105 Kings)
- Kings 95-104 Suns Box Score, April 4, 1982 (Kings 95-104 Suns)
- Kings 98-100 Bulls Box Score, March 11, 1980 (Kings 98-100 Bulls)
- Trail Blazers 100-106 Kings Box Score, March 5, 198 (Trail Blazers 100-106 Kings)
- Kings 118-127 Jazz Box Score, April 2, 1982 (Kings 118-127 Jazz)
- Kings 111-97 Spurs Box Score, March 4, 1981 (Kings 111-97 Spurs)
- SuperSonics 93-113 Kings Box Score, March 9, 1980 (SuperSonics 93-113 Kings)
 
    
 
    More stats for these 2 teams: