Spurs Player stats
  | Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Artis Gilmore | 35:00 | 8 | 13 | .615 | 0 | 0 |  | 1 | 2 | .500 | 20 | 1 | 2 | 1 | 8 | 2 | 17 | 
|---|
| George Gervin | 34:00 | 9 | 23 | .391 | 0 | 0 |  | 9 | 10 | .900 | 5 | 1 | 0 | 1 | 3 | 2 | 27 | 
|---|
| Johnny Moore | 33:00 | 2 | 9 | .222 | 0 | 0 |  | 1 | 2 | .500 | 1 | 12 | 4 | 0 | 3 | 1 | 5 | 
|---|
| Gene Banks | 31:00 | 5 | 10 | .500 | 0 | 0 |  | 3 | 6 | .500 | 11 | 4 | 1 | 1 | 1 | 2 | 13 | 
|---|
| Mike Mitchell | 27:00 | 8 | 15 | .533 | 0 | 0 |  | 2 | 2 | 1.000 | 6 | 0 | 1 | 0 | 3 | 4 | 18 | 
|---|
| Reserves |  | 
|---|
| Edgar Jones | 26:00 | 4 | 7 | .571 | 0 | 0 |  | 4 | 4 | 1.000 | 7 | 1 | 0 | 1 | 4 | 3 | 12 | 
|---|
| Mike Dunleavy | 21:00 | 4 | 5 | .800 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 8 | 3 | 0 | 3 | 2 | 8 | 
|---|
| Mike Sanders | 16:00 | 5 | 9 | .556 | 0 | 0 |  | 0 | 0 |  | 6 | 1 | 1 | 0 | 2 | 2 | 10 | 
|---|
| Geoff Crompton | 5:00 | 0 | 1 | .000 | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Roger Phegley | 4:00 | 1 | 1 | 1.000 | 0 | 0 |  | 0 | 0 |  | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 
|---|
| Oliver Robinson | 4:00 | 0 | 3 | .000 | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
|---|
| Robert Smith | 4:00 | 0 | 1 | .000 | 0 | 0 |  | 0 | 0 |  | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
|---|
| Team Totals | 240 | 46 | 97 | .474 | 0 | 1 | .000 | 20 | 28 | .714 | 60 | 28 | 12 | 5 | 29 | 21 | 112 | 
|---|
  San Antonio Spurs starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 80 | 43 | 18 | 8 | 3 | 18 | 11 | 70 | 32 | 0 | 0 | 22 | 16 | 
|---|
  | Reserves | 32 | 17 | 10 | 4 | 2 |  | 10 | 27 | 14 | 1 | 0 | 6 | 4 | 
|---|
  
 
Rockets Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Terry Teagle | 41:00 | 11 | 25 | .440 | 0 | 1 | .000 | 7 | 10 | .700 | 8 | 4 | 5 | 0 | 4 | 2 | 29 | 
|---|
| Caldwell Jones | 31:00 | 9 | 17 | .529 | 0 | 0 |  | 1 | 1 | 1.000 | 11 | 0 | 1 | 3 | 1 | 6 | 19 | 
|---|
| Allen Leavell | 25:00 | 5 | 9 | .556 | 0 | 0 |  | 0 | 0 |  | 3 | 5 | 1 | 0 | 3 | 1 | 10 | 
|---|
| James Bailey | 18:00 | 0 | 5 | .000 | 0 | 0 |  | 0 | 0 |  | 3 | 3 | 0 | 2 | 2 | 6 | 0 | 
|---|
| Wally Walker | 13:00 | 0 | 4 | .000 | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
|---|
| Reserves |  | 
|---|
| Calvin Murphy | 25:00 | 5 | 17 | .294 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 3 | 1 | 0 | 1 | 1 | 13 | 
|---|
| Elvin Hayes | 24:00 | 3 | 12 | .250 | 0 | 0 |  | 5 | 5 | 1.000 | 6 | 1 | 2 | 0 | 3 | 5 | 11 | 
|---|
| Tom Henderson | 23:00 | 2 | 7 | .286 | 0 | 0 |  | 2 | 2 | 1.000 | 4 | 1 | 1 | 0 | 1 | 1 | 6 | 
|---|
| Joe Bryant | 17:00 | 2 | 5 | .400 | 0 | 0 |  | 0 | 0 |  | 0 | 3 | 1 | 0 | 3 | 4 | 4 | 
|---|
| Billy Paultz | 13:00 | 2 | 3 | .667 | 0 | 0 |  | 1 | 4 | .250 | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 
|---|
| Major Jones | 6:00 | 1 | 2 | .500 | 0 | 0 |  | 0 | 0 |  | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 
|---|
| Chuck Nevitt | 4:00 | 1 | 1 | 1.000 | 0 | 0 |  | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 
|---|
| Team Totals | 240 | 41 | 107 | .383 | 1 | 2 | .500 | 18 | 26 | .692 | 45 | 20 | 13 | 9 | 21 | 28 | 101 | 
|---|
Houston Rockets starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 58 | 25 | 12 | 7 | 5 | 11 | 16 | 60 | 25 | 1 | 0 | 11 | 8 | 
|---|
  | Reserves | 43 | 4 | 8 | 6 | 4 | 10 | 12 | 47 | 16 | 1 | 1 | 15 | 10 | 
|---|
  
    
        Rockets and Spurs past game records:
 
        
	- Rockets 99-124 Spurs Box Score, April 1, 1983 (Rockets 99-124 Spurs)
- Spurs 101-113 Rockets Box Score, March 26, 1980 (Spurs 101-113 Rockets)
- Rockets 107-126 Spurs Box Score, March 25, 1980 (Rockets 107-126 Spurs)
- Spurs 100-105 Rockets Box Score, April 10, 1982 (Spurs 100-105 Rockets)
- Rockets 95-93 Spurs Box Score, April 4, 1982 (Rockets 95-93 Spurs)
- Rockets 86-102 Spurs Box Score, March 1, 1981 (Rockets 86-102 Spurs)
- Spurs 106-123 Rockets Box Score, April 7, 1979 (Spurs 106-123 Rockets)
- Rockets 112-118 Spurs Box Score, March 24, 1977 (Rockets 112-118 Spurs)
- Rockets 113-99 Spurs Box Score, February 17, 1977 (Rockets 113-99 Spurs)
- Spurs 107-104 Rockets Box Score, February 11, 1977 (Spurs 107-104 Rockets)
San Antonio Spurs last 10 games:
 
        
	- Nuggets 125-123 Spurs Box Score, March 24, 1981 (Nuggets 125-123 Spurs)
- Rockets 99-124 Spurs Box Score, April 1, 1983 (Rockets 99-124 Spurs)
- Spurs 122-127 Pacers Box Score, March 28, 1980 (Spurs 122-127 Pacers)
- Clippers 99-107 Spurs Box Score, March 22, 1981 (Clippers 99-107 Spurs)
- Jazz 128-120 Spurs Box Score, April 18, 1982 (Jazz 128-120 Spurs)
- Spurs 101-113 Rockets Box Score, March 26, 1980 (Spurs 101-113 Rockets)
- Spurs 114-111 Kings Box Score, March 20, 1981 (Spurs 114-111 Kings)
- Rockets 107-126 Spurs Box Score, March 25, 1980 (Rockets 107-126 Spurs)
- Spurs 118-106 Mavericks Box Score, April 16, 1982 (Spurs 118-106 Mavericks)
- Spurs 92-104 Suns Box Score, April 14, 1982 (Spurs 92-104 Suns)
Houston Rockets last 10 games:
 
        
	- Rockets 121-106 Pacers Box Score, March 30, 1980 (Rockets 121-106 Pacers)
- Rockets 99-124 Spurs Box Score, April 1, 1983 (Rockets 99-124 Spurs)
- Rockets 114-111 Mavericks Box Score, March 24, 1981 (Rockets 114-111 Mavericks)
- Pistons 112-128 Rockets Box Score, March 28, 1980 (Pistons 112-128 Rockets)
- Rockets 114-108 Kings Box Score, March 22, 1981 (Rockets 114-108 Kings)
- Rockets 104-106 Kings Box Score, April 18, 1982 (Rockets 104-106 Kings)
- Spurs 101-113 Rockets Box Score, March 26, 1980 (Spurs 101-113 Rockets)
- Rockets 103-107 Trail Blazers Box Score, March 20,  (Rockets 103-107 Trail Blazers)
- Rockets 107-126 Spurs Box Score, March 25, 1980 (Rockets 107-126 Spurs)
- Jazz 100-107 Rockets Box Score, April 16, 1982 (Jazz 100-107 Rockets)
 
    
 
    More stats for these 2 teams: