Kings Player stats
  | Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Larry Drew | 32:00 | 6 | 15 | .400 | 0 | 0 |  | 2 | 2 | 1.000 | 2 | 9 | 1 | 0 | 1 | 2 | 14 | 
|---|
| Eddie Johnson | 29:00 | 6 | 9 | .667 | 0 | 1 | .000 | 3 | 3 | 1.000 | 2 | 2 | 0 | 0 | 3 | 3 | 15 | 
|---|
| Joe Meriweather | 28:00 | 2 | 6 | .333 | 0 | 0 |  | 4 | 4 | 1.000 | 6 | 1 | 0 | 0 | 1 | 4 | 8 | 
|---|
| Ray Williams | 25:00 | 3 | 13 | .231 | 0 | 0 |  | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 9 | 3 | 8 | 
|---|
| Steve Johnson | 21:00 | 5 | 7 | .714 | 0 | 0 |  | 4 | 8 | .500 | 4 | 2 | 1 | 1 | 2 | 3 | 14 | 
|---|
| Reserves |  | 
|---|
| Mike Woodson | 29:00 | 4 | 9 | .444 | 0 | 1 | .000 | 8 | 8 | 1.000 | 5 | 4 | 2 | 1 | 3 | 3 | 16 | 
|---|
| Brook Steppe | 17:00 | 4 | 5 | .800 | 0 | 0 |  | 3 | 4 | .750 | 3 | 0 | 1 | 0 | 1 | 3 | 11 | 
|---|
| LaSalle Thompson | 16:00 | 3 | 3 | 1.000 | 0 | 0 |  | 2 | 2 | 1.000 | 8 | 0 | 1 | 1 | 1 | 2 | 8 | 
|---|
| Kevin Loder | 14:00 | 6 | 10 | .600 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 2 | 3 | 14 | 
|---|
| Ed Nealy | 11:00 | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|---|
| Reggie King | 10:00 | 1 | 3 | .333 | 0 | 0 |  | 0 | 0 |  | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 
|---|
| Kenny Dennard | 8:00 | 1 | 2 | .500 | 0 | 0 |  | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
|---|
| Team Totals | 240 | 41 | 82 | .500 | 1 | 3 | .333 | 30 | 36 | .833 | 36 | 22 | 10 | 3 | 24 | 29 | 113 | 
|---|
  Kansas City Kings starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 59 | 14 | 17 | 5 | 1 | 16 | 15 | 50 | 22 | 1 | 0 | 19 | 15 | 
|---|
  | Reserves | 54 | 22 | 5 | 5 | 2 |  | 14 | 32 | 19 | 2 | 1 | 17 | 15 | 
|---|
  
 
Spurs Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| George Gervin | 32:00 | 9 | 15 | .600 | 0 | 0 |  | 3 | 4 | .750 | 1 | 5 | 3 | 0 | 5 | 3 | 21 | 
|---|
| Mike Mitchell | 31:00 | 9 | 13 | .692 | 0 | 0 |  | 3 | 3 | 1.000 | 8 | 0 | 0 | 1 | 1 | 1 | 21 | 
|---|
| Gene Banks | 27:00 | 7 | 9 | .778 | 0 | 0 |  | 3 | 4 | .750 | 4 | 5 | 3 | 1 | 2 | 0 | 17 | 
|---|
| Artis Gilmore | 23:00 | 5 | 8 | .625 | 0 | 0 |  | 10 | 12 | .833 | 13 | 1 | 3 | 1 | 3 | 3 | 20 | 
|---|
| Johnny Moore | 23:00 | 2 | 5 | .400 | 0 | 0 |  | 1 | 2 | .500 | 3 | 8 | 2 | 0 | 1 | 3 | 5 | 
|---|
| Reserves |  | 
|---|
| Mike Sanders | 26:00 | 5 | 9 | .556 | 0 | 0 |  | 1 | 4 | .250 | 4 | 4 | 1 | 0 | 1 | 3 | 11 | 
|---|
| Edgar Jones | 25:00 | 6 | 10 | .600 | 0 | 0 |  | 3 | 3 | 1.000 | 5 | 1 | 1 | 2 | 2 | 4 | 15 | 
|---|
| Mike Dunleavy | 20:00 | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 0 |  | 2 | 8 | 1 | 0 | 3 | 3 | 8 | 
|---|
| Roger Phegley | 13:00 | 2 | 5 | .400 | 0 | 0 |  | 1 | 2 | .500 | 2 | 1 | 1 | 0 | 1 | 3 | 5 | 
|---|
| Robert Smith | 8:00 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 
|---|
| Oliver Robinson | 8:00 | 0 | 2 | .000 | 0 | 0 |  | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 
|---|
| Geoff Crompton | 4:00 | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
|---|
| Team Totals | 240 | 51 | 87 | .586 | 2 | 5 | .400 | 26 | 36 | .722 | 43 | 34 | 17 | 5 | 20 | 26 | 130 | 
|---|
San Antonio Spurs starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 84 | 29 | 19 | 11 | 3 | 12 | 10 | 50 | 32 | 0 | 0 | 25 | 20 | 
|---|
  | Reserves | 46 | 2 | 15 | 6 | 2 | 8 | 16 | 37 | 19 | 5 | 2 | 11 | 6 | 
|---|
  
    
        Kings and Spurs past game records:
 
        
	- Spurs 114-111 Kings Box Score, March 20, 1981 (Spurs 114-111 Kings)
- Spurs 126-121 Kings Box Score, April 11, 1982 (Spurs 126-121 Kings)
- Kings 113-118 Spurs Box Score, April 7, 1982 (Kings 113-118 Spurs)
- Kings 111-97 Spurs Box Score, March 4, 1981 (Kings 111-97 Spurs)
- Kings 116-123 Spurs Box Score, April 6, 1978 (Kings 116-123 Spurs)
- Spurs 118-123 Kings Box Score, April 13, 1987 (Spurs 118-123 Kings)
- Kings 111-110 Spurs Box Score, April 8, 1987 (Kings 111-110 Spurs)
- Kings 129-139 Spurs Box Score, March 27, 1977 (Kings 129-139 Spurs)
- Spurs 132-130 Kings Box Score, March 25, 1978 (Spurs 132-130 Kings)
- Spurs 127-113 Kings Box Score, January 29, 1978 (Spurs 127-113 Kings)
Kansas City Kings last 10 games:
 
        
	- Kings 110-101 Suns Box Score, March 25, 1981 (Kings 110-101 Suns)
- Bulls 110-114 Kings Box Score, March 30, 1980 (Bulls 110-114 Kings)
- Kings 122-112 Warriors Box Score, April 2, 1983 (Kings 122-112 Warriors)
- Kings 105-92 Jazz Box Score, March 24, 1981 (Kings 105-92 Jazz)
- Kings 135-119 Clippers Box Score, April 1, 1983 (Kings 135-119 Clippers)
- Bucks 114-116 Kings Box Score, March 28, 1980 (Bucks 114-116 Kings)
- Rockets 114-108 Kings Box Score, March 22, 1981 (Rockets 114-108 Kings)
- Rockets 104-106 Kings Box Score, April 18, 1982 (Rockets 104-106 Kings)
- Kings 100-106 Warriors Box Score, March 26, 1980 (Kings 100-106 Warriors)
- Spurs 114-111 Kings Box Score, March 20, 1981 (Spurs 114-111 Kings)
San Antonio Spurs last 10 games:
 
        
	- Spurs 98-97 Jazz Box Score, March 26, 1981 (Spurs 98-97 Jazz)
- Pistons 124-144 Spurs Box Score, March 30, 1980 (Pistons 124-144 Spurs)
- Spurs 111-117 Rockets Box Score, March 25, 1981 (Spurs 111-117 Rockets)
- Spurs 112-101 Rockets Box Score, April 2, 1983 (Spurs 112-101 Rockets)
- Nuggets 125-123 Spurs Box Score, March 24, 1981 (Nuggets 125-123 Spurs)
- Rockets 99-124 Spurs Box Score, April 1, 1983 (Rockets 99-124 Spurs)
- Spurs 122-127 Pacers Box Score, March 28, 1980 (Spurs 122-127 Pacers)
- Clippers 99-107 Spurs Box Score, March 22, 1981 (Clippers 99-107 Spurs)
- Jazz 128-120 Spurs Box Score, April 18, 1982 (Jazz 128-120 Spurs)
- Spurs 101-113 Rockets Box Score, March 26, 1980 (Spurs 101-113 Rockets)
 
    
 
    More stats for these 2 teams: