Bulls Player stats
  | Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Rod Higgins | 36:00 | 4 | 14 | .286 | 0 | 0 |  | 7 | 8 | .875 | 11 | 0 | 0 | 0 | 2 | 2 | 15 | 
|---|
| Dave Corzine | 32:00 | 8 | 16 | .500 | 0 | 0 |  | 0 | 0 |  | 7 | 1 | 0 | 0 | 1 | 2 | 16 | 
|---|
| Quintin Dailey | 30:00 | 7 | 21 | .333 | 0 | 0 |  | 2 | 2 | 1.000 | 5 | 2 | 0 | 0 | 2 | 3 | 16 | 
|---|
| Reggie Theus | 29:00 | 6 | 16 | .375 | 1 | 1 | 1.000 | 4 | 6 | .667 | 2 | 2 | 0 | 1 | 2 | 3 | 17 | 
|---|
| Mark Olberding | 23:00 | 2 | 7 | .286 | 0 | 0 |  | 5 | 6 | .833 | 6 | 1 | 1 | 0 | 1 | 1 | 9 | 
|---|
| Reserves |  | 
|---|
| Ronnie Lester | 23:00 | 1 | 3 | .333 | 0 | 0 |  | 0 | 0 |  | 7 | 2 | 0 | 1 | 3 | 1 | 2 | 
|---|
| Tracy Jackson | 20:00 | 2 | 6 | .333 | 0 | 0 |  | 1 | 2 | .500 | 2 | 2 | 0 | 0 | 2 | 2 | 5 | 
|---|
| Jawann Oldham | 15:00 | 5 | 7 | .714 | 0 | 0 |  | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 0 | 1 | 10 | 
|---|
| Dave Greenwood | 14:00 | 1 | 4 | .250 | 0 | 0 |  | 1 | 2 | .500 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 
|---|
| Mike Bratz | 11:00 | 1 | 4 | .250 | 0 | 2 | .000 | 4 | 4 | 1.000 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 
|---|
| Larry Spriggs | 7:00 | 0 | 1 | .000 | 0 | 0 |  | 2 | 4 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
|---|
| Team Totals | 240 | 37 | 99 | .374 | 1 | 3 | .333 | 26 | 36 | .722 | 47 | 15 | 1 | 4 | 14 | 16 | 101 | 
|---|
  Chicago Bulls starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 73 | 31 | 6 | 1 | 1 | 8 | 11 | 74 | 27 | 1 | 1 | 22 | 18 | 
|---|
  | Reserves | 28 | 16 | 9 | 0 | 3 |  | 5 | 25 | 10 | 2 | 0 | 14 | 8 | 
|---|
  
 
Hawks Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Dominique Wilkins | 34:00 | 15 | 19 | .789 | 0 | 0 |  | 4 | 4 | 1.000 | 3 | 3 | 2 | 1 | 3 | 2 | 34 | 
|---|
| Tree Rollins | 30:00 | 3 | 4 | .750 | 0 | 0 |  | 0 | 0 |  | 11 | 1 | 1 | 9 | 0 | 2 | 6 | 
|---|
| Johnny Davis | 29:00 | 10 | 15 | .667 | 0 | 0 |  | 1 | 3 | .333 | 3 | 9 | 0 | 2 | 0 | 3 | 21 | 
|---|
| Dan Roundfield | 29:00 | 5 | 11 | .455 | 0 | 0 |  | 1 | 1 | 1.000 | 10 | 11 | 1 | 3 | 3 | 2 | 11 | 
|---|
| Rudy Macklin | 24:00 | 4 | 8 | .500 | 0 | 0 |  | 1 | 1 | 1.000 | 2 | 5 | 0 | 0 | 0 | 4 | 9 | 
|---|
| Reserves |  | 
|---|
| Mike Glenn | 24:00 | 8 | 15 | .533 | 0 | 0 |  | 1 | 1 | 1.000 | 2 | 7 | 1 | 0 | 0 | 5 | 17 | 
|---|
| Tom McMillen | 18:00 | 4 | 6 | .667 | 0 | 0 |  | 0 | 0 |  | 5 | 2 | 0 | 2 | 0 | 3 | 8 | 
|---|
| Rickey Brown | 14:00 | 5 | 6 | .833 | 0 | 0 |  | 0 | 0 |  | 5 | 0 | 0 | 0 | 4 | 0 | 10 | 
|---|
| Randy Smith | 13:00 | 6 | 9 | .667 | 0 | 0 |  | 1 | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 1 | 13 | 
|---|
| Keith Edmonson | 12:00 | 2 | 4 | .500 | 0 | 0 |  | 1 | 2 | .500 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 
|---|
| George Johnson | 7:00 | 1 | 1 | 1.000 | 0 | 0 |  | 0 | 0 |  | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
|---|
| Wes Matthews | 6:00 | 1 | 1 | 1.000 | 0 | 0 |  | 0 | 0 |  | 2 | 7 | 0 | 0 | 1 | 1 | 2 | 
|---|
| Team Totals | 240 | 64 | 99 | .646 | 0 | 0 |  | 10 | 13 | .769 | 48 | 47 | 5 | 18 | 11 | 27 | 138 | 
|---|
Atlanta Hawks starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 81 | 29 | 29 | 4 | 15 | 6 | 13 | 57 | 37 | 0 | 0 | 9 | 7 | 
|---|
  | Reserves | 57 | 3 | 18 | 1 | 3 | 5 | 14 | 42 | 27 | 0 | 0 | 4 | 3 | 
|---|
  
    
        Bulls and Hawks past game records:
 
        
	- Hawks 83-108 Bulls Box Score, March 27, 1981 (Hawks 83-108 Bulls)
- Hawks 108-107 Bulls Box Score, April 1, 1983 (Hawks 108-107 Bulls)
- Bulls 89-108 Hawks Box Score, April 11, 1982 (Bulls 89-108 Hawks)
- Bulls 118-116 Hawks Box Score, March 10, 1981 (Bulls 118-116 Hawks)
- Bulls 85-99 Hawks Box Score, April 9, 1978 (Bulls 85-99 Hawks)
- Bulls 111-113 Hawks Box Score, March 24, 1973 (Bulls 111-113 Hawks)
- Bulls 99-106 Hawks Box Score, March 9, 1974 (Bulls 99-106 Hawks)
- Bulls 98-96 Hawks Box Score, March 8, 1972 (Bulls 98-96 Hawks)
- Hawks 121-138 Bulls Box Score, March 20, 1971 (Hawks 121-138 Bulls)
- Hawks 117-114 Bulls Box Score, April 16, 1987 (Hawks 117-114 Bulls)
Chicago Bulls last 10 games:
 
        
	- Bulls 99-114 Cavaliers Box Score, April 5, 1984 (Bulls 99-114 Cavaliers)
- Bulls 101-97 Pacers Box Score, March 29, 1981 (Bulls 101-97 Pacers)
- Knicks 113-96 Bulls Box Score, April 3, 1984 (Knicks 113-96 Bulls)
- Bulls 113-115 Knicks Box Score, April 2, 1984 (Bulls 113-115 Knicks)
- Hawks 83-108 Bulls Box Score, March 27, 1981 (Hawks 83-108 Bulls)
- Cavaliers 101-91 Bulls Box Score, April 5, 1983 (Cavaliers 101-91 Bulls)
- Bulls 107-122 Pistons Box Score, April 3, 1983 (Bulls 107-122 Pistons)
- Bulls 110-114 Kings Box Score, March 30, 1980 (Bulls 110-114 Kings)
- Jazz 106-111 Bulls Box Score, March 29, 1980 (Jazz 106-111 Bulls)
- Cavaliers 108-121 Bulls Box Score, March 24, 1981 (Cavaliers 108-121 Bulls)
Atlanta Hawks last 10 games:
 
        
	- Bullets 92-99 Hawks Box Score, April 4, 1984 (Bullets 92-99 Hawks)
- Bucks 132-128 Hawks Box Score, March 29, 1981 (Bucks 132-128 Hawks)
- Hawks 83-108 Bulls Box Score, March 27, 1981 (Hawks 83-108 Bulls)
- Celtics 117-95 Hawks Box Score, April 5, 1983 (Celtics 117-95 Hawks)
- Pacers 115-107 Hawks Box Score, March 26, 1981 (Pacers 115-107 Hawks)
- Pacers 99-109 Hawks Box Score, April 2, 1983 (Pacers 99-109 Hawks)
- Hawks 102-111 Cavaliers Box Score, March 30, 1980 (Hawks 102-111 Cavaliers)
- Hawks 80-100 Bullets Box Score, March 28, 1980 (Hawks 80-100 Bullets)
- Pistons 91-96 Hawks Box Score, March 24, 1981 (Pistons 91-96 Hawks)
- Hawks 101-121 Bullets Box Score, March 22, 1981 (Hawks 101-121 Bullets)
 
    
 
    More stats for these 2 teams: