Knicks 113-96 Bulls Box Score, April 3, 1984
Winner: Knicks|Loser: Bulls|Difference: 17|Bernard King 11+3+2 vs Rod Higgins 12+5+8
        
        New York Knicks
        113
Regular SeasonDate:April 3, 1984Away Team:New York KnicksHome Team:Chicago Bulls
Head-to-Head: New York Knicks vs Chicago Bulls
Bulls vs Knicks starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| knicks | 56 | 28 | 13 | 5 | 4 | 5 | 11 | 54 | 22 | 1 | 0 | 15 | 12 | |
| bulls | 61 | 30 | 23 | 2 | 2 | 7 | 14 | 60 | 27 | 1 | 0 | 15 | 7 | 
Bulls vs Knicks bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| knicks | 57 | 19 | 15 | 3 | 5 | 13 | 41 | 23 | 0 | 0 | 16 | 11 | ||
| bulls | 35 | 1 | 7 | 2 | 1 | 9 | 10 | 30 | 14 | 0 | 0 | 10 | 7 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| NYK | 24 | 25 | 34 | 30 | 113 | 
| CHI | 29 | 18 | 23 | 26 | 96 | 
Knicks Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernard King | 28:00 | 4 | 11 | .364 | 0 | 0 | 3 | 4 | .750 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | |
| Ray Williams | 27:00 | 6 | 15 | .400 | 0 | 1 | .000 | 5 | 6 | .833 | 3 | 7 | 2 | 1 | 1 | 3 | 17 | 
| Bill Cartwright | 27:00 | 3 | 8 | .375 | 0 | 0 | 4 | 5 | .800 | 11 | 0 | 0 | 2 | 2 | 2 | 10 | |
| Truck Robinson | 27:00 | 4 | 9 | .444 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 2 | 3 | 8 | ||
| Rory Sparrow | 25:00 | 5 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 10 | ||
| Reserves | |||||||||||||||||
| Darrell Walker | 23:00 | 5 | 9 | .556 | 0 | 0 | 2 | 2 | 1.000 | 8 | 12 | 0 | 0 | 1 | 3 | 12 | |
| Trent Tucker | 21:00 | 8 | 16 | .500 | 0 | 0 | 4 | 4 | 1.000 | 2 | 2 | 1 | 0 | 1 | 1 | 20 | |
| Ernie Grunfeld | 20:00 | 5 | 7 | .714 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 4 | 10 | ||
| Louis Orr | 17:00 | 3 | 6 | .500 | 0 | 0 | 4 | 6 | .667 | 1 | 1 | 1 | 0 | 2 | 2 | 10 | |
| Marvin Webster | 17:00 | 2 | 3 | .667 | 0 | 0 | 1 | 4 | .250 | 3 | 0 | 0 | 5 | 0 | 3 | 5 | |
| Len Elmore | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Eric Fernsten | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Team Totals | 240 | 45 | 95 | .474 | 0 | 1 | .000 | 23 | 31 | .742 | 47 | 28 | 8 | 9 | 13 | 24 | 113 | 
New York Knicks starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 56 | 28 | 13 | 5 | 4 | 5 | 11 | 54 | 22 | 1 | 0 | 15 | 12 | 
| Reserves | 57 | 19 | 15 | 3 | 5 | 13 | 41 | 23 | 0 | 0 | 16 | 11 | 

