Bucks Player stats
  | Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Sidney Moncrief | 27:00 | 2 | 7 | .286 | 0 | 0 |  | 6 | 7 | .857 | 5 | 5 | 2 | 1 | 1 | 1 | 10 | 
|---|
| Marques Johnson | 24:00 | 9 | 16 | .563 | 0 | 0 |  | 0 | 0 |  | 4 | 4 | 3 | 0 | 1 | 3 | 18 | 
|---|
| Bob Lanier | 23:00 | 7 | 15 | .467 | 0 | 0 |  | 3 | 3 | 1.000 | 7 | 0 | 0 | 2 | 1 | 0 | 17 | 
|---|
| Mike Dunleavy | 20:00 | 5 | 7 | .714 | 0 | 1 | .000 | 1 | 1 | 1.000 | 3 | 7 | 1 | 0 | 2 | 4 | 11 | 
|---|
| Alton Lister | 15:00 | 1 | 4 | .250 | 0 | 0 |  | 0 | 0 |  | 7 | 3 | 0 | 1 | 0 | 4 | 2 | 
|---|
| Reserves |  | 
|---|
| Paul Mokeski | 34:00 | 2 | 6 | .333 | 0 | 0 |  | 3 | 4 | .750 | 11 | 0 | 0 | 2 | 1 | 5 | 7 | 
|---|
| Junior Bridgeman | 29:00 | 6 | 15 | .400 | 0 | 0 |  | 1 | 1 | 1.000 | 5 | 6 | 1 | 0 | 1 | 1 | 13 | 
|---|
| Paul Pressey | 28:00 | 4 | 10 | .400 | 0 | 0 |  | 1 | 2 | .500 | 2 | 4 | 1 | 2 | 3 | 3 | 9 | 
|---|
| Randy Breuer | 18:00 | 3 | 7 | .429 | 0 | 0 |  | 0 | 0 |  | 2 | 1 | 2 | 1 | 1 | 6 | 6 | 
|---|
| Lorenzo Romar | 16:00 | 3 | 7 | .429 | 0 | 0 |  | 4 | 4 | 1.000 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 
|---|
| Kevin Grevey | 6:00 | 3 | 4 | .750 | 0 | 0 |  | 0 | 0 |  | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 
|---|
| Team Totals | 240 | 45 | 98 | .459 | 0 | 1 | .000 | 19 | 22 | .864 | 48 | 32 | 10 | 9 | 13 | 27 | 109 | 
|---|
  Milwaukee Bucks starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 58 | 26 | 19 | 6 | 4 | 5 | 12 | 49 | 24 | 1 | 0 | 11 | 10 | 
|---|
  | Reserves | 51 | 22 | 13 | 4 | 5 |  | 15 | 49 | 21 | 0 | 0 | 11 | 9 | 
|---|
  
 
Bulls Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Dave Greenwood | 32:00 | 4 | 13 | .308 | 0 | 0 |  | 5 | 6 | .833 | 12 | 0 | 0 | 1 | 3 | 1 | 13 | 
|---|
| Orlando Woolridge | 30:00 | 10 | 15 | .667 | 0 | 0 |  | 0 | 1 | .000 | 5 | 1 | 1 | 1 | 5 | 2 | 20 | 
|---|
| Ennis Whatley | 30:00 | 1 | 2 | .500 | 0 | 0 |  | 0 | 1 | .000 | 3 | 9 | 0 | 0 | 3 | 2 | 2 | 
|---|
| Quintin Dailey | 25:00 | 6 | 12 | .500 | 0 | 0 |  | 2 | 4 | .500 | 5 | 4 | 1 | 0 | 2 | 4 | 14 | 
|---|
| Dave Corzine | 24:00 | 3 | 7 | .429 | 0 | 0 |  | 0 | 0 |  | 6 | 1 | 0 | 2 | 2 | 3 | 6 | 
|---|
| Reserves |  | 
|---|
| Mitchell Wiggins | 28:00 | 3 | 13 | .231 | 0 | 1 | .000 | 1 | 2 | .500 | 6 | 0 | 2 | 0 | 3 | 2 | 7 | 
|---|
| Jawann Oldham | 19:00 | 1 | 5 | .200 | 0 | 0 |  | 5 | 6 | .833 | 5 | 0 | 1 | 2 | 4 | 4 | 7 | 
|---|
| Rod Higgins | 18:00 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 
|---|
| Steve Johnson | 15:00 | 3 | 5 | .600 | 0 | 0 |  | 0 | 0 |  | 4 | 0 | 0 | 2 | 3 | 6 | 6 | 
|---|
| Ronnie Lester | 13:00 | 1 | 2 | .500 | 0 | 0 |  | 0 | 0 |  | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 
|---|
| Wallace Bryant | 6:00 | 1 | 5 | .200 | 0 | 0 |  | 1 | 4 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
|---|
| Team Totals | 240 | 35 | 86 | .407 | 0 | 2 | .000 | 15 | 25 | .600 | 51 | 22 | 6 | 8 | 26 | 25 | 85 | 
|---|
Chicago Bulls starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 55 | 31 | 15 | 2 | 4 | 15 | 12 | 49 | 24 | 0 | 0 | 12 | 7 | 
|---|
  | Reserves | 30 | 4 | 7 | 4 | 4 | 11 | 13 | 37 | 11 | 2 | 0 | 13 | 8 | 
|---|
  
    
        Bulls and Bucks past game records:
 
        
	- Bulls 91-121 Bucks Box Score, April 10, 1983 (Bulls 91-121 Bucks)
- Bucks 115-104 Bulls Box Score, April 9, 1983 (Bucks 115-104 Bulls)
- Bucks 122-111 Bulls Box Score, March 25, 1980 (Bucks 122-111 Bulls)
- Bucks 106-116 Bulls Box Score, March 17, 1981 (Bucks 106-116 Bulls)
- Bucks 114-105 Bulls Box Score, April 2, 1982 (Bucks 114-105 Bulls)
- Bulls 111-77 Bucks Box Score, April 11, 1976 (Bulls 111-77 Bucks)
- Bucks 102-97 Bulls Box Score, April 5, 1976 (Bucks 102-97 Bulls)
- Bulls 112-100 Bucks Box Score, April 6, 1975 (Bulls 112-100 Bucks)
- Bucks 107-82 Bulls Box Score, March 17, 1974 (Bucks 107-82 Bulls)
- Bucks 99-91 Bulls Box Score, March 16, 1973 (Bucks 99-91 Bulls)
Milwaukee Bucks last 10 games:
 
        
	- Bucks 91-113 Pistons Box Score, April 7, 1985 (Bucks 91-113 Pistons)
- Bullets 90-97 Bucks Box Score, April 14, 1983 (Bullets 90-97 Bucks)
- Bucks 104-108 Nets Box Score, April 6, 1985 (Bucks 104-108 Nets)
- Bucks 108-95 Cavaliers Box Score, April 11, 1984 (Bucks 108-95 Cavaliers)
- Bucks 90-113 Pacers Box Score, April 13, 1983 (Bucks 90-113 Pacers)
- Celtics 96-95 Bucks Box Score, April 10, 1984 (Celtics 96-95 Bucks)
- Pistons 121-130 Bucks Box Score, April 4, 1985 (Pistons 121-130 Bucks)
- Bulls 91-121 Bucks Box Score, April 10, 1983 (Bulls 91-121 Bucks)
- Pistons 92-110 Bucks Box Score, April 7, 1984 (Pistons 92-110 Bucks)
- Celtics 103-109 Bucks Box Score, April 2, 1985 (Celtics 103-109 Bucks)
Chicago Bulls last 10 games:
 
        
	- Bulls 120-117 Celtics Box Score, April 15, 1983 (Bulls 120-117 Celtics)
- Nets 129-112 Bulls Box Score, April 11, 1984 (Nets 129-112 Bulls)
- Bulls 117-114 Hawks Box Score, April 6, 1985 (Bulls 117-114 Hawks)
- Bulls 113-116 76ers Box Score, April 5, 1985 (Bulls 113-116 76ers)
- Bulls 107-98 Cavaliers Box Score, April 13, 1983 (Bulls 107-98 Cavaliers)
- Bulls 134-136 Bullets Box Score, April 9, 1984 (Bulls 134-136 Bullets)
- Kings 112-102 Bulls Box Score, April 12, 1983 (Kings 112-102 Bulls)
- Bulls 100-91 Bullets Box Score, April 3, 1985 (Bulls 100-91 Bullets)
- Bulls 91-121 Bucks Box Score, April 10, 1983 (Bulls 91-121 Bucks)
- Bulls 110-117 Celtics Box Score, April 8, 1984 (Bulls 110-117 Celtics)
 
    
 
    More stats for these 2 teams: