76ers 97-116 Bucks Box Score, February 26, 1985
Winner: Bucks|Loser: 76ers|Difference: 19|Andrew Toney 21+2+5 vs Craig Hodges 20+3+2
Regular SeasonDate:February 26, 1985Away Team:Philadelphia 76ersHome Team:Milwaukee Bucks
Head-to-Head: Philadelphia 76ers vs Milwaukee Bucks
76ers vs Bucks starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76ers | 70 | 27 | 12 | 8 | 5 | 16 | 20 | 55 | 25 | 2 | 1 | 32 | 19 | |
| bucks | 81 | 30 | 22 | 7 | 1 | 11 | 16 | 64 | 29 | 4 | 1 | 28 | 22 | 
76ers vs Bucks bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76ers | 27 | 13 | 3 | 2 | 0 | 8 | 18 | 9 | 0 | 0 | 12 | 9 | ||
| bucks | 35 | 0 | 6 | 4 | 0 | 6 | 14 | 26 | 14 | 0 | 0 | 8 | 7 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| PHI | 23 | 21 | 21 | 32 | 97 | 
| MIL | 28 | 24 | 29 | 35 | 116 | 
76ers Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Toney | 40:00 | 7 | 14 | .500 | 1 | 1 | 1.000 | 6 | 6 | 1.000 | 2 | 5 | 0 | 0 | 2 | 4 | 21 | 
| Leon Wood | 33:00 | 5 | 14 | .357 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 4 | 3 | 0 | 3 | 2 | 12 | 
| Moses Malone | 32:00 | 5 | 7 | .714 | 0 | 0 | 6 | 10 | .600 | 9 | 0 | 3 | 2 | 6 | 3 | 16 | |
| Charles Barkley | 28:00 | 5 | 10 | .500 | 0 | 0 | 4 | 8 | .500 | 8 | 1 | 0 | 0 | 1 | 6 | 14 | |
| Julius Erving | 28:00 | 3 | 10 | .300 | 0 | 0 | 1 | 4 | .250 | 4 | 2 | 2 | 3 | 4 | 5 | 7 | |
| Reserves | |||||||||||||||||
| Sedale Threatt | 24:00 | 2 | 7 | .286 | 0 | 0 | 3 | 6 | .500 | 3 | 3 | 1 | 0 | 2 | 1 | 7 | |
| Bobby Jones | 23:00 | 1 | 2 | .500 | 0 | 0 | 6 | 6 | 1.000 | 2 | 0 | 1 | 0 | 2 | 2 | 8 | |
| George Johnson | 17:00 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| Sam Williams | 15:00 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 4 | 8 | ||
| Team Totals | 240 | 34 | 73 | .466 | 1 | 2 | .500 | 28 | 44 | .636 | 40 | 15 | 10 | 5 | 23 | 28 | 97 | 
Philadelphia 76ers starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 70 | 27 | 12 | 8 | 5 | 16 | 20 | 55 | 25 | 2 | 1 | 32 | 19 | 
| Reserves | 27 | 13 | 3 | 2 | 0 | 8 | 18 | 9 | 0 | 0 | 12 | 9 | 
Bucks Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Hodges | 36:00 | 8 | 13 | .615 | 1 | 4 | .250 | 3 | 4 | .750 | 3 | 2 | 1 | 0 | 2 | 4 | 20 | 
| Sidney Moncrief | 36:00 | 4 | 13 | .308 | 0 | 0 | 7 | 11 | .636 | 5 | 7 | 2 | 0 | 1 | 3 | 15 | |
| Terry Cummings | 32:00 | 11 | 23 | .478 | 0 | 0 | 5 | 6 | .833 | 8 | 3 | 1 | 0 | 1 | 1 | 27 | |
| Paul Pressey | 30:00 | 4 | 10 | .400 | 0 | 0 | 7 | 7 | 1.000 | 9 | 9 | 3 | 0 | 5 | 4 | 15 | |
| Alton Lister | 18:00 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 4 | 4 | ||
| Reserves | |||||||||||||||||
| Paul Mokeski | 19:00 | 1 | 3 | .333 | 0 | 0 | 2 | 2 | 1.000 | 3 | 1 | 1 | 0 | 1 | 3 | 4 | |
| Randy Breuer | 18:00 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | ||
| Ricky Pierce | 17:00 | 2 | 3 | .667 | 0 | 0 | 4 | 4 | 1.000 | 2 | 5 | 1 | 0 | 2 | 2 | 8 | |
| Charles Davis | 16:00 | 6 | 9 | .667 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 3 | 12 | ||
| Kevin Grevey | 13:00 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | ||
| David Thirdkill | 5:00 | 2 | 3 | .667 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Team Totals | 240 | 43 | 90 | .478 | 1 | 4 | .250 | 29 | 36 | .806 | 43 | 28 | 11 | 1 | 17 | 30 | 116 | 
Milwaukee Bucks starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 81 | 30 | 22 | 7 | 1 | 11 | 16 | 64 | 29 | 4 | 1 | 28 | 22 | 
| Reserves | 35 | 0 | 6 | 4 | 0 | 6 | 14 | 26 | 14 | 0 | 0 | 8 | 7 | 
76ers and Bucks past game records:
- Bucks 111-106 76ers Box Score, February 17, 1986 (Bucks 111-106 76ers)
- 76ers 110-106 Bucks Box Score, January 5, 1985 (76ers 110-106 Bucks)
- Bucks 104-101 76ers Box Score, December 21, 1984 (Bucks 104-101 76ers)
- 76ers 115-111 Bucks Box Score, December 14, 1984 (76ers 115-111 Bucks)
- 76ers 91-103 Bucks Box Score, December 16, 1986 (76ers 91-103 Bucks)
- Bucks 111-112 76ers Box Score, December 5, 1984 (Bucks 111-112 76ers)
- 76ers 117-119 Bucks Box Score, October 29, 1985 (76ers 117-119 Bucks)
- Bucks 110-115 76ers Box Score, December 3, 1986 (Bucks 110-115 76ers)
- Bucks 97-105 76ers Box Score, November 10, 1985 (Bucks 97-105 76ers)
- Bucks 101-107 76ers Box Score, November 5, 1986 (Bucks 101-107 76ers)
Philadelphia 76ers last 10 games:
- 76ers 122-108 Bulls Box Score, February 25, 1986 (76ers 122-108 Bulls)
- Jazz 108-117 76ers Box Score, February 24, 1985 (Jazz 108-117 76ers)
- Lakers 117-111 76ers Box Score, February 23, 1986 (Lakers 117-111 76ers)
- 76ers 102-97 Rockets Box Score, March 1, 1987 (76ers 102-97 Rockets)
- Pistons 99-110 76ers Box Score, February 22, 1985 (Pistons 99-110 76ers)
- Bullets 87-97 76ers Box Score, February 21, 1986 (Bullets 87-97 76ers)
- 76ers 110-123 Mavericks Box Score, February 27, 198 (76ers 110-123 Mavericks)
- Warriors 116-137 76ers Box Score, February 20, 1985 (Warriors 116-137 76ers)
- 76ers 94-96 Spurs Box Score, February 26, 1987 (76ers 94-96 Spurs)
- Trail Blazers 133-153 76ers Box Score, February 19, (Trail Blazers 133-153 76ers)
Milwaukee Bucks last 10 games:
- Clippers 99-114 Bucks Box Score, February 25, 1986 (Clippers 99-114 Bucks)
- Bucks 120-115 Spurs Box Score, February 22, 1986 (Bucks 120-115 Spurs)
- Bucks 106-128 Cavaliers Box Score, February 23, 198 (Bucks 106-128 Cavaliers)
- Bucks 104-107 Bulls Box Score, February 28, 1987 (Bucks 104-107 Bulls)
- Bucks 120-113 Rockets Box Score, February 20, 1986 (Bucks 120-113 Rockets)
- Bucks 113-112 Pistons Box Score, February 20, 1985 (Bucks 113-112 Pistons)
- Bucks 129-118 Knicks Box Score, February 19, 1985 (Bucks 129-118 Knicks)
- Bucks 124-107 Mavericks Box Score, February 19, 198 (Bucks 124-107 Mavericks)
- Pacers 114-120 Bucks Box Score, February 24, 1987 (Pacers 114-120 Bucks)
- Bucks 111-106 76ers Box Score, February 17, 1986 (Bucks 111-106 76ers)
Click the yellow "Copy & Share" button below to forward the title and link of "76ers 97-116 Bucks Box Score, February 26, 1985" to your friends.


