Nets Player stats
  | Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Mike Gminski | 33:00 | 7 | 18 | .389 | 0 | 0 |  | 4 | 4 | 1.000 | 8 | 0 | 3 | 0 | 2 | 2 | 18 | 
|---|
| Otis Birdsong | 29:00 | 8 | 14 | .571 | 1 | 1 | 1.000 | 2 | 5 | .400 | 5 | 4 | 1 | 0 | 1 | 3 | 19 | 
|---|
| Mike O'Koren | 29:00 | 4 | 12 | .333 | 0 | 0 |  | 0 | 0 |  | 3 | 2 | 1 | 1 | 0 | 5 | 8 | 
|---|
| Buck Williams | 24:00 | 5 | 6 | .833 | 0 | 0 |  | 2 | 6 | .333 | 10 | 0 | 0 | 1 | 0 | 6 | 12 | 
|---|
| Kelvin Ransey | 20:00 | 3 | 10 | .300 | 1 | 1 | 1.000 | 0 | 0 |  | 1 | 5 | 2 | 0 | 2 | 3 | 7 | 
|---|
| Reserves |  | 
|---|
| Albert King | 27:00 | 5 | 13 | .385 | 0 | 0 |  | 2 | 2 | 1.000 | 4 | 3 | 0 | 0 | 3 | 2 | 12 | 
|---|
| Mickey Johnson | 23:00 | 4 | 13 | .308 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 4 | 4 | 0 | 0 | 2 | 5 | 10 | 
|---|
| Jeff Turner | 19:00 | 3 | 7 | .429 | 0 | 0 |  | 1 | 2 | .500 | 6 | 0 | 2 | 0 | 0 | 2 | 7 | 
|---|
| Darwin Cook | 18:00 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 
|---|
| Ray Williams | 10:00 | 3 | 6 | .500 | 0 | 0 |  | 3 | 4 | .750 | 0 | 2 | 2 | 0 | 1 | 3 | 9 | 
|---|
| Bobby Cattage | 8:00 | 1 | 3 | .333 | 0 | 0 |  | 2 | 2 | 1.000 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 
|---|
| Team Totals | 240 | 43 | 108 | .398 | 3 | 4 | .750 | 18 | 28 | .643 | 43 | 22 | 13 | 2 | 12 | 34 | 107 | 
|---|
  New Jersey Nets starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 64 | 27 | 11 | 7 | 2 | 5 | 19 | 60 | 27 | 2 | 2 | 15 | 8 | 
|---|
  | Reserves | 43 | 16 | 11 | 6 | 0 |  | 15 | 48 | 16 | 2 | 1 | 13 | 10 | 
|---|
  
 
Celtics Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Larry Bird | 32:00 | 9 | 14 | .643 | 1 | 1 | 1.000 | 7 | 7 | 1.000 | 4 | 3 | 2 | 1 | 5 | 2 | 26 | 
|---|
| Danny Ainge | 30:00 | 1 | 4 | .250 | 0 | 0 |  | 11 | 12 | .917 | 1 | 4 | 0 | 0 | 0 | 3 | 13 | 
|---|
| Dennis Johnson | 29:00 | 4 | 6 | .667 | 0 | 2 | .000 | 4 | 4 | 1.000 | 2 | 4 | 0 | 0 | 3 | 3 | 12 | 
|---|
| Kevin McHale | 28:00 | 11 | 13 | .846 | 0 | 0 |  | 2 | 3 | .667 | 9 | 3 | 1 | 2 | 1 | 1 | 24 | 
|---|
| Robert Parish | 28:00 | 3 | 10 | .300 | 0 | 0 |  | 5 | 7 | .714 | 13 | 3 | 1 | 1 | 1 | 2 | 11 | 
|---|
| Reserves |  | 
|---|
| Jerry Sichting | 19:00 | 3 | 4 | .750 | 0 | 0 |  | 4 | 4 | 1.000 | 1 | 3 | 0 | 0 | 1 | 1 | 10 | 
|---|
| Greg Kite | 18:00 | 1 | 2 | .500 | 0 | 0 |  | 2 | 4 | .500 | 5 | 0 | 0 | 1 | 2 | 4 | 4 | 
|---|
| Rick Carlisle | 16:00 | 4 | 6 | .667 | 0 | 0 |  | 2 | 2 | 1.000 | 3 | 1 | 2 | 1 | 2 | 1 | 10 | 
|---|
| Scott Wedman | 13:00 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 4 | 1 | 0 | 0 | 1 | 1 | 9 | 
|---|
| Bill Walton | 13:00 | 1 | 4 | .250 | 0 | 0 |  | 2 | 2 | 1.000 | 7 | 2 | 0 | 1 | 1 | 0 | 4 | 
|---|
| Sam Vincent | 8:00 | 1 | 1 | 1.000 | 0 | 0 |  | 2 | 2 | 1.000 | 0 | 2 | 0 | 0 | 1 | 3 | 4 | 
|---|
| David Thirdkill | 7:00 | 3 | 3 | 1.000 | 0 | 0 |  | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 
|---|
| Team Totals | 240 | 44 | 75 | .587 | 2 | 4 | .500 | 45 | 51 | .882 | 49 | 26 | 6 | 7 | 18 | 21 | 135 | 
|---|
Boston Celtics starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 86 | 29 | 17 | 4 | 4 | 10 | 11 | 47 | 28 | 3 | 1 | 33 | 29 | 
|---|
  | Reserves | 49 | 3 | 9 | 2 | 3 | 8 | 10 | 28 | 16 | 1 | 1 | 18 | 16 | 
|---|
  
    
        Nets and Celtics past game records:
 
        
	- Celtics 98-108 Nets Box Score, April 9, 1986 (Celtics 98-108 Nets)
- Nets 129-118 Celtics Box Score, April 14, 1985 (Nets 129-118 Celtics)
- Nets 111-118 Celtics Box Score, April 15, 1984 (Nets 111-118 Celtics)
- Celtics 99-93 Nets Box Score, April 12, 1983 (Celtics 99-93 Nets)
- Celtics 111-105 Nets Box Score, March 25, 1981 (Celtics 111-105 Nets)
- Celtics 96-113 Nets Box Score, April 16, 1982 (Celtics 96-113 Nets)
- Nets 101-96 Celtics Box Score, March 23, 1980 (Nets 101-96 Celtics)
- Nets 125-133 Celtics Box Score, March 15, 1981 (Nets 125-133 Celtics)
- Celtics 117-92 Nets Box Score, March 17, 1980 (Celtics 117-92 Nets)
- Nets 103-106 Celtics Box Score, April 9, 1982 (Nets 103-106 Celtics)
New Jersey Nets last 10 games:
 
        
	- Nets 117-126 Hawks Box Score, April 10, 1986 (Nets 117-126 Hawks)
- Celtics 98-108 Nets Box Score, April 9, 1986 (Celtics 98-108 Nets)
- Knicks 93-107 Nets Box Score, April 5, 1986 (Knicks 93-107 Nets)
- Bullets 120-108 Nets Box Score, April 3, 1986 (Bullets 120-108 Nets)
- Nets 129-118 Celtics Box Score, April 14, 1985 (Nets 129-118 Celtics)
- Bulls 111-123 Nets Box Score, April 13, 1985 (Bulls 111-123 Nets)
- Nets 111-93 Knicks Box Score, April 1, 1986 (Nets 111-93 Knicks)
- 76ers 100-125 Nets Box Score, April 10, 1985 (76ers 100-125 Nets)
- Nets 112-99 Pacers Box Score, April 17, 1983 (Nets 112-99 Pacers)
- Nets 111-118 Celtics Box Score, April 15, 1984 (Nets 111-118 Celtics)
Boston Celtics last 10 games:
 
        
	- Cavaliers 104-117 Celtics Box Score, April 11, 1986 (Cavaliers 104-117 Celtics)
- Celtics 98-108 Nets Box Score, April 9, 1986 (Celtics 98-108 Nets)
- Celtics 126-114 Bucks Box Score, April 8, 1986 (Celtics 126-114 Bucks)
- Celtics 94-95 76ers Box Score, April 6, 1986 (Celtics 94-95 76ers)
- Knicks 98-119 Celtics Box Score, April 4, 1986 (Knicks 98-119 Celtics)
- Nets 129-118 Celtics Box Score, April 14, 1985 (Nets 129-118 Celtics)
- Pistons 106-122 Celtics Box Score, April 2, 1986 (Pistons 106-122 Celtics)
- Bucks 115-113 Celtics Box Score, April 12, 1985 (Bucks 115-113 Celtics)
- Celtics 123-105 Cavaliers Box Score, April 1, 1986 (Celtics 123-105 Cavaliers)
- Celtics 121-115 Cavaliers Box Score, April 11, 1985 (Celtics 121-115 Cavaliers)
 
    
 
    More stats for these 2 teams: