Suns 142-106 Bullets Box Score, March 09, 1994
Winner: Suns|Loser: Bullets|Difference: 36|Cedric Ceballos 36+Reb+Ast vs 16+Reb+Ast

Phoenix Suns
142
Regular SeasonDate:March 09, 1994Away Team:Phoenix SunsHome Team:Washington Bullets
Head-to-Head: Phoenix Suns vs Washington Bullets
Bullets vs Suns starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bullets vs Suns bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | 155 | -82 | 57 | 56 | 26 | 16 | 24 | 31 | 74 | 117 | 21 | 30 | 25 | 29 |
| WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| PHX | 44 | 37 | 32 | 29 | 142 |
| WAS | 36 | 22 | 18 | 30 | 106 |
Suns Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Cedric Ceballos | 42:00 | 16-24 | 0-1 | 4-5 | 1 | 9 | 10 | 5 | 2 | 0 | 2 | 3 | 36 | |
| Charles Barkley | 22:00 | 10-13 | 4-4 | 0-0 | 1 | 4 | 5 | 7 | 5 | 0 | 0 | 0 | 24 | |
| Dan Majerle | 30:00 | 8-16 | 4-6 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | |
| Kevin Johnson | 31:00 | 7-14 | 0-0 | 4-4 | 1 | 1 | 2 | 14 | 1 | 0 | 3 | 2 | 18 | |
| Mark West | 20:00 | 1-3 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 4 | |
| Reserves | ||||||||||||||
| A.C. Green | 25:00 | 8-12 | 0-1 | 2-4 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 1 | 18 | |
| Joe Kleine | 24:00 | 3-5 | 0-0 | 0-0 | 1 | 10 | 11 | 2 | 2 | 2 | 2 | 4 | 6 | |
| Elliot Perry | 17:00 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 8 | 2 | 0 | 2 | 1 | 6 | |
| Jerrod Mustaf | 03:00 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Danny Ainge | 20:00 | 1-8 | 0-5 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | |
| Frank Johnson | 03:00 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Malcolm Mackey | 03:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Totals | 240 | 61-104 | 8-17 | 12-16 | 12 | 32 | 44 | 43 | 13 | 3 | 11 | 18 | 142 | |
| Percentages | .587 | .471 | .750 | |||||||||||
Phoenix Suns starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 155 | -82 | 57 | 56 | 26 | 16 | 24 | 31 | 74 | 117 | 21 | 30 | 25 | 29 |

