Suns 79-97 Bulls Box Score, November 11, 1996
Winner: Bulls|Loser: Suns|Difference: 18|Danny Manning 17+Reb+Ast vs 26+Reb+Ast

Phoenix Suns
79
Regular SeasonDate:November 11, 1996Away Team:Phoenix SunsHome Team:Chicago Bulls
Head-to-Head: Phoenix Suns vs Chicago Bulls
Suns vs Bulls starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns vs Bulls bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHX | 92 | 107 | 59 | 30 | 18 | 15 | 30 | 32 | 42 | 87 | 16 | 26 | 31 | 40 |
| CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| PHX | 23 | 18 | 14 | 24 | 79 |
| CHI | 21 | 18 | 29 | 29 | 97 |
Suns Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Danny Manning | 29:14 | 6-13 | 0-0 | 0-0 | 0 | 8 | 8 | 1 | 0 | 2 | 2 | 4 | 12 | |
| Robert Horry | 25:35 | 4-12 | 1-3 | 2-4 | 5 | 2 | 7 | 1 | 0 | 0 | 7 | 2 | 11 | |
| Wesley Person | 32:20 | 5-9 | 1-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 11 | |
| Sam Cassell | 25:27 | 4-9 | 0-2 | 2-3 | 1 | 3 | 4 | 5 | 3 | 0 | 3 | 2 | 10 | |
| Joe Kleine | 22:58 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Reserves | ||||||||||||||
| Michael Finley | 29:30 | 4-10 | 1-5 | 8-10 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 2 | 17 | |
| Steve Nash | 24:08 | 3-4 | 0-0 | 3-4 | 1 | 2 | 3 | 6 | 1 | 0 | 2 | 1 | 9 | |
| Ben Davis | 03:56 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Chucky Brown | 07:39 | 1-3 | 0-0 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Wayman Tisdale | 11:28 | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rex Chapman | 19:36 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| A.C. Green | 08:09 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 29-74 | 3-13 | 18-27 | 11 | 35 | 46 | 17 | 5 | 2 | 17 | 19 | 79 | |
| Percentages | .392 | .231 | .667 | |||||||||||
Phoenix Suns starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 92 | 107 | 59 | 30 | 18 | 15 | 30 | 32 | 42 | 87 | 16 | 26 | 31 | 40 |

