Bulls 94-88 Wizards Box Score, February 21, 1998
Winner: Bulls|Loser: Wizards|Difference: 6|Scottie Pippen 23+Reb+Ast vs 30+Reb+Ast
Regular SeasonDate:February 21, 1998Away Team:Chicago BullsHome Team:Washington Wizards
Head-to-Head: Chicago Bulls vs Washington Wizards
Wizards vs Bulls starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 | 
| WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Wizards vs Bulls bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 107 | 55 | 58 | 33 | 25 | 26 | 25 | 33 | 51 | 102 | 18 | 25 | 26 | 31 | 
| WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| CHI | 30 | 26 | 16 | 22 | 94 | 
| WAS | 22 | 24 | 17 | 25 | 88 | 
Bulls Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Scottie Pippen | 38:22 | 9-19 | 3-6 | 2-3 | 0 | 4 | 4 | 4 | 2 | 2 | 3 | 2 | 23 | |
| Michael Jordan | 42:19 | 8-23 | 0-0 | 3-5 | 3 | 5 | 8 | 3 | 1 | 2 | 1 | 3 | 19 | |
| Toni Kukoc | 37:10 | 6-13 | 0-1 | 5-7 | 2 | 5 | 7 | 5 | 3 | 4 | 2 | 1 | 17 | |
| Luc Longley | 17:58 | 4-6 | 0-0 | 1-1 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 9 | |
| Ron Harper | 23:48 | 3-8 | 0-2 | 2-2 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 8 | |
| Reserves | ||||||||||||||
| Scott Burrell | 12:48 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | |
| Dennis Rodman | 34:04 | 2-6 | 0-0 | 0-0 | 6 | 11 | 17 | 4 | 1 | 0 | 1 | 2 | 4 | |
| Randy Brown | 23:47 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 4 | 2 | |
| Bill Wennington | 05:05 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Joe Kleine | 03:15 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Jud Buechler | 01:24 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Vaughn | 00:01 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 240 | 38-89 | 5-12 | 13-18 | 15 | 30 | 45 | 20 | 12 | 13 | 12 | 20 | 94 | |
| Percentages | .427 | .417 | .722 | |||||||||||
Chicago Bulls starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 | 
| Reserves | 107 | 55 | 58 | 33 | 25 | 26 | 25 | 33 | 51 | 102 | 18 | 25 | 26 | 31 | 


