Bulls 91-93 Wizards Box Score, February 19, 1999
Winner: Wizards|Loser: Bulls|Difference: 2|Brent Barry 22+Reb+Ast vs 17+Reb+Ast
Regular SeasonDate:February 19, 1999Away Team:Chicago BullsHome Team:Washington Wizards
Head-to-Head: Chicago Bulls vs Washington Wizards
Bulls vs Wizards starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 | 
| WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Bulls vs Wizards bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHI | 104 | 90 | 49 | 33 | 20 | 20 | 30 | 31 | 45 | 80 | 20 | 27 | 33 | 38 | 
| WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| CHI | 16 | 27 | 23 | 25 | 91 | 
| WAS | 28 | 21 | 25 | 19 | 93 | 
Bulls Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Brent Barry | 33:22 | 8-11 | 4-6 | 2-3 | 0 | 5 | 5 | 6 | 1 | 1 | 3 | 3 | 22 | |
| Toni Kukoc | 42:03 | 7-16 | 0-3 | 4-4 | 0 | 3 | 3 | 4 | 2 | 2 | 7 | 3 | 18 | |
| Ron Harper | 38:07 | 5-12 | 1-2 | 4-4 | 0 | 7 | 7 | 3 | 2 | 1 | 2 | 2 | 15 | |
| Dickey Simpkins | 32:27 | 2-4 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 7 | |
| Mark Bryant | 20:00 | 3-5 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 1 | 3 | 3 | 6 | |
| Reserves | ||||||||||||||
| Randy Brown | 21:49 | 3-4 | 0-0 | 4-6 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 10 | |
| Charles Jones | 15:28 | 3-5 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Keith Booth | 09:58 | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Kornel David | 07:06 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Andrew Lang | 09:47 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Cory Carr | 09:53 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Rusty LaRue | Did not play. | |||||||||||||
| Bill Wennington | Did not play. | |||||||||||||
| Totals | 240 | 32-67 | 7-14 | 20-25 | 6 | 30 | 36 | 20 | 7 | 7 | 17 | 18 | 91 | |
| Percentages | .478 | .500 | .800 | |||||||||||
Chicago Bulls starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 | 
| Reserves | 104 | 90 | 49 | 33 | 20 | 20 | 30 | 31 | 45 | 80 | 20 | 27 | 33 | 38 | 


