Raptors 84-75 Wizards Box Score, January 14, 2003
Winner: Raptors|Loser: Wizards|Difference: 9|Morris Peterson 21+Reb+Ast vs 22+Reb+Ast
Regular SeasonDate:January 14, 2003Away Team:Toronto RaptorsHome Team:Washington Wizards
Head-to-Head: Toronto Raptors vs Washington Wizards
Wizards vs Raptors starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wizards vs Raptors bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 97 | -1 | 60 | 34 | 21 | 18 | 28 | 37 | 47 | 91 | 18 | 28 | 24 | 27 |
| WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| TOR | 18 | 20 | 21 | 25 | 84 |
| WAS | 20 | 23 | 13 | 19 | 75 |
Raptors Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Morris Peterson | 45:45 | 9-19 | 1-5 | 2-2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 21 | |
| Jerome Williams | 35:12 | 5-8 | 0-1 | 4-6 | 6 | 14 | 20 | 1 | 3 | 0 | 1 | 2 | 14 | |
| Antonio Davis | 24:18 | 3-9 | 0-0 | 4-4 | 0 | 5 | 5 | 1 | 0 | 2 | 5 | 4 | 10 | |
| Jelani McCoy | 25:25 | 4-13 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 2 | 8 | |
| Alvin Williams | 29:06 | 1-7 | 1-3 | 0-0 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 1 | 3 | |
| Reserves | ||||||||||||||
| Rafer Alston | 33:37 | 5-9 | 3-5 | 0-0 | 0 | 4 | 4 | 11 | 2 | 0 | 3 | 5 | 13 | |
| Damone Brown | 32:11 | 6-10 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 13 | |
| Art Long | 14:26 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 2 | 2 | 2 | |
| Michael Bradley | Did not play. | |||||||||||||
| Vince Carter | Did not play. | |||||||||||||
| Nate Huffman | Did not play. | |||||||||||||
| Lindsey Hunter | Did not play. | |||||||||||||
| Chris Jefferies | Did not play. | |||||||||||||
| Voshon Lenard | Did not play. | |||||||||||||
| Mamadou NDiaye | Did not play. | |||||||||||||
| Totals | 240 | 34-78 | 5-15 | 11-14 | 10 | 37 | 47 | 21 | 8 | 5 | 15 | 24 | 84 | |
| Percentages | .436 | .333 | .786 | |||||||||||
Toronto Raptors starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 97 | -1 | 60 | 34 | 21 | 18 | 28 | 37 | 47 | 91 | 18 | 28 | 24 | 27 |


