Heat 80-91 Cavaliers Box Score, April 10, 2004
Winner: Cavaliers|Loser: Heat|Difference: 11|Dwyane Wade 17+Reb+Ast vs 16+Reb+Ast
Regular SeasonDate:April 10, 2004Away Team:Miami HeatHome Team:Cleveland Cavaliers
Head-to-Head: Miami Heat vs Cleveland Cavaliers
Heat vs Cavaliers starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat vs Cavaliers bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 93 | 122 | 57 | 26 | 17 | 17 | 20 | 26 | 39 | 92 | 17 | 27 | 37 | 47 |
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Line Score:
| 1st | 2nd | 3rd | 4th | Total | |
| MIA | 21 | 18 | 15 | 26 | 80 |
| CLE | 22 | 30 | 21 | 18 | 91 |
Heat Player stats
| Shooting | Rebounds | |||||||||||||
| Players | Min | FG | 3P | FT | O | D | Reb | Ast | Stl | Blk | TO | PF | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | ||||||||||||||
| Dwyane Wade | 29:52 | 4-11 | 0-0 | 9-12 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 17 | |
| Lamar Odom | 26:43 | 6-11 | 0-0 | 1-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 13 | |
| Eddie Jones | 33:10 | 1-7 | 1-6 | 3-3 | 0 | 7 | 7 | 5 | 0 | 0 | 0 | 3 | 6 | |
| Brian Grant | 19:09 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Caron Butler | 15:04 | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Reserves | ||||||||||||||
| Malik Allen | 12:44 | 2-7 | 0-0 | 4-4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 8 | |
| Rafer Alston | 36:01 | 3-9 | 1-3 | 1-2 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 8 | |
| Rasual Butler | 21:05 | 2-5 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | |
| John Wallace | 08:48 | 2-6 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | |
| Udonis Haslem | 17:37 | 2-8 | 0-0 | 0-2 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Loren Woods | 10:36 | 0-1 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | |
| Samaki Walker | 09:11 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Totals | 240 | 26-79 | 4-14 | 24-34 | 14 | 30 | 44 | 13 | 4 | 4 | 7 | 13 | 80 | |
| Percentages | .329 | .286 | .706 | |||||||||||
Miami Heat starting lineup and bench player statistics comparison.
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 8 | 17 | 8 | 8 | 8 | 8 | 8 | 8 | 17 | 8 | 17 | 8 | 17 | 8 |
| Reserves | 93 | 122 | 57 | 26 | 17 | 17 | 20 | 26 | 39 | 92 | 17 | 27 | 37 | 47 |


