Bucks Player stats
  | Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Marques Johnson | 38:00 | 13 | 21 | .619 | 0 | 0 |  | 1 | 5 | .200 | 3 | 3 | 0 | 0 | 2 | 2 | 27 | 
|---|
| Sidney Moncrief | 37:00 | 6 | 19 | .316 | 0 | 0 |  | 5 | 5 | 1.000 | 5 | 5 | 0 | 0 | 1 | 1 | 17 | 
|---|
| Alton Lister | 24:00 | 2 | 5 | .400 | 0 | 0 |  | 0 | 0 |  | 9 | 2 | 0 | 0 | 4 | 4 | 4 | 
|---|
| Paul Pressey | 19:00 | 3 | 9 | .333 | 0 | 0 |  | 0 | 0 |  | 3 | 1 | 3 | 2 | 2 | 3 | 6 | 
|---|
| Bob Lanier | 18:00 | 4 | 7 | .571 | 0 | 0 |  | 0 | 0 |  | 3 | 3 | 1 | 1 | 0 | 1 | 8 | 
|---|
| Reserves |  | 
|---|
| Harvey Catchings | 26:00 | 2 | 2 | 1.000 | 0 | 0 |  | 0 | 0 |  | 10 | 0 | 0 | 3 | 1 | 2 | 4 | 
|---|
| Junior Bridgeman | 24:00 | 4 | 9 | .444 | 0 | 0 |  | 0 | 0 |  | 0 | 2 | 0 | 0 | 1 | 2 | 8 | 
|---|
| Paul Mokeski | 19:00 | 1 | 3 | .333 | 0 | 0 |  | 0 | 0 |  | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 
|---|
| Brian Winters | 18:00 | 0 | 6 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 
|---|
| Charlie Criss | 9:00 | 0 | 1 | .000 | 0 | 0 |  | 0 | 0 |  | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 
|---|
| Dave Cowens | 7:00 | 1 | 3 | .333 | 0 | 0 |  | 0 | 0 |  | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 
|---|
| Phil Ford | 1:00 | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Team Totals | 240 | 36 | 85 | .424 | 0 | 2 | .000 | 7 | 12 | .583 | 46 | 19 | 4 | 6 | 14 | 21 | 79 | 
|---|
  Milwaukee Bucks starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 62 | 23 | 14 | 4 | 3 | 9 | 11 | 61 | 28 | 0 | 0 | 10 | 6 | 
|---|
  | Reserves | 17 | 23 | 5 | 0 | 3 |  | 10 | 24 | 8 | 2 | 0 | 2 | 1 | 
|---|
  
 
Hawks Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Tree Rollins | 44:00 | 4 | 6 | .667 | 0 | 0 |  | 0 | 0 |  | 15 | 1 | 1 | 5 | 3 | 4 | 8 | 
|---|
| Dan Roundfield | 38:00 | 5 | 14 | .357 | 0 | 0 |  | 4 | 5 | .800 | 18 | 9 | 0 | 2 | 3 | 3 | 14 | 
|---|
| Dominique Wilkins | 38:00 | 7 | 18 | .389 | 0 | 0 |  | 0 | 2 | .000 | 10 | 0 | 0 | 1 | 2 | 0 | 14 | 
|---|
| Johnny Davis | 38:00 | 5 | 16 | .313 | 0 | 1 | .000 | 3 | 3 | 1.000 | 2 | 7 | 1 | 0 | 4 | 1 | 13 | 
|---|
| Rudy Macklin | 24:00 | 6 | 12 | .500 | 0 | 0 |  | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 
|---|
| Reserves |  | 
|---|
| Mike Glenn | 24:00 | 11 | 17 | .647 | 0 | 0 |  | 3 | 4 | .750 | 4 | 3 | 0 | 0 | 1 | 2 | 25 | 
|---|
| Tom McMillen | 22:00 | 2 | 7 | .286 | 0 | 0 |  | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 
|---|
| Wes Matthews | 8:00 | 2 | 3 | .667 | 0 | 0 |  | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 
|---|
| Rickey Brown | 1:00 | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Keith Edmonson | 1:00 | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| George Johnson | 1:00 | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Randy Smith | 1:00 | 0 | 0 |  | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
|---|
| Team Totals | 240 | 42 | 93 | .452 | 0 | 1 | .000 | 12 | 18 | .667 | 54 | 21 | 3 | 8 | 14 | 12 | 96 | 
|---|
Atlanta Hawks starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 62 | 47 | 17 | 2 | 8 | 12 | 9 | 66 | 27 | 1 | 0 | 11 | 8 | 
|---|
  | Reserves | 34 | 0 | 4 | 1 | 0 | 2 | 3 | 27 | 15 | 0 | 0 | 7 | 4 | 
|---|
  
    
        Bucks and Hawks past game records:
 
        
	- Bucks 132-128 Hawks Box Score, March 29, 1981 (Bucks 132-128 Hawks)
- Hawks 91-107 Bucks Box Score, March 5, 1981 (Hawks 91-107 Bucks)
- Hawks 113-117 Bucks Box Score, April 1, 1982 (Hawks 113-117 Bucks)
- Bucks 109-118 Hawks Box Score, April 4, 1979 (Bucks 109-118 Hawks)
- Hawks 107-118 Bucks Box Score, April 8, 1977 (Hawks 107-118 Bucks)
- Bucks 115-106 Hawks Box Score, April 3, 1976 (Bucks 115-106 Hawks)
- Bucks 105-104 Hawks Box Score, March 18, 1973 (Bucks 105-104 Hawks)
- Bucks 89-105 Hawks Box Score, March 1, 1974 (Bucks 89-105 Hawks)
- Bucks 127-140 Hawks Box Score, March 10, 1970 (Bucks 127-140 Hawks)
- Hawks 126-117 Bucks Box Score, March 5, 1970 (Hawks 126-117 Bucks)
Milwaukee Bucks last 10 games:
 
        
	- Bucks 109-85 Bulls Box Score, April 13, 1984 (Bucks 109-85 Bulls)
- Bucks 91-113 Pistons Box Score, April 7, 1985 (Bucks 91-113 Pistons)
- Bullets 90-97 Bucks Box Score, April 14, 1983 (Bullets 90-97 Bucks)
- Bucks 104-108 Nets Box Score, April 6, 1985 (Bucks 104-108 Nets)
- Bucks 108-95 Cavaliers Box Score, April 11, 1984 (Bucks 108-95 Cavaliers)
- Bucks 90-113 Pacers Box Score, April 13, 1983 (Bucks 90-113 Pacers)
- Celtics 96-95 Bucks Box Score, April 10, 1984 (Celtics 96-95 Bucks)
- Pistons 121-130 Bucks Box Score, April 4, 1985 (Pistons 121-130 Bucks)
- Bulls 91-121 Bucks Box Score, April 10, 1983 (Bulls 91-121 Bucks)
- Pistons 92-110 Bucks Box Score, April 7, 1984 (Pistons 92-110 Bucks)
Atlanta Hawks last 10 games:
 
        
	- Pistons 107-115 Hawks Box Score, April 14, 1984 (Pistons 107-115 Hawks)
- Hawks 118-112 Nets Box Score, April 13, 1984 (Hawks 118-112 Nets)
- Hawks 114-111 Pacers Box Score, April 11, 1984 (Hawks 114-111 Pacers)
- Hawks 103-114 Kings Box Score, April 13, 1983 (Hawks 103-114 Kings)
- Bulls 117-114 Hawks Box Score, April 6, 1985 (Bulls 117-114 Hawks)
- Hawks 100-79 Knicks Box Score, April 4, 1985 (Hawks 100-79 Knicks)
- 76ers 97-102 Hawks Box Score, April 12, 1983 (76ers 97-102 Hawks)
- Hawks 78-100 Bullets Box Score, April 9, 1983 (Hawks 78-100 Bullets)
- Pacers 103-122 Hawks Box Score, April 7, 1984 (Pacers 103-122 Hawks)
- 76ers 102-91 Hawks Box Score, April 2, 1985 (76ers 102-91 Hawks)
 
    
 
    More stats for these 2 teams: