Nets Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
| Darryl Dawkins | 28:00 | 5 | 9 | .556 | 0 | 0 | | 6 | 6 | 1.000 | 10 | 1 | 1 | 3 | 1 | 3 | 16 |
| Michael Ray Richardson | 27:00 | 8 | 11 | .727 | 0 | 0 | | 0 | 0 | | 5 | 6 | 1 | 0 | 4 | 4 | 16 |
| Otis Birdsong | 26:00 | 5 | 10 | .500 | 0 | 0 | | 4 | 4 | 1.000 | 2 | 1 | 0 | 0 | 1 | 2 | 14 |
| Buck Williams | 25:00 | 8 | 11 | .727 | 0 | 0 | | 0 | 0 | | 2 | 1 | 0 | 1 | 1 | 4 | 16 |
| Mike O'Koren | 7:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reserves | |
| Albert King | 30:00 | 7 | 12 | .583 | 0 | 1 | .000 | 0 | 0 | | 8 | 1 | 0 | 1 | 2 | 3 | 14 |
| Reggie Johnson | 23:00 | 5 | 7 | .714 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 2 | 1 | 0 | 2 | 4 | 12 |
| Mike Gminski | 20:00 | 4 | 7 | .571 | 0 | 1 | .000 | 2 | 2 | 1.000 | 6 | 2 | 0 | 1 | 0 | 2 | 10 |
| Kelvin Ransey | 19:00 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | | 5 | 7 | 0 | 0 | 2 | 1 | 4 |
| Darwin Cook | 18:00 | 3 | 7 | .429 | 0 | 0 | | 5 | 6 | .833 | 2 | 3 | 2 | 0 | 1 | 2 | 11 |
| Bill Willoughby | 11:00 | 2 | 4 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 0 | 0 | 1 | 1 | 0 | 6 |
| Foots Walker | 6:00 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Team Totals | 240 | 50 | 87 | .575 | 0 | 3 | .000 | 21 | 22 | .955 | 46 | 25 | 6 | 7 | 16 | 25 | 121 |
New Jersey Nets starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA |
| Starters | 62 | 20 | 9 | 2 | 4 | 7 | 13 | 41 | 26 | 0 | 0 | 10 | 10 |
| Reserves | 59 | 26 | 16 | 4 | 3 | | 12 | 46 | 24 | 3 | 0 | 12 | 11 |
Bullets Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
| Jeff Ruland | 36:00 | 5 | 10 | .500 | 0 | 0 | | 10 | 12 | .833 | 6 | 2 | 0 | 0 | 4 | 2 | 20 |
| Rick Mahorn | 26:00 | 5 | 8 | .625 | 0 | 0 | | 7 | 8 | .875 | 5 | 1 | 0 | 1 | 1 | 2 | 17 |
| Ricky Sobers | 24:00 | 5 | 10 | .500 | 0 | 0 | | 2 | 4 | .500 | 2 | 3 | 0 | 0 | 0 | 3 | 12 |
| Frank Johnson | 23:00 | 3 | 9 | .333 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 3 | 2 | 0 | 0 | 0 | 7 |
| Greg Ballard | 23:00 | 0 | 5 | .000 | 0 | 0 | | 1 | 2 | .500 | 2 | 4 | 2 | 0 | 1 | 1 | 1 |
| Reserves | |
| Charles Davis | 25:00 | 5 | 13 | .385 | 1 | 2 | .500 | 0 | 0 | | 4 | 1 | 1 | 0 | 0 | 4 | 11 |
| Jeff Malone | 24:00 | 6 | 10 | .600 | 1 | 1 | 1.000 | 0 | 0 | | 2 | 2 | 0 | 0 | 2 | 1 | 13 |
| Darren Daye | 20:00 | 5 | 8 | .625 | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 0 | 2 | 2 | 10 |
| Tom McMillen | 16:00 | 1 | 4 | .250 | 0 | 0 | | 0 | 0 | | 1 | 3 | 0 | 1 | 1 | 4 | 2 |
| Mike Gibson | 13:00 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
| Bryan Warrick | 5:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Joe Kopicki | 5:00 | 0 | 2 | .000 | 0 | 0 | | 1 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 240 | 37 | 84 | .440 | 2 | 3 | .667 | 22 | 29 | .759 | 30 | 20 | 5 | 3 | 14 | 19 | 98 |
Washington Bullets starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA |
| Starters | 57 | 15 | 13 | 4 | 1 | 6 | 8 | 42 | 18 | 0 | 0 | 27 | 21 |
| Reserves | 41 | 2 | 7 | 1 | 2 | 8 | 11 | 42 | 19 | 3 | 2 | 2 | 1 |
Bullets and Nets past game records:
- Nets 89-95 Bullets Box Score, April 5, 1983 (Nets 89-95 Bullets)
- Bullets 93-87 Nets Box Score, March 30, 1980 (Bullets 93-87 Nets)
- Bullets 94-98 Nets Box Score, April 14, 1982 (Bullets 94-98 Nets)
- Bullets 104-109 Nets Box Score, March 11, 1981 (Bullets 104-109 Nets)
- Bullets 96-98 Nets Box Score, April 2, 1982 (Bullets 96-98 Nets)
- Nets 122-96 Bullets Box Score, March 6, 1980 (Nets 122-96 Bullets)
- Nets 97-115 Bullets Box Score, April 3, 1977 (Nets 97-115 Bullets)
- Bullets 118-109 Nets Box Score, April 8, 1987 (Bullets 118-109 Nets)
- Nets 118-104 Bullets Box Score, March 26, 1978 (Nets 118-104 Bullets)
- Bullets 107-104 Nets Box Score, March 24, 1978 (Bullets 107-104 Nets)
New Jersey Nets last 10 games:
- Cavaliers 105-115 Nets Box Score, April 9, 1983 (Cavaliers 105-115 Nets)
- Nets 94-108 Bulls Box Score, April 2, 1985 (Nets 94-108 Bulls)
- Nets 92-102 Pistons Box Score, April 8, 1983 (Nets 92-102 Pistons)
- Nets 95-103 Knicks Box Score, March 29, 1981 (Nets 95-103 Knicks)
- Pacers 111-112 Nets Box Score, April 4, 1984 (Pacers 111-112 Nets)
- Pacers 110-121 Nets Box Score, April 6, 1983 (Pacers 110-121 Nets)
- Nets 92-109 Bucks Box Score, April 3, 1984 (Nets 92-109 Bucks)
- Knicks 90-88 Nets Box Score, March 28, 1981 (Knicks 90-88 Nets)
- Nets 89-95 Bullets Box Score, April 5, 1983 (Nets 89-95 Bullets)
- Bucks 105-103 Nets Box Score, April 2, 1983 (Bucks 105-103 Nets)
Washington Bullets last 10 games:
- Hawks 78-100 Bullets Box Score, April 9, 1983 (Hawks 78-100 Bullets)
- Bullets 107-122 Cavaliers Box Score, April 2, 1985 (Bullets 107-122 Cavaliers)
- Cavaliers 103-138 Bullets Box Score, March 29, 1981 (Cavaliers 103-138 Bullets)
- Bullets 107-99 Celtics Box Score, April 8, 1983 (Bullets 107-99 Celtics)
- Bullets 92-99 Hawks Box Score, April 4, 1984 (Bullets 92-99 Hawks)
- Pacers 94-106 Bullets Box Score, April 3, 1984 (Pacers 94-106 Bullets)
- Pistons 103-108 Bullets Box Score, March 28, 1981 (Pistons 103-108 Bullets)
- Bullets 96-107 Pistons Box Score, April 6, 1983 (Bullets 96-107 Pistons)
- Nets 89-95 Bullets Box Score, April 5, 1983 (Nets 89-95 Bullets)
- Bullets 107-122 Pacers Box Score, March 27, 1981 (Bullets 107-122 Pacers)
More stats for these 2 teams: