Kings Player stats
  | Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Reggie Theus | 30:00 | 6 | 14 | .429 | 0 | 0 |  | 1 | 2 | .500 | 2 | 16 | 1 | 0 | 3 | 2 | 13 | 
|---|
| Mike Woodson | 26:00 | 8 | 14 | .571 | 0 | 0 |  | 3 | 3 | 1.000 | 0 | 1 | 2 | 0 | 2 | 4 | 19 | 
|---|
| LaSalle Thompson | 23:00 | 5 | 9 | .556 | 0 | 0 |  | 3 | 5 | .600 | 8 | 1 | 1 | 1 | 1 | 2 | 13 | 
|---|
| Mark Olberding | 23:00 | 3 | 5 | .600 | 0 | 0 |  | 1 | 2 | .500 | 6 | 2 | 1 | 0 | 1 | 3 | 7 | 
|---|
| Terry Tyler | 19:00 | 4 | 9 | .444 | 0 | 0 |  | 0 | 0 |  | 2 | 1 | 1 | 1 | 1 | 3 | 8 | 
|---|
| Reserves |  | 
|---|
| Eddie Johnson | 29:00 | 7 | 15 | .467 | 0 | 0 |  | 4 | 5 | .800 | 6 | 3 | 4 | 0 | 2 | 2 | 18 | 
|---|
| Otis Thorpe | 25:00 | 4 | 11 | .364 | 0 | 0 |  | 0 | 2 | .000 | 3 | 3 | 0 | 1 | 1 | 4 | 8 | 
|---|
| Larry Drew | 25:00 | 1 | 4 | .250 | 0 | 0 |  | 4 | 4 | 1.000 | 3 | 3 | 1 | 1 | 2 | 0 | 6 | 
|---|
| Joe Kleine | 21:00 | 3 | 8 | .375 | 0 | 0 |  | 0 | 0 |  | 7 | 2 | 0 | 2 | 0 | 2 | 6 | 
|---|
| Mike Bratz | 9:00 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 0 |  | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 
|---|
| Carl Henry | 6:00 | 0 | 2 | .000 | 0 | 0 |  | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|---|
| Rich Kelley | 4:00 | 0 | 1 | .000 | 0 | 0 |  | 0 | 0 |  | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|---|
| Team Totals | 240 | 43 | 99 | .434 | 1 | 2 | .500 | 18 | 25 | .720 | 38 | 34 | 11 | 6 | 14 | 26 | 105 | 
|---|
  Sacramento Kings starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 60 | 18 | 21 | 6 | 2 | 8 | 14 | 51 | 26 | 0 | 0 | 12 | 8 | 
|---|
  | Reserves | 45 | 20 | 13 | 5 | 4 |  | 12 | 48 | 17 | 2 | 1 | 13 | 10 | 
|---|
  
 
Lakers Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Byron Scott | 33:00 | 10 | 17 | .588 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 2 | 6 | 2 | 1 | 2 | 2 | 24 | 
|---|
| Magic Johnson | 28:00 | 2 | 6 | .333 | 0 | 0 |  | 8 | 10 | .800 | 5 | 16 | 2 | 2 | 4 | 1 | 12 | 
|---|
| James Worthy | 23:00 | 9 | 12 | .750 | 0 | 0 |  | 4 | 6 | .667 | 4 | 3 | 0 | 2 | 0 | 2 | 22 | 
|---|
| Kareem Abdul-Jabbar | 23:00 | 6 | 8 | .750 | 0 | 0 |  | 0 | 2 | .000 | 4 | 2 | 0 | 2 | 1 | 3 | 12 | 
|---|
| Kurt Rambis | 22:00 | 4 | 5 | .800 | 0 | 0 |  | 5 | 6 | .833 | 8 | 1 | 1 | 1 | 2 | 2 | 13 | 
|---|
| Reserves |  | 
|---|
| Michael Cooper | 29:00 | 5 | 10 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 6 | 4 | 2 | 1 | 3 | 3 | 12 | 
|---|
| Pétur Guðmundsson | 24:00 | 3 | 6 | .500 | 0 | 0 |  | 4 | 6 | .667 | 9 | 1 | 0 | 1 | 3 | 3 | 10 | 
|---|
| Maurice Lucas | 21:00 | 4 | 10 | .400 | 0 | 0 |  | 2 | 2 | 1.000 | 11 | 1 | 0 | 0 | 2 | 3 | 10 | 
|---|
| A.C. Green | 17:00 | 1 | 2 | .500 | 0 | 0 |  | 0 | 0 |  | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 
|---|
| Larry Spriggs | 14:00 | 4 | 7 | .571 | 0 | 0 |  | 2 | 3 | .667 | 0 | 0 | 1 | 1 | 2 | 1 | 10 | 
|---|
| Mitch Kupchak | 6:00 | 2 | 2 | 1.000 | 0 | 0 |  | 4 | 4 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 
|---|
| Team Totals | 240 | 50 | 85 | .588 | 2 | 2 | 1.000 | 33 | 43 | .767 | 55 | 34 | 8 | 11 | 21 | 23 | 135 | 
|---|
Los Angeles Lakers starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 83 | 23 | 28 | 5 | 8 | 9 | 10 | 48 | 31 | 1 | 1 | 27 | 20 | 
|---|
  | Reserves | 52 | 3 | 6 | 3 | 3 | 12 | 13 | 37 | 19 | 1 | 1 | 16 | 13 | 
|---|
  
    
        Kings and Lakers past game records:
 
        
	- Kings 125-132 Lakers Box Score, April 5, 1985 (Kings 125-132 Lakers)
- Kings 97-112 Lakers Box Score, April 6, 1984 (Kings 97-112 Lakers)
- Kings 101-116 Lakers Box Score, March 13, 1981 (Kings 101-116 Lakers)
- Lakers 99-98 Kings Box Score, March 3, 1981 (Lakers 99-98 Kings)
- Lakers 117-101 Kings Box Score, March 5, 1980 (Lakers 117-101 Kings)
- Lakers 111-115 Kings Box Score, April 4, 1979 (Lakers 111-115 Kings)
- Kings 127-133 Lakers Box Score, April 2, 1978 (Kings 127-133 Lakers)
- Lakers 124-118 Kings Box Score, March 21, 1973 (Lakers 124-118 Kings)
- Kings 100-107 Lakers Box Score, March 1, 1974 (Kings 100-107 Lakers)
- Kings 103-114 Lakers Box Score, March 28, 1975 (Kings 103-114 Lakers)
Sacramento Kings last 10 games:
 
        
	- Kings 112-117 Spurs Box Score, April 12, 1985 (Kings 112-117 Spurs)
- Kings 109-99 Spurs Box Score, April 1, 1986 (Kings 109-99 Spurs)
- Rockets 125-123 Kings Box Score, April 11, 1985 (Rockets 125-123 Kings)
- Kings 116-125 Nuggets Box Score, April 17, 1983 (Kings 116-125 Nuggets)
- Rockets 96-108 Kings Box Score, April 14, 1984 (Rockets 96-108 Kings)
- Mavericks 105-117 Kings Box Score, April 9, 1985 (Mavericks 105-117 Kings)
- Rockets 102-117 Kings Box Score, April 15, 1983 (Rockets 102-117 Kings)
- Spurs 102-114 Kings Box Score, April 12, 1984 (Spurs 102-114 Kings)
- Kings 125-141 Warriors Box Score, April 6, 1985 (Kings 125-141 Warriors)
- Hawks 103-114 Kings Box Score, April 13, 1983 (Hawks 103-114 Kings)
Los Angeles Lakers last 10 games:
 
        
	- SuperSonics 131-145 Lakers Box Score, April 12, 198 (SuperSonics 131-145 Lakers)
- SuperSonics 104-109 Lakers Box Score, April 1, 1986 (SuperSonics 104-109 Lakers)
- Lakers 137-130 Warriors Box Score, April 11, 1985 (Lakers 137-130 Warriors)
- Trail Blazers 119-108 Lakers Box Score, April 17, 1 (Trail Blazers 119-108 Lakers)
- Suns 123-114 Lakers Box Score, April 15, 1984 (Suns 123-114 Lakers)
- Nuggets 119-148 Lakers Box Score, April 9, 1985 (Nuggets 119-148 Lakers)
- Mavericks 104-103 Lakers Box Score, April 13, 1984 (Mavericks 104-103 Lakers)
- SuperSonics 99-100 Lakers Box Score, April 15, 1983 (SuperSonics 99-100 Lakers)
- Trail Blazers 133-135 Lakers Box Score, April 7, 19 (Trail Blazers 133-135 Lakers)
- Lakers 109-114 Spurs Box Score, April 13, 1983 (Lakers 109-114 Spurs)
 
    
 
    More stats for these 2 teams: