Rockets 96-108 Kings Box Score, April 14, 1984
Winner: Kings|Loser: Rockets|Difference: 12|Elvin Hayes 8+10+3 vs LaSalle Thompson 11+16+0
Regular SeasonDate:April 14, 1984Away Team:Houston RocketsHome Team:Kansas City Kings
Head-to-Head: Houston Rockets vs Kansas City Kings
Rockets vs Kings starting player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rockets | 54 | 24 | 12 | 5 | 3 | 12 | 9 | 46 | 25 | 0 | 0 | 10 | 4 | |
| kings | 59 | 31 | 21 | 7 | 4 | 13 | 15 | 57 | 26 | 1 | 0 | 14 | 7 | 
Rockets vs Kings bench player data comparison
| +/- | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rockets | 42 | 17 | 8 | 2 | 1 | 15 | 42 | 17 | 2 | 0 | 10 | 8 | ||
| kings | 49 | 2 | 7 | 7 | 2 | 2 | 7 | 43 | 20 | 0 | 0 | 13 | 9 | 
Line Score:
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| HOU | 28 | 24 | 22 | 22 | 96 | 
| KCK | 25 | 26 | 29 | 28 | 108 | 
Rockets Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elvin Hayes | 35:00 | 4 | 9 | .444 | 0 | 0 | 0 | 3 | .000 | 10 | 3 | 0 | 1 | 2 | 4 | 8 | |
| Lewis Lloyd | 33:00 | 9 | 16 | .563 | 0 | 0 | 2 | 3 | .667 | 4 | 1 | 3 | 0 | 2 | 2 | 20 | |
| Ralph Sampson | 31:00 | 10 | 18 | .556 | 0 | 0 | 0 | 2 | .000 | 7 | 2 | 0 | 2 | 4 | 3 | 20 | |
| Phil Ford | 19:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | ||
| Rodney McCray | 12:00 | 1 | 1 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 3 | 3 | 1 | 0 | 3 | 0 | 4 | |
| Reserves | |||||||||||||||||
| Caldwell Jones | 33:00 | 7 | 11 | .636 | 0 | 0 | 2 | 2 | 1.000 | 10 | 3 | 0 | 1 | 0 | 4 | 16 | |
| Allen Leavell | 21:00 | 5 | 13 | .385 | 0 | 2 | .000 | 4 | 4 | 1.000 | 0 | 1 | 0 | 0 | 2 | 4 | 14 | 
| James Bailey | 15:00 | 3 | 9 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 0 | 6 | ||
| Terry Teagle | 15:00 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | ||
| Major Jones | 11:00 | 1 | 3 | .333 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Craig Ehlo | 8:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
| Wally Walker | 7:00 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| Team Totals | 240 | 42 | 88 | .477 | 0 | 2 | .000 | 12 | 20 | .600 | 41 | 20 | 7 | 4 | 18 | 24 | 96 | 
Houston Rockets starting lineup and bench player statistics comparison.
| PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | 54 | 24 | 12 | 5 | 3 | 12 | 9 | 46 | 25 | 0 | 0 | 10 | 4 | 
| Reserves | 42 | 17 | 8 | 2 | 1 | 15 | 42 | 17 | 2 | 0 | 10 | 8 | 


