Bulls Player stats
  | Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Orlando Woolridge | 38:00 | 10 | 17 | .588 | 0 | 1 | .000 | 2 | 4 | .500 | 10 | 2 | 1 | 0 | 5 | 5 | 22 | 
|---|
| Charles Oakley | 34:00 | 8 | 14 | .571 | 0 | 1 | .000 | 1 | 3 | .333 | 12 | 2 | 1 | 0 | 5 | 4 | 17 | 
|---|
| Kyle Macy | 25:00 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 2 | 2 | 7 | 
|---|
| Gene Banks | 20:00 | 5 | 7 | .714 | 0 | 0 |  | 0 | 2 | .000 | 4 | 2 | 0 | 0 | 2 | 3 | 10 | 
|---|
| George Gervin | 16:00 | 0 | 4 | .000 | 0 | 0 |  | 0 | 0 |  | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 
|---|
| Reserves |  | 
|---|
| Michael Jordan | 26:00 | 8 | 16 | .500 | 0 | 1 | .000 | 12 | 12 | 1.000 | 5 | 2 | 1 | 3 | 1 | 2 | 28 | 
|---|
| Dave Corzine | 25:00 | 4 | 6 | .667 | 0 | 0 |  | 2 | 4 | .500 | 6 | 4 | 0 | 1 | 1 | 2 | 10 | 
|---|
| John Paxson | 24:00 | 0 | 3 | .000 | 0 | 0 |  | 0 | 0 |  | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 
|---|
| Sidney Green | 16:00 | 2 | 4 | .500 | 0 | 0 |  | 1 | 1 | 1.000 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 
|---|
| Mike Smrek | 13:00 | 3 | 4 | .750 | 0 | 0 |  | 0 | 0 |  | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 
|---|
| Michael Holton | 3:00 | 1 | 3 | .333 | 0 | 0 |  | 0 | 0 |  | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|---|
| Team Totals | 240 | 44 | 85 | .518 | 1 | 7 | .143 | 18 | 27 | .667 | 47 | 23 | 4 | 4 | 20 | 29 | 107 | 
|---|
  Chicago Bulls starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 56 | 29 | 11 | 2 | 0 | 16 | 16 | 49 | 26 | 6 | 1 | 10 | 3 | 
|---|
  | Reserves | 51 | 18 | 12 | 2 | 4 |  | 13 | 36 | 18 | 1 | 0 | 17 | 15 | 
|---|
  
 
Bucks Player stats
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | 
|---|
| Paul Pressey | 33:00 | 7 | 13 | .538 | 1 | 2 | .500 | 3 | 6 | .500 | 6 | 7 | 0 | 0 | 1 | 2 | 18 | 
|---|
| Sidney Moncrief | 32:00 | 1 | 7 | .143 | 0 | 1 | .000 | 9 | 13 | .692 | 3 | 3 | 2 | 0 | 2 | 2 | 11 | 
|---|
| Terry Cummings | 31:00 | 11 | 16 | .688 | 0 | 0 |  | 10 | 11 | .909 | 6 | 3 | 2 | 2 | 2 | 5 | 32 | 
|---|
| Craig Hodges | 28:00 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 0 |  | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 
|---|
| Randy Breuer | 16:00 | 4 | 9 | .444 | 0 | 0 |  | 1 | 2 | .500 | 10 | 2 | 0 | 3 | 0 | 3 | 9 | 
|---|
| Reserves |  | 
|---|
| Ricky Pierce | 24:00 | 5 | 10 | .500 | 1 | 1 | 1.000 | 7 | 8 | .875 | 3 | 2 | 3 | 0 | 0 | 5 | 18 | 
|---|
| Kenny Fields | 23:00 | 1 | 3 | .333 | 0 | 0 |  | 1 | 4 | .250 | 2 | 1 | 0 | 1 | 1 | 4 | 3 | 
|---|
| Alton Lister | 20:00 | 1 | 4 | .250 | 0 | 0 |  | 4 | 5 | .800 | 4 | 1 | 0 | 3 | 0 | 5 | 6 | 
|---|
| Mike Glenn | 15:00 | 3 | 5 | .600 | 0 | 0 |  | 0 | 0 |  | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 
|---|
| Charles Davis | 10:00 | 2 | 5 | .400 | 0 | 0 |  | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 
|---|
| Jerry Reynolds | 8:00 | 0 | 4 | .000 | 0 | 0 |  | 0 | 0 |  | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 
|---|
| Team Totals | 240 | 39 | 82 | .476 | 2 | 5 | .400 | 36 | 50 | .720 | 40 | 23 | 9 | 9 | 9 | 28 | 116 | 
|---|
Milwaukee Bucks starting lineup and bench player statistics comparison.
  
  |  | PTS | TRB | AST | STL | BLK | TOV | PF | FG | FGA | 3P | 3PA | FT | FTA | 
|---|
  | Starters | 78 | 26 | 17 | 5 | 5 | 5 | 13 | 51 | 27 | 4 | 1 | 32 | 23 | 
|---|
  | Reserves | 38 | 4 | 6 | 4 | 4 | 4 | 15 | 31 | 12 | 1 | 1 | 18 | 13 | 
|---|
  
    
        Bulls and Bucks past game records:
 
        
	- Bucks 109-85 Bulls Box Score, April 13, 1984 (Bucks 109-85 Bulls)
- Bulls 91-121 Bucks Box Score, April 10, 1983 (Bulls 91-121 Bucks)
- Bucks 115-104 Bulls Box Score, April 9, 1983 (Bucks 115-104 Bulls)
- Bucks 122-111 Bulls Box Score, March 25, 1980 (Bucks 122-111 Bulls)
- Bucks 106-116 Bulls Box Score, March 17, 1981 (Bucks 106-116 Bulls)
- Bucks 114-105 Bulls Box Score, April 2, 1982 (Bucks 114-105 Bulls)
- Bulls 111-77 Bucks Box Score, April 11, 1976 (Bulls 111-77 Bucks)
- Bucks 102-97 Bulls Box Score, April 5, 1976 (Bucks 102-97 Bulls)
- Bulls 112-100 Bucks Box Score, April 6, 1975 (Bulls 112-100 Bucks)
- Bucks 107-82 Bulls Box Score, March 17, 1974 (Bucks 107-82 Bulls)
Chicago Bulls last 10 games:
 
        
	- Hawks 119-108 Bulls Box Score, April 12, 1985 (Hawks 119-108 Bulls)
- Bulls 115-129 76ers Box Score, April 15, 1984 (Bulls 115-129 76ers)
- Knicks 120-103 Bulls Box Score, April 17, 1983 (Knicks 120-103 Bulls)
- Bulls 103-107 Pacers Box Score, April 8, 1985 (Bulls 103-107 Pacers)
- Bucks 109-85 Bulls Box Score, April 13, 1984 (Bucks 109-85 Bulls)
- Bulls 120-117 Celtics Box Score, April 15, 1983 (Bulls 120-117 Celtics)
- Nets 129-112 Bulls Box Score, April 11, 1984 (Nets 129-112 Bulls)
- Bulls 117-114 Hawks Box Score, April 6, 1985 (Bulls 117-114 Hawks)
- Bulls 113-116 76ers Box Score, April 5, 1985 (Bulls 113-116 76ers)
- Bulls 107-98 Cavaliers Box Score, April 13, 1983 (Bulls 107-98 Cavaliers)
Milwaukee Bucks last 10 games:
 
        
	- Bucks 115-113 Celtics Box Score, April 12, 1985 (Bucks 115-113 Celtics)
- Bullets 97-106 Bucks Box Score, April 10, 1985 (Bullets 97-106 Bucks)
- Pacers 92-104 Bucks Box Score, April 14, 1984 (Pacers 92-104 Bucks)
- Bucks 79-96 Hawks Box Score, April 16, 1983 (Bucks 79-96 Hawks)
- Bucks 109-85 Bulls Box Score, April 13, 1984 (Bucks 109-85 Bulls)
- Bucks 91-113 Pistons Box Score, April 7, 1985 (Bucks 91-113 Pistons)
- Bullets 90-97 Bucks Box Score, April 14, 1983 (Bullets 90-97 Bucks)
- Bucks 104-108 Nets Box Score, April 6, 1985 (Bucks 104-108 Nets)
- Bucks 108-95 Cavaliers Box Score, April 11, 1984 (Bucks 108-95 Cavaliers)
- Bucks 90-113 Pacers Box Score, April 13, 1983 (Bucks 90-113 Pacers)
 
    
 
    More stats for these 2 teams: